February 13, 2026 Indian River State College at College of Southern Idaho

5
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Indian River State College 1 1 0 1 0 2 0 5 9 1
College of Southern Idaho 0 0 0 0 1 0 0 1 3 3

Box Score

Indian River State College
College of Southern Idaho

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
Emma Eekhoff 0 0 0 0 1 0 0
Abril Gomez 0 0 0 0 0 0 0
Jersie McDonald 0 0 0 0 0 0 0
Marissa Wilkinson 2 0 0 0 1 0 0
Regan Means 1 0 0 0 0 0 1
Anaise Piar 4 0 1 0 0 0 5
Braylee Shields 2 1 1 2 2 0 1
Mosha de Paula 1 0 0 0 0 0 0
Sophia Loreto 3 0 0 0 0 0 1
Jena Edwards 1 0 0 0 0 0 2
Hezenia Seabrook 0 0 0 0 0 0 0
Jaci Alvey 3 0 1 0 1 0 3
Julianna Terito 3 0 0 0 0 0 1
Grace Valdes 0 0 0 0 0 0 0
Ciara Gendron 2 0 0 1 1 0 1
Eliza Johnson 4 3 4 0 0 0 0
McKinzie Smith 4 1 2 2 0 0 4
Totals 30 5 9 5 6 0 19
Batting
2B: McKinzie Smith
3B: Braylee Shields
RBI: Braylee Shields (2) , Ciara Gendron , McKinzie Smith (2)
Baserunning
SB: Braylee Shields , Jaci Alvey , Eliza Johnson
Fielding
E: Jaci Alvey

College of Southern Idaho Batters

Hitters AB R H RBI BB SO LOB
Adi Hansen cf 2 0 0 0 0 2 0
Camryn Guest rf 2 0 0 0 0 2 0
Rilyne Keck 1b 2 0 0 1 1 1 0
Alyce Archuleta dp 3 0 1 0 0 1 0
Anslie Yazzie ss 2 0 0 0 1 1 0
Kyli Carrell 3b 3 0 0 0 0 2 0
Lily Heitz 2b 2 0 0 0 0 1 0
Maile Ha'o c 2 0 2 0 1 0 0
Lexi Crowley lf 3 0 0 0 0 1 0
Marissa Mauger p 0 0 0 0 0 0 0
Ella Farrell 0 0 0 0 0 0 0
Jade Romero 0 0 0 0 1 0 0
Ava Howell 1 0 0 0 1 0 0
Sophie Bliss 1 0 0 0 1 0 0
Totals 23 0 3 1 6 11 0
Batting
RBI: Rilyne Keck
Sac Fly: Rilyne Keck
Baserunning
SB: Jade Romero
Fielding
E: Anslie Yazzie , Ava Howell (2)

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Emma Eekhoff 3.0 0 0 0 3 8 0
Marissa Wilkinson (W, 6-0) 2.2 0 0 0 1 2 0
Abril Gomez 1.1 2 1 1 1 1 0
Jersie McDonald 0.0 1 0 0 0 0 0
Totals 7.0 3 1 1 5 11 0
Pitching
Batters faced: Emma Eekhoff (12) , Marissa Wilkinson (9) , Abril Gomez (7) , Jersie McDonald (2)

College of Southern Idaho Pitchers

Pitchers IP H R ER BB SO HR
Marissa Mauger 1.1 2 2 1 3 1 0
Ella Farrell 5.2 6 3 1 3 3 0
Totals 7.0 8 5 2 6 4 0
Pitching
Batters faced: Marissa Mauger (10) , Ella Farrell (26)

Other Information