January 30, 2026 Yavapai College at Salt Lake Community College

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Salt Lake Community College | 3 | 0 | 4 | 2 | 0 | 1 | X | 10 | 12 | 3 |
Box Score
Yavapai College
Salt Lake Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danica Kern cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Georgia Wagner-Stiles c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daisy Smith dp | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tamryn Tucker 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayley Gibb ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sofia Romero 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mindy Ward 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avree Rhodes lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thalisa Soto rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Olivia Durazo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofi Wagner-Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Wilmarth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeluanmy Alvarado | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eniyah Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 1 | 4 | 8 | 0 |
Batting
2B:
Kayley Gibb
, Yeluanmy Alvarado
RBI:
Kayley Gibb
Baserunning
SB:
Danica Kern
, Thalisa Soto
Fielding
E:
Kayley Gibb (2)
, Olivia Durazo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Palmatier 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taitumn Reynen ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jettlee Ioane 2b | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jazmine Prathan dp | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Lahela Painter cf | 3 | 2 | 1 | 1 | 1 | 0 | 4 |
| Irma Medina rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Makaila Schneider 3b | 2 | 1 | 1 | 2 | 2 | 0 | 1 |
| Hannah Barlow c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Collin Hess lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brecka Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Plewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Harker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklynn Fogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Bowen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lyndee Marshall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Fennell | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor Jones | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 27 | 11 | 12 | 9 | 7 | 1 | 14 |
Batting
2B:
Jettlee Ioane
, Olivia Harker
RBI:
Jettlee Ioane
, Jazmine Prathan
, Lahela Painter
, Irma Medina
, Makaila Schneider (2)
, Hannah Barlow (2)
, Taylor Jones
Baserunning
SB:
Taitumn Reynen
, Lahela Painter (2)
, Irma Medina
CS:
Taylor Jones
Fielding
E:
Brecka Larson (2)
, Olivia Harker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Durazo | 3.2 | 8 | 9 | 5 | 3 | 0 | 0 |
| Sofi Wagner-Stiles | 1.2 | 2 | 1 | 0 | 4 | 1 | 0 |
| Totals | 5.1 | 10 | 10 | 5 | 7 | 1 | 0 |
Pitching
Batters faced:
Olivia Durazo (24)
, Sofi Wagner-Stiles (11)
WP:
Olivia Durazo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brecka Larson (W, 1-0) | 4.0 | 2 | 3 | 0 | 3 | 7 | 0 |
| Elliott Plewe | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 3 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Brecka Larson (19)
, Elliott Plewe (11)
HBP:
Elliott Plewe
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |