May 10, 2025 College of Southern Nevada at Arizona Western College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 0 |
| Arizona Western College | 1 | 0 | 1 | 0 | 3 | 2 | X | 7 | 12 | 4 |
Box Score
College of Southern Nevada
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimena Barraza-Caro ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chloe Makinney rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destinee Lopez c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Justice Lavin dp | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ellie Olson lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chaleah Workman 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jrew-Marie Mina 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlene Saldate 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| London Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn Connors p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Cahoon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athena Tonga'onevai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariela Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miken Jacobsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 3 | 2 | 2 | 0 |
Batting
RBI:
Destinee Lopez
, Justice Lavin (2)
Sac:
Chloe Makinney (2)
, Mariela Rodriguez
Sac Fly:
Justice Lavin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rauni Gallegos rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Natalie Pinon cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krisilyn Corral p | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Analy Trejo 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nadya Moreno 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Larissa Rueda dp | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hannah Love c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jayleen Espinoza lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alissa Pinon 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julia Saucedo ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Léa Fréchette | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Autumn Arriola | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Destiny Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lili Vigil German | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laisha Ibarra | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 12 | 6 | 5 | 2 | 0 |
Batting
2B:
Nadya Moreno
RBI:
Nadya Moreno
, Larissa Rueda
, Jayleen Espinoza (2)
, Alissa Pinon
, Léa Fréchette
Sac:
Alissa Pinon
Baserunning
SB:
Rauni Gallegos
, Krisilyn Corral
, Analy Trejo
, Léa Fréchette
Fielding
E:
Analy Trejo
, Nadya Moreno
, Julia Saucedo
, Léa Fréchette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| London Lamb (L, 0-1) | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Mckenna Cahoon | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Bryn Connors | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
London Lamb (17)
, Mckenna Cahoon (12)
, Bryn Connors (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krisilyn Corral | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Krisilyn Corral
Other Information
| Location: | 615 North Stadium Av |
| Attendance: | 0 |