April 26, 2025 College of Southern Nevada at Yavapai College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 9 | 15 | 5 |
| Yavapai College | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 15 | 2 |
Box Score
College of Southern Nevada
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jimena Barraza-Caro ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chloe Makinney rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Destinee Lopez 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ellie Olson lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Justice Lavin dp | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Miken Jacobsen c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chaleah Workman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jrew-Marie Mina 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mckenna Cahoon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn Connors p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brytnee Caldwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mariela Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mattingly Mauzey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blakelee Christiansen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 15 | 9 | 3 | 3 | 0 |
Batting
2B:
Ellie Olson
, Justice Lavin
, Miken Jacobsen
, Jrew-Marie Mina
3B:
Jimena Barraza-Caro
RBI:
Camryn Hunkins
, Jimena Barraza-Caro
, Chloe Makinney
, Destinee Lopez (2)
, Ellie Olson
, Justice Lavin
, Miken Jacobsen
, Jrew-Marie Mina
Sac:
Chloe Makinney
Fielding
E:
Jimena Barraza-Caro (2)
, Chaleah Workman (2)
, Jrew-Marie Mina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Boswell cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brianna Baca ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Charley Pitrat 1b | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| Tamryn Tucker dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Natalie Ojeda c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayden McGuire 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Emmersyn Villa lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Angelica Carrillo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ivannya Perez rf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mackenzie Durr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanne Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eniyah Dominguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeluanmy Alvarado | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracie Firth | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 8 | 15 | 8 | 2 | 3 | 0 |
Batting
2B:
Charley Pitrat (2)
, Emmersyn Villa (2)
RBI:
Charley Pitrat (4)
, Tamryn Tucker
, Emmersyn Villa
, Ivannya Perez
, Gracie Firth
Baserunning
CS:
Tamryn Tucker
Fielding
E:
Natalie Ojeda
, Angelica Carrillo
DP:
Brianna Baca
, Charley Pitrat
, Natalie Ojeda
, Emmersyn Villa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mckenna Cahoon | 4.0 | 8 | 6 | 4 | 0 | 2 | 0 |
| Bryn Connors (W, 1-0) | 3.0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 4 | 0 | 3 | 0 |
Pitching
Batters faced:
Mckenna Cahoon (23)
, Bryn Connors (15)
HBP:
Mckenna Cahoon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Durr | 4.0 | 6 | 3 | 1 | 3 | 3 | 0 |
| Breanne Petty (L, 0-0) | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Kaitlyn Hudson | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 9 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Mackenzie Durr (21)
, Breanne Petty (12)
, Kaitlyn Hudson (4)
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |