April 25, 2025 College of Southern Nevada at Yavapai College

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 2 | 0 | 2 | 4 | 1 | 9 | 9 | 1 |
| Yavapai College | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Box Score
College of Southern Nevada
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jimena Barraza-Caro ss | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Chloe Makinney rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destinee Lopez c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justice Lavin dp | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ellie Olson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaleah Workman 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marlene Saldate 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariela Rodriguez 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Cahoon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brytnee Caldwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Athena Tonga'onevai | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryn Connors | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly Mauzey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jrew-Marie Mina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 9 | 8 | 3 | 0 | 0 |
Batting
2B:
Camryn Hunkins
3B:
Jimena Barraza-Caro
RBI:
Camryn Hunkins
, Jimena Barraza-Caro (3)
, Destinee Lopez
, Justice Lavin (3)
Baserunning
SB:
Camryn Hunkins
, Jimena Barraza-Caro
Fielding
E:
Chaleah Workman
DP:
Jimena Barraza-Caro (2)
, Chaleah Workman
, Marlene Saldate
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Baca ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Boswell cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden McGuire 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tamryn Tucker 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Ojeda c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eniyah Dominguez dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emmersyn Villa lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Sam 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivannya Perez rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breanne Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Pitrat | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 1 | 4 | 1 | 3 | 0 | 0 |
Batting
RBI:
Eniyah Dominguez
Sac:
Hayden McGuire
GIDP:
Emmersyn Villa
Fielding
E:
Hayden McGuire
, Kylie Sam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mckenna Cahoon (W, 1-0) | 5.0 | 4 | 1 | 0 | 3 | 1 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 3 | 1 | 0 |
Pitching
Batters faced:
Mckenna Cahoon (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanne Petty (L, 0-0) | 4.0 | 8 | 8 | 7 | 2 | 0 | 0 |
| Kaitlyn Hudson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 9 | 9 | 8 | 3 | 0 | 0 |
Pitching
Batters faced:
Breanne Petty (24)
, Kaitlyn Hudson (5)
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |