March 29, 2025 College of Southern Nevada at Eastern Arizona College

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 |
| Eastern Arizona College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Box Score
College of Southern Nevada
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jimena Barraza-Caro 2b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Justice Lavin c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Destinee Lopez dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryn Connors 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellie Olson lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chaleah Workman 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mariela Rodriguez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Makinney rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| London Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brytnee Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athena Tonga'onevai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miken Jacobsen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 5 | 2 | 2 | 10 | 0 |
Batting
3B:
Chloe Makinney
HR:
Ellie Olson
RBI:
Camryn Hunkins
, Ellie Olson
Sac:
Justice Lavin
Baserunning
SB:
Brytnee Caldwell
Fielding
E:
Bryn Connors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tagiilima Horsely cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gianna Villegas 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Christensen dp/p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mia Carbonell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illeana Cosillos c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Reed rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmin Villa ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Genesis Gomez 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ariana Aguirre lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolissa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocearn Mathews | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 1 | 0 | 3 | 0 |
Batting
2B:
Yasmin Villa
HR:
Taylor Christensen
RBI:
Taylor Christensen
Fielding
E:
Gianna Villegas
, Yasmin Villa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| London Lamb (W, 1-0) | 7.0 | 4 | 1 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 3 | 1 |
Pitching
Batters faced:
London Lamb (26)
WP:
London Lamb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jolissa Valdez | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Taylor Christensen (L, 0-1) | 4.0 | 2 | 2 | 1 | 1 | 5 | 1 |
| Totals | 7.0 | 5 | 3 | 2 | 2 | 10 | 1 |
Pitching
Batters faced:
Jolissa Valdez (14)
, Taylor Christensen (16)
Other Information
| Location: | 615 North Stadium Av |
| Attendance: | 0 |