February 15, 2025 Utah State Eastern at Arizona Western College

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah State Eastern | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 11 | 3 |
| Arizona Western College | 2 | 3 | 3 | 0 | 0 | 1 | X | 9 | 7 | 1 |
Box Score
Utah State Eastern
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellie Nielsen 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brielle Sandavol 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jayda Spight ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maddy Jennings 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madi Shama rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ainzleigh Quinn dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lauryn Hall cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Angie Romero c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brooklyn Zajac lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Emma Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Johnson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 5 | 11 | 4 | 2 | 5 | 0 |
Batting
2B:
Angie Romero
, Brooklyn Zajac
RBI:
Ellie Nielsen
, Ainzleigh Quinn
, Brooklyn Zajac (2)
Baserunning
SB:
Jayda Spight
, Lauryn Hall
Fielding
E:
Brielle Sandavol
, Jayda Spight
, Brooklyn Zajac
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn McLaughlin cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Léa Fréchette rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Krisilyn Corral p | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Lili Vigil German p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Rueda 3b | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rauni Gallegos lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daysy Juarez 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alissa Pinon 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stephany Montoya c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alana McDonnell dp | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jayden Throgmorton ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Martinez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalie Pinon | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hannah Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Poster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nadya Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 7 | 3 | 7 | 4 | 0 |
Batting
RBI:
Krisilyn Corral (2)
, Larissa Rueda
Baserunning
SB:
Kaitlyn McLaughlin (2)
, Daysy Juarez
, Alissa Pinon
Fielding
E:
Jayden Throgmorton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Walker (L, 0-1) | 1.2 | 1 | 5 | 0 | 2 | 1 | 0 |
| Katelyn Johnson | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Allie Fowler | 4.0 | 4 | 2 | 1 | 2 | 3 | 0 |
| Totals | 6.0 | 6 | 9 | 3 | 7 | 4 | 0 |
Pitching
Batters faced:
Emma Walker (10)
, Katelyn Johnson (6)
, Allie Fowler (19)
WP:
Emma Walker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krisilyn Corral (W, 0-0) | 6.1 | 10 | 5 | 4 | 2 | 4 | 0 |
| Lili Vigil German | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Krisilyn Corral (33)
, Lili Vigil German (2)
WP:
Lili Vigil German
HBP:
Krisilyn Corral
Other Information
| Location: | , Yuma, AZ |
| Attendance: | 0 |