February 14, 2025 Utah State Eastern at Arizona Western College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Utah State Eastern | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Arizona Western College | 5 | 0 | 1 | 3 | X | 9 | 10 | 0 |
Box Score
Utah State Eastern
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelyn Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Hess | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maddy Jennings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Nielsen | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayda Spight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn Hall | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Zajac | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brielle Sandavol | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madi Shama | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainzleigh Quinn | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 6 | 1 | 0 | 2 | 0 |
Batting
2B:
Ainzleigh Quinn
RBI:
Addy Hess
Baserunning
SB:
Addy Hess
, Lauryn Hall
, Brooklyn Zajac (2)
, Ainzleigh Quinn
CS:
Ellie Nielsen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn McLaughlin cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Léa Fréchette rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Krisilyn Corral 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Autumn Arriola dp | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Rauni Gallegos lf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hannah Love c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Larissa Rueda 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alissa Pinon 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julia Saucedo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lili Vigil German p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 9 | 10 | 9 | 2 | 3 | 0 |
Batting
3B:
Kaitlyn McLaughlin
HR:
Autumn Arriola
, Hannah Love
RBI:
Léa Fréchette
, Krisilyn Corral
, Autumn Arriola (3)
, Rauni Gallegos
, Hannah Love (2)
, Larissa Rueda
Baserunning
SB:
Kaitlyn McLaughlin
, Léa Fréchette
, Rauni Gallegos
CS:
Kaitlyn McLaughlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Fowler (L, 0-1) | 3.1 | 9 | 8 | 8 | 2 | 1 | 0 |
| Katelyn Johnson | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 4.0 | 10 | 9 | 9 | 2 | 3 | 0 |
Pitching
Batters faced:
Allie Fowler (20)
, Katelyn Johnson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lili Vigil German (W, 1-0) | 5.0 | 6 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Lili Vigil German (19)
HBP:
Lili Vigil German
Other Information
| Location: | , Yuma, AZ |
| Attendance: | 0 |