February 1, 2025 Snow College at College of Southern Nevada

0

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Snow College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| College of Southern Nevada | 0 | 2 | 5 | 0 | 0 | 0 | X | 7 | 6 | 1 |
Box Score
Snow College
College of Southern Nevada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Molly Roberts rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hailey Mangum 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooke Fisher ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kamryn Allen c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayden Fitch dp | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zayda Olvera 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brenley Boydston 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracie Brooks lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison Salisbury cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taimane Laolagi-Aloy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gigi Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 7 | 0 | 1 | 10 | 0 |
Batting
2B:
Hailey Mangum
, Brooke Fisher
Baserunning
SB:
Molly Roberts
Fielding
E:
Hailey Mangum
, Brooke Fisher
, Kamryn Allen
, Zayda Olvera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimena Barraza-Caro ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miken Jacobsen c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Athena Tonga'onevai 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattingly Mauzey rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Destinee Lopez dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chaleah Workman 3b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ellie Olson lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mariela Rodriguez 2b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| London Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brytnee Caldwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlene Saldate | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Makinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mindy Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justice Lavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blakelee Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 7 | 6 | 6 | 4 | 2 | 0 |
Batting
2B:
Mariela Rodriguez
RBI:
Destinee Lopez
, Chaleah Workman
, Ellie Olson (2)
, Mariela Rodriguez (2)
Sac:
Jimena Barraza-Caro
, Athena Tonga'onevai
, Chaleah Workman
, Ellie Olson
, Mariela Rodriguez
Baserunning
SB:
Camryn Hunkins
, Mattingly Mauzey
CS:
Chloe Makinney
Fielding
E:
Chaleah Workman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taimane Laolagi-Aloy (L, 0-1) | 6.0 | 6 | 7 | 5 | 4 | 2 | 0 |
| Totals | 6.0 | 6 | 7 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Taimane Laolagi-Aloy (31)
HBP:
Taimane Laolagi-Aloy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| London Lamb (W, 1-0) | 7.0 | 7 | 0 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
London Lamb (30)
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |