January 25, 2025 South Mountain Community College at Utah State Eastern

(2-2)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 |
| Utah State Eastern | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 7 | 10 | 3 |
Box Score
South Mountain Community College
Utah State Eastern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerzey Jarvis 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jada Montoya lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nadia Rascon c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michelle Balcazar 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sadie Su'a ss/p | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Sadie West 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elise Saucedo rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tammy Arnold dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eva Harrison cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Rebekah Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayle James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Erran | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Victoria Garza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeliann Glass | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 8 | 3 | 4 | 10 | 0 |
Batting
2B:
Sadie Su'a
RBI:
Michelle Balcazar
, Eva Harrison
, Sabrina Erran
Baserunning
SB:
Jada Montoya
, Sadie Su'a
, Eva Harrison
Fielding
E:
Sadie Su'a
, Kayle James
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brielle Sandavol 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jayda Spight ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maddy Jennings 1b | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Madi Shama rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ellie Nielsen 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lauryn Hall cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shay Johnson dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brooklyn Zajac c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elissa Gibson lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Allie Fowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 6 | 1 | 6 | 0 |
Batting
2B:
Jayda Spight
, Maddy Jennings
, Ellie Nielsen
HR:
Maddy Jennings
, Ellie Nielsen
RBI:
Maddy Jennings (2)
, Madi Shama (2)
, Ellie Nielsen (2)
Sac Fly:
Madi Shama
Baserunning
SB:
Maddy Jennings
, Shay Johnson (2)
Fielding
E:
Ellie Nielsen (2)
, Brooklyn Zajac
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebekah Mendoza (L, 0-0) | 3.0 | 4 | 3 | 2 | 0 | 1 | 2 |
| Kayle James | 2.0 | 4 | 3 | 0 | 0 | 1 | 0 |
| Sadie Su'a | 2.0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 9 | 7 | 2 | 2 | 6 | 2 |
Pitching
Batters faced:
Rebekah Mendoza (14)
, Kayle James (11)
, Sadie Su'a (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Fowler (W, 1-0) | 3.0 | 4 | 2 | 2 | 2 | 6 | 0 |
| Addy Hess | 4.0 | 4 | 3 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 8 | 5 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Allie Fowler (16)
, Addy Hess (20)
HBP:
Allie Fowler
Other Information
| Location: | Henderson, NV |
| Stadium: | SLC Park |
| Attendance: | 0 |