May 13, 2023 North Idaho at Yakima Valley

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Idaho | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 14 | 3 |
| Yakima Valley | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 |
Box Score
North Idaho
Yakima Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Rockwell ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Todhunter 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kani Korok 3b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Megan Dobrev 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Emily Schulhauser cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Reiss McIntyre rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Summer Makinster c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hattie Imbler-Bremner dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelynne Hommel lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Abbey Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Hobson | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sophia Solberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Kostoff | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 6 | 14 | 5 | 5 | 5 | 0 |
Batting
2B:
Kani Korok
, Megan Dobrev
RBI:
Emma Todhunter
, Kani Korok (2)
, Megan Dobrev
, Emily Schulhauser
Sac Fly:
Emma Todhunter
Baserunning
SB:
Sophia Solberg
CS:
Sophia Solberg
Fielding
E:
Hayden Rockwell
, Megan Dobrev
, Karli Kostoff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Sosky cf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nizhoni Tallman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paige Thompson c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Kennedy p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claire DeVries | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helina Hahn 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Samantha Shamhart 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makynzee Taylor ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carley Hobbs rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tayah Townsend lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 2 | 2 | 0 |
Batting
2B:
Helina Hahn
3B:
Helina Hahn
RBI:
Alyssa Sosky (2)
, Makynzee Taylor
, Tayah Townsend
Baserunning
SB:
Alyssa Sosky
, Nizhoni Tallman (2)
, Samantha Shamhart
CS:
Helina Hahn
Fielding
E:
Madison Kennedy
DP:
Helina Hahn
, Samantha Shamhart (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abbey Brooks | 3.2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Kennedy Hobson | 3.1 | 6 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 2 | 2 | 0 |
Pitching
Batters faced:
Abbey Brooks (16)
, Kennedy Hobson (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Kennedy | 5.2 | 12 | 6 | 4 | 5 | 4 | 0 |
| Claire DeVries | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 6 | 4 | 5 | 5 | 0 |
Pitching
Batters faced:
Madison Kennedy (33)
, Claire DeVries
HBP:
Claire DeVries (6)
Other Information
| Location: | Yakima |
| Attendance: | 0 |