#98 Sawyer Morris (GK) - Truckee Meadows
gp
11
gs
10
min
854:27
ga
25
gaa
2.63
sv
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 7th | 8 | 7th |
| Games started | 10 | 7th | 7 | 7th |
| Minutes | 854:27 | 7th | 584:27 | 7th |
| Goals against | 25 | 5th | 17 | 5th |
| Goals-against average | 2.63 | 7th | 2.62 | 7th |
| Saves | 34 | 8th | 20 | 9th |
| Save pct | .576 | 7th | .541 | 8th |
| Wins | 4 | 2nd | 3 | 2nd |
| Losses | 5 | 235th | 3 | 234th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 9th | 1/0 | 8th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Truckee Meadows | - | - | - | - | - | - | - | |
| Aug 13 # | Northern Nevada Soccer Club | - | - | - | - | - | - | - | |
| Aug 15 # | Folsom Lake College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | College of Southern Nevada | L, 4-2 | L | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Aug 30 | Casper College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 3 | .333 |
| Aug 31 | Laramie County Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 6 | at College of Southern Idaho | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 11 | North Idaho College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Sep 13 | Pacific Northwest Christian College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 18 | at Colorado Northwestern Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | at Salt Lake Community College | L, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 25 | Utah State Eastern | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 27 | Snow College | L, 6-0 | - | - | - | - | - | - | - |
| Oct 4 | College of Southern Idaho | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 1 | .200 |
| Oct 9 | at North Idaho College | L, 8-0 | - | - | - | - | - | - | - |
| Oct 11 | at Pacific Northwest Christian College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 16 | Colorado Northwestern Community College | W, 2-1 | W | 1 | 41:00 | 1 | 2.20 | 1 | .500 |
| Oct 18 | Salt Lake Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | at Utah State Eastern | L, 7-0 | - | - | - | - | - | - | - |
| Oct 25 | at Snow College | L, 4-0 | - | 0 | 3:27 | 0 | 0.00 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 71:12 | 2.08 | 2.63 | 2.83 | .576 |
| Conference | 8 | 7 | 73:03 | 2.13 | 2.62 | 2.50 | .541 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 83:52 | 2.75 | 2.95 | 3.13 | .532 |
| Away | 3 | 2 | 45:52 | .75 | 1.47 | 2.25 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 77:45 | 1.00 | 1.16 | 2.50 | .714 |
| Losses | 7 | 6 | 67:56 | 2.63 | 3.48 | 3.00 | .533 |
| - | |||||||
| August | 3 | 3 | 90:00 | 2.67 | 2.67 | 4.67 | .636 |
| September | 4 | 4 | 72:00 | 2.20 | 2.75 | 2.80 | .560 |
| October | 4 | 3 | 56:07 | 1.50 | 2.41 | 1.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 854:27 | 25 | 2.63 | 34 | .576 | 4 | 5 | 0 | 1/0 |
| Conference | 8 | 7 | 584:27 | 17 | 2.62 | 20 | .541 | 3 | 3 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 671:00 | 22 | 2.95 | 25 | .532 | 3 | 5 | 0 | 1/0 |
| Away | 3 | 2 | 183:27 | 3 | 1.47 | 9 | .750 | 1 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 311:00 | 4 | 1.16 | 10 | .714 | 4 | 0 | 0 | 1/0 |
| Losses | 7 | 6 | 543:27 | 21 | 3.48 | 24 | .533 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 8 | 2.67 | 14 | .636 | 1 | 2 | 0 | 0/0 |
| September | 4 | 4 | 360:00 | 11 | 2.75 | 14 | .560 | 1 | 2 | 0 | 1/0 |
| October | 4 | 3 | 224:27 | 6 | 2.41 | 6 | .500 | 2 | 1 | 0 | 0/0 |