#3 Lennox Kern (D) - North Idaho College
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 142nd | 6 | 166th |
| Games started | 5 | 113th | 3 | 117th |
| Goals | 2 | 43rd | 2 | 28th |
| Assists | 2 | 23rd | 1 | 35th |
| Points | 6 | 41st | 5 | 35th |
| Shots | 7 | 68th | 6 | 64th |
| Shot Pct | .286 | 35th | .333 | - |
| Penalty kicks | 0-1 | 124th | 0-1 | 123rd |
| Game-winning goals | 1 | 12th | 1 | 9th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | College of Southern Idaho | W, 4-1 |
| Oct 16 | at Utah State Eastern | W, 2-1 |
| Oct 18 | at Snow College | L, 5-2 |
| Oct 23 | at Salt Lake Community College | W, 1-0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Edmonds Community College | W, 9-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 11 | at Truckee Meadows | W, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | at College of Southern Idaho | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Utah State Eastern | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-1 | 0 |
| Sep 20 | Snow College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Truckee Meadows | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Utah State Eastern | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Snow College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Salt Lake Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | .18 | .18 | .55 | .64 | .286 | .27 | .429 |
| Conference | 6 | 3 | .33 | .17 | .83 | 1.00 | .333 | .50 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 2 | .00 | .20 | .20 | .80 | .000 | .20 | .250 |
| Away | 5 | 3 | .40 | .20 | 1.00 | .60 | .667 | .40 | .667 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 7 | 3 | .29 | .29 | .86 | .14 | 2.000 | .14 | 1.000 |
| Losses | 4 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| - | |||||||||
| August | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| September | 5 | 3 | .40 | .20 | 1.00 | 1.20 | .333 | .60 | .500 |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 4 | 1 | 0-1 | 1 |
| Conference | 6 | 3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 2 | 0 | 0-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 4 | 1 | 0-1 | 0 |
| Away | 5 | 3 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 3 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3 | 1 | 0-1 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
| September | 5 | 3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 2 | 0 | 0-1 | 1 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |