#36 Jose Guzman (M) - North Idaho College
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 174th | 4 | 180th |
| Games started | 1 | 153rd | - | - |
| Goals | 2 | 43rd | 0 | 94th |
| Assists | 1 | 48th | 0 | 87th |
| Points | 5 | 53rd | 0 | 162nd |
| Shots | 4 | 98th | 0 | 153rd |
| Shot Pct | .500 | - | - | - |
| Penalty kicks | 0-0 | 100th | 0-0 | 99th |
| Game-winning goals | 0 | 46th | 0 | 39th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | College of Southern Idaho | W, 4-1 |
| Oct 16 | at Utah State Eastern | W, 2-1 |
| Oct 18 | at Snow College | L, 5-2 |
| Oct 23 | at Salt Lake Community College | W, 1-0 |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 |
| Oct 30 | at Salt Lake Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at College of Idaho | - | - | - | - | - | - | - | - | |
| Aug 16 # | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Edmonds Community College | W, 9-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Aug 30 | Northwest College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Wenatchee Valley College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Pacific Northwest Christian College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Truckee Meadows | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at College of Southern Idaho | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Utah State Eastern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Snow College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Salt Lake Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Colorado Northwestern Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Pacific Northwest Christian College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Truckee Meadows | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | College of Southern Idaho | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Utah State Eastern | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Snow College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Colorado Northwestern Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Salt Lake Community College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | .33 | .17 | .83 | .67 | .500 | .50 | .750 |
| Conference | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 1 | .33 | .17 | .83 | .67 | .500 | .50 | .750 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 1 | .50 | .25 | 1.25 | 1.00 | .500 | .75 | .750 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | 2.00 | 1.00 | 5.00 | 4.00 | .500 | 3.00 | .750 |
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |