Utah State Eastern at Snow College October 30, 2025
Box Score
Utah State Eastern
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Fabian Serrato Ruiz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Davis Bormanis - cb | 0 | 0 | 0 | 0 | 68 |
| 3 - Dodi Makassa - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Carson Leishman - cb | 0 | 0 | 0 | 0 | 30 |
| 5 - Lucca Sabino - cb | 0 | 0 | 0 | 0 | 34 |
| 6 - Theo Villela - d - Yellow card 87:12 | 1 | 1 | 0 | 0 | 68 |
| 7 - Owen Gaisford | 1 | 1 | 0 | 1 | 54 |
| 9 - Ibrahim Faye | 0 | 0 | 0 | 0 | 13 |
| 11 - Andrew Guizar - mf | 0 | 0 | 0 | 0 | 65 |
| 12 - Oliver Palafox - mf | 0 | 0 | 0 | 0 | 69 |
| 13 - Ethan Green | 0 | 0 | 0 | 0 | 16 |
| 14 - Brody Stanton | 1 | 1 | 1 | 0 | 51 |
| 16 - Will McMullin | 1 | 1 | 0 | 0 | 63 |
| 19 - Tumwa Mbanga | 0 | 0 | 0 | 0 | 11 |
| 22 - Luke Wight - mf - Yellow card 61:09 | 1 | 0 | 0 | 0 | 68 |
| 24 - Denaeyer Dean - d | 0 | 0 | 0 | 0 | 58 |
| 28 - Leandro Robles - f | 0 | 0 | 0 | 0 | 42 |
| 32 - Matheo Ledesma | 0 | 0 | 0 | 0 | 25 |
| 39 - Mac Jensen | 0 | 0 | 0 | 0 | 68 |
| 41 - Jacob Alvarez | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mathias Christensen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bailey Smith | 0 | 0 | 0 | 0 | 18 |
| 3 - Mateus Romualdo - def | 0 | 0 | 0 | 0 | 72 |
| 4 - Ethan Ross | 0 | 0 | 0 | 0 | 14 |
| 5 - Omer Sagiv | 0 | 0 | 0 | 0 | 52 |
| 6 - Fred Cotta - mid | 0 | 0 | 0 | 0 | 16 |
| 7 - Francisco Madeira - for | 0 | 0 | 0 | 0 | 64 |
| 8 - Ryan Henry | 1 | 0 | 0 | 0 | 54 |
| 9 - Max Mayer | 3 | 2 | 2 | 0 | 35 |
| 10 - Jack Burman - mid | 1 | 1 | 0 | 0 | 61 |
| 11 - Kade Davis | 2 | 1 | 1 | 1 | 38 |
| 12 - JJ Cubillas - for - Yellow card 15:54 | 0 | 0 | 0 | 0 | 62 |
| 16 - Amir Odeh | 0 | 0 | 0 | 0 | 22 |
| 17 - Isaac Stanley - for | 0 | 0 | 0 | 2 | 60 |
| 20 - Bontle Kotelo | 0 | 0 | 0 | 0 | 14 |
| 21 - Liam Kilbane | 0 | 0 | 0 | 0 | 13 |
| 22 - Tom Culverhouse | 0 | 0 | 0 | 0 | 20 |
| 23 - Carter Archuleta - def | 0 | 0 | 0 | 0 | 72 |
| 24 - Aidan Moore - mid | 0 | 0 | 0 | 0 | 90 |
| 25 - Josh Kilsby - def | 0 | 0 | 0 | 0 | 22 |
| 27 - William Fausett | 0 | 0 | 0 | 0 | 18 |
| 28 - Jorge Beltran | 3 | 2 | 0 | 0 | 30 |
| 33 - Max Palmer - def | 1 | 1 | 1 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 4 | 3 | 1013 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fabian Serrato Ruiz | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathias Christensen (W, 14-4-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
13:11 | Brody Stanton (Owen Gaisford) | 1 - 0 |
|
Snow College
1st
|
35:11 | Max Mayer (Kade Davis) | 1 - 1 |
|
Snow College
1st
|
44:32 | Max Mayer (Isaac Stanley) | 1 - 2 |
|
Snow College
2nd
|
50:53 | Max Palmer (Isaac Stanley) | 1 - 3 |
|
Snow College
2nd
|
54:03 | Kade Davis (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Snow College
1st
|
15:54 | Yellow card - JJ Cubillas |
|
Snow College
2nd
|
22:00 | Yellow card - Mateo Schachtschabel |
|
Snow College
2nd
|
61:09 | Yellow card - Luke Wight |
|
Snow College
2nd
|
87:12 | Yellow card - Theo Villela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 4 | 1 | 5 |
| Snow College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 1 | 2 | 3 |
| Snow College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 4 | 4 | 8 |
| Snow College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 6 | 9 | 15 |
| Snow College | 0 | 5 | 5 |
| Date/Time: | October 30, 2025 - 1:00 PM |
|---|---|
| Location: | Taylorsville, UT |
| Stadium: | Bruin Soccer Field |
| Game Length: | 2:32 |
| Attendance: | 0 |
| Scorer: | Lisa Peshell |
Play By Play
| 0:00 | Mathias Christensen at goalie for Snow College. | ||
| 0:00 | Fabian Serrato Ruiz at goalie for Utah State Eastern. | ||
| 4:50 | Corner kick by Utah State Eastern Theo Villela [4:50]. | ||
| 9:20 | Corner kick by Utah State Eastern Theo Villela [9:20]. | ||
| 9:30 | Substitution!Snow College substitution: Max Mayer for Francisco Madeira. | ||
| Foul on Utah State Eastern. | |||
| 11:21 | Substitution!Utah State Eastern substitution: Owen Gaisford for Leandro Robles. | ||
| 11:21 | Substitution!Utah State Eastern substitution: Brody Stanton for Andrew Guizar. | ||
| 11:21 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Oliver Palafox. | ||
| 13:11 | Goal!GOAL by Utah State Eastern Brody Stanton (FIRST GOAL), Assist by Owen Gaisford ( 1 - 0 ) |
||
| Foul on Utah State Eastern. | |||
| 15:54 | Yellow card on Snow College JJ Cubillas. | ||
| 15:54 | Substitution!Utah State Eastern substitution: Oliver Palafox for Luke Wight. | ||
| 15:54 | Substitution!Utah State Eastern substitution: Leandro Robles for Theo Villela. | ||
| 15:54 | Substitution!Snow College substitution: Ryan Henry for Jack Burman. | ||
| 15:54 | Substitution!Snow College substitution: Omer Sagiv for Fred Cotta. | ||
| 15:54 | Substitution!Utah State Eastern substitution: Andrew Guizar for Matheo Ledesma. | ||
| Foul on Utah State Eastern. | |||
| 22:38 | Substitution!Utah State Eastern substitution: Luke Wight for Lucca Sabino. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| 26:37 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Owen Gaisford. | ||
| 26:53 | Corner kick by Snow College Isaac Stanley [26:53]. | ||
| 27:46 | Shot by Utah State Eastern Owen Gaisford, Save (by goalie) Mathias Christensen. | ||
| 29:47 | Substitution!Utah State Eastern substitution: Mac Jensen for Carson Leishman. | ||
| 29:47 | Substitution!Snow College substitution: Jack Burman for Ethan Ross. | ||
| 30:56 | Substitution!Utah State Eastern substitution: Theo Villela for Leandro Robles. | ||
| Foul on Utah State Eastern. | |||
| 31:50 | Substitution!Snow College substitution: Kade Davis for JJ Cubillas. | ||
| 32:15 | Shot by Utah State Eastern Theo Villela, Defensive Save by Jack Burman. | ||
| 32:35 | Corner kick by Utah State Eastern Theo Villela [32:35]. | ||
| 33:23 | Substitution!Utah State Eastern substitution: Lucca Sabino for Denaeyer Dean. | ||
| 33:23 | Substitution!Utah State Eastern substitution: Will McMullin for Brody Stanton. | ||
| 35:11 | Goal!GOAL by Snow College Max Mayer, Assist by Kade Davis ( 1 - 1 ) |
||
| 35:15 | Substitution!Utah State Eastern substitution: Owen Gaisford for Andrew Guizar. | ||
| 35:53 | Shot by Utah State Eastern Will McMullin, Save (by goalie) Mathias Christensen. | ||
| 35:59 | Corner kick by Utah State Eastern Will McMullin [35:59]. | ||
| 39:44 | Substitution!Utah State Eastern substitution: Brody Stanton for Will McMullin. | ||
| 39:44 | Substitution!Utah State Eastern substitution: Andrew Guizar for Matheo Ledesma. | ||
| 41:19 | Shot by Snow College Jack Burman, Save (by goalie) Fabian Serrato Ruiz. | ||
| 41:30 | Corner kick by Snow College Isaac Stanley [41:30]. | ||
| 42:36 | Shot by Snow College Max Mayer, High. | ||
| 43:52 | Shot by Snow College Ryan Henry, High. | ||
| 44:32 | Goal!GOAL by Snow College Max Mayer, Assist by Isaac Stanley ( 1 - 2 ) |
||
| 44:32 | Substitution!Utah State Eastern substitution: Will McMullin for Lucca Sabino. | ||
| 44:32 | Substitution!Snow College substitution: Francisco Madeira for Max Mayer. | ||
| 45:00 | Mathias Christensen at goalie for Snow College. | ||
| 45:00 | Fabian Serrato Ruiz at goalie for Utah State Eastern. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 22:00 | Yellow card on Utah State Eastern Mateo Schachtschabel. | ||
| 22:00 | For Utah State Eastern: #2 Davis Bormanis, #3 Dodi Makassa, #6 Theo Villela, #7 Owen Gaisford, #11 Andrew Guizar, #12 Oliver Palafox, #14 Brody Stanton, #16 Will McMullin, #22 Luke Wight, #39 Mac Jensen, #00 Fabian Serrato Ruiz. | ||
| 22:00 | For Snow College: #1 Mathias Christensen, #3 Mateus Romualdo, #5 Omer Sagiv, #7 Francisco Madeira, #8 Ryan Henry, #10 Jack Burman, #11 Kade Davis, #17 Isaac Stanley, #23 Carter Archuleta, #24 Aidan Moore, #33 Max Palmer. | ||
| 46:18 | Corner kick by Snow College Isaac Stanley [46:18]. | ||
| 48:08 | Corner kick by Utah State Eastern Owen Gaisford [48:08]. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| 50:53 | Goal!GOAL by Snow College Max Palmer, Assist by Isaac Stanley ( 1 - 3 ) |
||
| 51:13 | Shot by Snow College Kade Davis, Wide Right. | ||
| Foul on Utah State Eastern. | |||
| 54:03 | Goal!Snow College Kade Davis PENALTY KICK GOAL, goal number 0 for season. ( 1 - 4 ) |
||
| 54:03 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Demitri Larsen. | ||
| 54:03 | Substitution!Utah State Eastern substitution: Oliver Palafox for Leandro Robles. | ||
| 54:03 | Corner kick by Utah State Eastern Owen Gaisford [54:03]. | ||
| 54:16 | Shot by Utah State Eastern Luke Wight, High. | ||
| Foul on Snow College. | |||
| 55:33 | Substitution!Utah State Eastern substitution: Oliver Palafox for Leandro Robles. | ||
| 59:52 | Corner kick by Utah State Eastern Owen Gaisford [59:52]. | ||
| 60:13 | Substitution!Snow College substitution: Francisco Madeira for Max Mayer. | ||
| 60:13 | Substitution!Snow College substitution: JJ Cubillas for Kade Davis. | ||
| 60:13 | Substitution!Snow College substitution: Jorge Beltran for Isaac Stanley. | ||
| 61:09 | Yellow card on Utah State Eastern Luke Wight. | ||
| 61:09 | Substitution!Utah State Eastern substitution: Andrew Guizar for Matheo Ledesma. | ||
| Foul on Utah State Eastern. | |||
| 61:43 | Substitution!Utah State Eastern substitution: Leandro Robles for Denaeyer Dean. | ||
| Foul on Utah State Eastern. | |||
| 65:12 | Shot by Snow College Jorge Beltran, Defensive Save by Dodi Makassa. | ||
| 65:27 | Substitution!Utah State Eastern substitution: Denaeyer Dean for Luke Wight. | ||
| Foul on Snow College. | |||
| 67:01 | Substitution!Snow College substitution: Aidan Moore for Jack Burman. | ||
| Foul on Snow College. | |||
| 67:41 | Substitution!Utah State Eastern substitution: Denaeyer Dean for Luke Wight. | ||
| 67:41 | Substitution!Utah State Eastern substitution: Luke Wight for Davis Bormanis. | ||
| 68:20 | Substitution!Utah State Eastern substitution: Jacob Alvarez for Owen Gaisford. | ||
| 68:20 | Substitution!Snow College substitution: Amir Odeh for Omer Sagiv. | ||
| 68:20 | Substitution!Utah State Eastern substitution: Will McMullin for Brody Stanton. | ||
| Foul on Snow College. | |||
| 69:21 | Shot by Snow College Jorge Beltran, Save (by goalie) Fabian Serrato Ruiz. | ||
| 69:40 | Substitution!Snow College substitution: Tom Culverhouse for Ryan Henry. | ||
| 71:41 | Substitution!Snow College substitution: William Fausett for Mateus Romualdo. | ||
| 71:41 | Substitution!Snow College substitution: Bailey Smith for Carter Archuleta. | ||
| 73:33 | Substitution!Utah State Eastern substitution: Owen Gaisford for Andrew Guizar. | ||
| 73:33 | Substitution!Utah State Eastern substitution: Ethan Green for Oliver Palafox. | ||
| 73:46 | Corner kick by Snow College JJ Cubillas [73:46]. | ||
| 75:54 | Substitution!Utah State Eastern substitution: Mac Jensen for Luke Wight. | ||
| 75:54 | Substitution!Snow College substitution: Ethan Ross for Max Palmer. | ||
| 75:54 | Substitution!Snow College substitution: Bontle Kotelo for Josh Kilsby. | ||
| 76:51 | Substitution!Utah State Eastern substitution: Ibrahim Faye for Leandro Robles. | ||
| 76:51 | Substitution!Snow College substitution: Liam Kilbane for Francisco Madeira. | ||
| 78:17 | Corner kick by Snow College JJ Cubillas [78:17]. | ||
| 78:49 | Substitution!Utah State Eastern substitution: Tumwa Mbanga for Owen Gaisford. | ||
| 79:29 | Corner kick by Snow College Jorge Beltran [79:29]. | ||
| Foul on Utah State Eastern. | |||
| 81:00 | Corner kick by Snow College Jorge Beltran [81:00]. | ||
| Foul on Utah State Eastern. | |||
| 83:22 | Corner kick by Utah State Eastern Jacob Alvarez [83:22]. | ||
| Foul on Snow College. | |||
| Foul on Utah State Eastern. | |||
| 87:12 | Yellow card on Utah State Eastern Theo Villela. | ||
| 87:37 | Shot by Snow College Jorge Beltran, Wide. | ||
| Foul on Utah State Eastern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

