Colorado Northwestern Community College at College of Southern Idaho October 18, 2025

(1-12-2, 1-10-1)
0
(8-6-1, 8-3-1)
5
Final 1 2 T
Colorado Northwestern Community College 0 0 0
College of Southern Idaho 1 4 5

Box Score

Colorado Northwestern Community College
College of Southern Idaho

Colorado Northwestern Community College

PLAYER SH SOG G A MIN
4 - Benton Gillespie - m 1 1 0 0 90
6 - Christian Wilson 0 0 0 0 46
7 - Antonio Valadez 0 0 0 0 34
8 - Jordan Nunez-Alley 2 1 0 0 75
9 - JT Orr - w 2 1 0 0 90
10 - Ryan Harcrow - f 0 0 0 0 33
11 - Kaden Lierd - w - Yellow card 90:00 1 0 0 0 86
12 - Gavin Nash - d 0 0 0 0 90
13 - Jake Hunter - d - Yellow card 79:38 1 0 0 0 90
16 - Layne Fabrizi 1 1 0 0 31
17 - Tyson Sharp - m 0 0 0 0 15
20 - Denali Tippetts - d 0 0 0 0 56
21 - Dax Wilkinson - d 1 1 0 0 90
30 - Amaro Adasme Voigt - f 1 0 0 0 73
39 - Sebastian Barreda - gk 0 0 0 0 90
TM - Team - Yellow card 87:45 0 0 0 0 0
TOTALS 11 5 0 0 989

College of Southern Idaho

PLAYER SH SOG G A MIN
1 - Robert Foster 0 0 0 0 90
2 - Edwin Anguiano 0 0 0 0 50
5 - Felipe Argento 2 1 1 0 56
6 - Wilf Douglas 4 3 0 0 70
7 - Kaden Palmer 1 0 0 1 40
8 - Marco Acosta 2 1 1 0 38
9 - Okito Rwankuba 1 0 0 1 67
10 - Toby Longnecker 3 1 1 1 52
11 - Andrew Gonzalez 0 0 0 0 79
12 - Caique Maia 3 2 0 0 58
13 - Wilson Pinto 0 0 0 0 0
14 - Mario Granjo 1 1 0 1 52
15 - Ali Kanza 0 0 0 0 11
16 - Victor Jaeger 1 0 0 0 40
17 - Enrique Nevarez 3 1 0 0 38
19 - Edward Hill 3 1 0 0 49
21 - Diego Nogales 2 1 0 0 65
22 - Jakob Hollon 0 0 0 0 38
23 - Marvin Jaeger - Yellow card 61:06 1 1 1 0 63
27 - Rayle Juarez 2 1 1 1 35
TM - Team 0 0 0 0 0
TOTALS 29 14 5 5 991

Colorado Northwestern Community College Goalies

GOALIES SOG GA SV Min
39 - Sebastian Barreda 14 5 9 90:00

College of Southern Idaho Goalies

GOALIES SOG GA SV Min
1 - Robert Foster 5 0 5 84:42
13 - Wilson Pinto 0 0 0 05:18
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 2:51 Toby Longnecker (Okito Rwankuba) 0 - 1
2nd 51:02 Felipe Argento (Mario Granjo) 0 - 2
2nd 59:52 Marvin Jaeger (Toby Longnecker) 0 - 3
2nd 79:38 Rayle Juarez (Kaden Palmer) 0 - 4
2nd 85:35 Marco Acosta (Rayle Juarez) 0 - 5

Penalty Summary

Period Time Fouls
2nd 61:06 Yellow card - Marvin Jaeger
2nd 79:38 Yellow card - Jake Hunter
2nd 87:45 Yellow card - Team
2nd 90:00 Yellow card - Kaden Lierd
SHOTS 1 2 TOTAL
Colorado Northwestern Community College 4 7 11
College of Southern Idaho 11 18 29
SAVES 1 2 TOTAL
Colorado Northwestern Community College 4 5 9
College of Southern Idaho 2 3 5
CORNER KICKS 1 2 TOTAL
Colorado Northwestern Community College 2 0 2
College of Southern Idaho 1 7 8
FOULS 1 2 TOTAL
Colorado Northwestern Community College 4 6 10
College of Southern Idaho 3 5 8

Play By Play