Snow College at Colorado Northwestern Community College October 9, 2025

(9-3-0, 7-2-0)
5
(1-9-2, 1-7-1)
2

Box Score

Snow College
Colorado Northwestern Community College

Snow College

PLAYER SH SOG G A MIN
1 - Mathias Christensen - gk 0 0 0 0 90
2 - Bailey Smith - Yellow card 54:55 0 0 0 0 60
4 - Ethan Ross - def 2 2 1 0 90
5 - Omer Sagiv - Yellow card 74:47 0 0 0 0 17
6 - Fred Cotta - mid 1 0 0 0 28
7 - Francisco Madeira - for 5 4 2 0 43
8 - Ryan Henry - mid 0 0 0 0 26
9 - Max Mayer - Yellow card 52:24 1 1 0 0 60
10 - Jack Burman 0 0 0 0 64
11 - Kade Davis - for 0 0 0 0 43
12 - JJ Cubillas - for 1 1 0 0 45
13 - Jeff De Coteau 0 0 0 0 45
14 - Harrison Figueroa 0 0 0 0 28
17 - Isaac Stanley - for - Yellow card 85:49 3 2 2 2 33
18 - Andrick Villafana 2 1 0 0 44
19 - Max Sloan 0 0 0 0 60
22 - Tom Culverhouse - Red card 67:00 0 0 0 0 22
23 - Carter Archuleta - def 1 0 0 0 30
27 - William Fausett - def 0 0 0 0 30
29 - Gabe Newman 0 0 0 1 47
33 - Max Palmer - def 0 0 0 0 62
TM - Team 0 0 0 0 0
TOTALS 16 11 5 3 967

Colorado Northwestern Community College

PLAYER SH SOG G A MIN
3 - Ryan Orr - d 0 0 0 0 90
4 - Benton Gillespie - m 0 0 0 0 49
6 - Christian Wilson - f 0 0 0 0 30
8 - Jordan Nunez-Alley 1 1 0 0 66
9 - JT Orr - w 1 0 0 0 33
10 - Ryan Harcrow 0 0 0 0 42
11 - Kaden Lierd - w - Yellow card 61:00 0 0 0 0 56
12 - Gavin Nash - d 0 0 0 0 90
13 - Jake Hunter - d 0 0 0 0 90
15 - Joaquin Acosta 0 0 0 0 62
16 - Layne Fabrizi 1 0 0 0 28
17 - Tyson Sharp - m 3 2 1 0 30
21 - Dax Wilkinson - d 0 0 0 0 90
30 - Amaro Adasme Voigt - f 2 1 1 0 80
39 - Sebastian Barreda - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 4 2 0 926

Snow College Goalies

GOALIES SOG GA SV Min
1 - Mathias Christensen (W, 9-3) 4 2 2 90:00

Colorado Northwestern Community College Goalies

GOALIES SOG GA SV Min
39 - Sebastian Barreda 11 5 6 90:00

Scoring Summary

Period Time Play V - H
1st 28:00 Francisco Madeira (unassisted) 1 - 0
1st 28:23 Ethan Ross (Isaac Stanley) 2 - 0
1st 30:16 Francisco Madeira (Isaac Stanley) 3 - 0
1st 33:23 Isaac Stanley (Gabe Newman) 4 - 0
2nd 74:39 Tyson Sharp (unassisted) 4 - 1
2nd 77:24 Amaro Adasme Voigt (unassisted) 4 - 2
2nd 82:47 Isaac Stanley (unassisted) 5 - 2

Penalty Summary

Period Time Fouls
2nd 52:24 Yellow card - Max Mayer
2nd 54:55 Yellow card - Bailey Smith
2nd 61:00 Yellow card - Kaden Lierd
2nd 67:00 Red card - Tom Culverhouse
2nd 74:47 Yellow card - Omer Sagiv
2nd 85:49 Yellow card - Isaac Stanley
SHOTS 1 2 TOTAL
Snow College 12 4 16
Colorado Northwestern Community College 1 7 8
SAVES 1 2 TOTAL
Snow College 0 2 2
Colorado Northwestern Community College 4 2 6
CORNER KICKS 1 2 TOTAL
Snow College 4 0 4
Colorado Northwestern Community College 1 2 3
FOULS 1 2 TOTAL
Snow College 3 0 3
Colorado Northwestern Community College 4 2 6

Play By Play