Snow College at College of Southern Idaho September 25, 2025

(6-3-0, 4-2-0)
0
(5-3-1, 5-0-1)
1
Final 1 2 T
Snow College 0 0 0
College of Southern Idaho 0 1 1

Box Score

Snow College
College of Southern Idaho

Snow College

PLAYER SH SOG G A MIN
1 - Mathias Christensen - gk 0 0 0 0 90
3 - Mateus Romualdo - def - Yellow card 87:27 0 0 0 0 90
4 - Ethan Ross 0 0 0 0 27
6 - Fred Cotta - mid - Yellow card 36:14 0 0 0 0 36
7 - Francisco Madeira - for 1 0 0 0 53
8 - Ryan Henry - mid - Yellow card 69:34 2 1 0 0 82
9 - Max Mayer - for 0 0 0 0 65
10 - Jack Burman 0 0 0 0 0
12 - JJ Cubillas 0 0 0 0 52
13 - Jeff De Coteau 1 1 0 0 16
16 - Amir Odeh 0 0 0 0 26
17 - Isaac Stanley 0 0 0 0 15
19 - Max Sloan 0 0 0 0 0
21 - Liam Kilbane 0 0 0 0 31
23 - Carter Archuleta - def 0 0 0 0 90
24 - Aidan Moore - mid 0 0 0 0 59
25 - Josh Kilsby - def 1 0 0 0 90
28 - Jorge Beltran 2 1 0 0 31
29 - Gabe Newman 0 0 0 0 6
33 - Max Palmer - def 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 3 0 0 949

College of Southern Idaho

PLAYER SH SOG G A MIN
1 - Robert Foster - Yellow card 87:27 0 0 0 0 90
2 - Edwin Anguiano 0 0 0 0 54
4 - Alex Hoefer 0 0 0 1 68
5 - Felipe Argento 0 0 0 0 60
6 - Wilf Douglas - Yellow card 74:30 0 0 0 0 42
7 - Kaden Palmer 1 0 0 0 34
8 - Marco Acosta 1 0 0 0 56
10 - Toby Longnecker 1 1 0 0 62
12 - Caique Maia 1 1 1 0 81
15 - Ali Kanza - Yellow card 16:23 0 0 0 0 68
16 - Victor Jaeger 1 0 0 0 36
17 - Enrique Nevarez 2 0 0 0 20
18 - Mario Granjo 1 0 0 0 41
19 - Edward Hill 2 1 0 0 71
21 - Diego Nogales 0 0 0 0 90
22 - Jakob Hollon 1 0 0 0 22
23 - Marvin Jaeger - Yellow card 68:40 2 0 0 0 90
25 - Jules Tshibangu 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 13 3 1 1 990

Snow College Goalies

GOALIES SOG GA SV Min
1 - Mathias Christensen (L, 6-3-0) 3 1 2 90:00

College of Southern Idaho Goalies

GOALIES SOG GA SV Min
1 - Robert Foster 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 64:23 Caique Maia (Alex Hoefer) 0 - 1

Penalty Summary

Period Time Fouls
1st 16:23 Yellow card - Ali Kanza
1st 36:14 Yellow card - Fred Cotta
2nd 68:40 Yellow card - Marvin Jaeger
2nd 69:34 Yellow card - Ryan Henry
2nd 74:30 Yellow card - Wilf Douglas
2nd 87:27 Yellow card - Mateus Romualdo
2nd 87:27 Yellow card - Robert Foster
SHOTS 1 2 TOTAL
Snow College 4 4 8
College of Southern Idaho 6 7 13
SAVES 1 2 TOTAL
Snow College 1 1 2
College of Southern Idaho 2 1 3
CORNER KICKS 1 2 TOTAL
Snow College 1 2 3
College of Southern Idaho 0 2 2
FOULS 1 2 TOTAL
Snow College 8 3 11
College of Southern Idaho 5 10 15

Play By Play