Northwest College at Pacific Northwest Christian College August 29, 2025
Box Score
Northwest College
Pacific Northwest Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Callum Smith | 0 | 0 | 0 | 0 | 0 |
| 2 - Tetsuya Emura | 0 | 0 | 0 | 0 | 0 |
| 3 - Josh Hatton | 0 | 3 | 2 | 0 | 0 |
| 5 - Djordy Lefevere | 0 | 1 | 1 | 0 | 0 |
| 6 - Ethan Day | 0 | 0 | 0 | 0 | 0 |
| 7 - Shay Lonergan | 1 | 2 | 1 | 0 | 0 |
| 9 - Cameron Low - fwd | 0 | 0 | 0 | 0 | 0 |
| 10 - Shota Akima - fwd | 0 | 0 | 0 | 1 | 0 |
| 11 - Jake Coltart - mid | 0 | 0 | 1 | 1 | 0 |
| 13 - Sora Taenaka | 3 | 2 | 1 | 2 | 0 |
| 16 - Jesse Leutscher | 0 | 0 | 0 | 0 | 0 |
| 18 - Jack Walkinshaw | 0 | 1 | 0 | 1 | 0 |
| 21 - Sascha Knebel - def | 0 | 0 | 0 | 0 | 0 |
| 22 - Harrison Lloyd - Yellow card 53:00 | 2 | 0 | 0 | 2 | 0 |
| 25 - Josh Scroccaro | 0 | 1 | 1 | 0 | 0 |
| 27 - Axel Lopez | 1 | 1 | 0 | 0 | 0 |
| 29 - Oziel Adrian Escobedo | 0 | 1 | 0 | 0 | 0 |
| 31 - Georg Wissler | 0 | 0 | 0 | 0 | 0 |
| 42 - Nick Hertling - def | 0 | 0 | 0 | 0 | 0 |
| 44 - Thomas Barone | 0 | 0 | 0 | 0 | 0 |
| 47 - Mateo De Souza | 1 | 1 | 0 | 0 | 0 |
| 51 - Charles Fox - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 20 | 13 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Callum Smith | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
36:25 | Team - own goal | 1 - 0 |
|
Northwest College
1st
|
37:00 | Sora Taenaka (Jake Coltart) - pass in behind | 2 - 0 |
|
Northwest College
1st
|
40:00 | Jake Coltart (Shota Akima) - PK | 3 - 0 |
|
Northwest College
2nd
|
65:00 | Shay Lonergan (Harrison Lloyd) | 4 - 0 |
|
Northwest College
2nd
|
75:00 | Josh Scroccaro (Jack Walkinshaw) | 5 - 0 |
|
Northwest College
2nd
|
83:00 | Josh Hatton (Harrison Lloyd) - Corner kick | 6 - 0 |
|
Northwest College
2nd
|
86:00 | Josh Hatton (Sora Taenaka) | 7 - 0 |
|
Northwest College
2nd
|
88:00 | Djordy Lefevere (Sora Taenaka) - cross | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
20:00 | Yellow card - Lucas Davies |
|
Northwest College
2nd
|
53:00 | Yellow card - Harrison Lloyd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 6 | 14 | 20 |
| Pacific Northwest Christian College | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 0 | 2 |
| Pacific Northwest Christian College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 4 | 2 | 6 |
| Pacific Northwest Christian College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 5 | 3 | 8 |
| Pacific Northwest Christian College | 10 | 3 | 13 |
| Date/Time: | August 29, 2025 - 2:30 PM |
|---|---|
| Location: | Pasco, WA |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Brian Erickson |

