Western Nebraska Community College at Snow College August 23, 2025

(0-2-0)
1
(2-0-0)
3
Final 1 2 T
Western Nebraska Community College 0 1 1
Snow College 2 1 3

Box Score

Western Nebraska Community College
Snow College

Western Nebraska Community College

PLAYER SH SOG G A MIN
0 - Ever Zubia - gk 0 0 0 0 90
4 - Christ Aaron Kadja - d - Yellow card 52:36 0 0 0 0 90
5 - Yediel Hernandez - d 0 0 0 0 86
6 - Nicolás Selvaggio 0 0 0 0 78
8 - Mederique Eboucle - mf 0 0 0 0 12
9 - Robert Connolly 1 1 0 0 43
10 - Anthony Lemus - f 3 1 0 0 89
12 - Brady Smallwood - d 0 0 0 0 78
15 - Juan Macias 0 0 0 0 36
18 - Pau Vera Montoya - Yellow card 79:25 2 1 0 0 41
19 - Giani Nguili 0 0 0 0 72
20 - Jeff Laguerre - f 1 0 0 0 9
21 - Tomoaki Kamiya 2 1 1 0 63
22 - Sean Kim 1 1 0 0 68
23 - Randall Jacques 2 1 0 0 29
24 - Oscar Molina 0 0 0 0 35
25 - Aurele Cuenot 0 0 0 0 54
33 - Jean Wil Standly-Lord 0 0 0 0 18
TM - Team 0 0 0 0 0
TOTALS 12 6 1 0 991

Snow College

PLAYER SH SOG G A MIN
1 - Mathias Christensen - gk 0 0 0 0 90
2 - Bailey Smith - def 0 0 0 0 25
3 - Mateus Romualdo - def 0 0 0 0 56
4 - Ethan Ross - def - Yellow card 80:52 0 0 0 0 11
5 - Omer Sagiv - mid 1 1 1 0 23
6 - Fred Cotta - mid 0 0 0 0 55
7 - Francisco Madeira - for - Yellow card 37:35 0 0 0 0 44
8 - Ryan Henry - mid 0 0 0 0 35
9 - Max Mayer - for - Yellow card 27:57 1 0 0 0 53
10 - Jack Burman - mid 1 1 0 0 58
11 - Kade Davis - for 1 1 1 0 41
12 - JJ Cubillas - for 4 3 1 0 49
13 - Jeff De Coteau - def - Yellow card 80:52 0 0 0 0 34
14 - Harrison Figueroa - def 0 0 0 0 11
16 - Amir Odeh - mid 1 0 0 0 12
17 - Isaac Stanley - for 2 1 0 1 45
18 - Andrick Villafana - mid 1 1 0 0 12
20 - Bontle Kotelo - def 0 0 0 0 79
21 - Liam Kilbane - for 1 0 0 0 30
23 - Carter Archuleta - def - Yellow card 35:37 0 0 0 0 65
24 - Aidan Moore - mid 1 0 0 0 54
25 - Josh Kilsby - def 0 0 0 0 79
26 - Max Sloan - mid - Yellow card 88:45 0 0 0 0 12
29 - Gabe Newman - for 0 0 0 0 12
30 - Luis Ornelas - for 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 14 8 3 1 993

Western Nebraska Community College Goalies

GOALIES SOG GA SV Min
0 - Ever Zubia (L, 0-1-0) 8 3 5 90:00

Snow College Goalies

GOALIES SOG GA SV Min
1 - Mathias Christensen (W, 2-0-0) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 33:55 Kade Davis (1) (Isaac Stanley) 0 - 1
1st 43:39 Omer Sagiv (1) (unassisted) 0 - 2
2nd 78:50 JJ Cubillas (2) (unassisted) 0 - 3
2nd 80:53 Tomoaki Kamiya (1) (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 27:57 Yellow card - Max Mayer
1st 35:37 Yellow card - Carter Archuleta
1st 37:35 Yellow card - Francisco Madeira
2nd 52:36 Yellow card - Christ Aaron Kadja
2nd 79:25 Yellow card - Pau Vera Montoya
2nd 80:52 Yellow card - Ethan Ross
2nd 80:52 Yellow card - Jeff De Coteau
2nd 88:45 Yellow card - Max Sloan
SHOTS 1 2 TOTAL
Western Nebraska Community College 1 11 12
Snow College 7 7 14
SAVES 1 2 TOTAL
Western Nebraska Community College 2 3 5
Snow College 0 5 5
CORNER KICKS 1 2 TOTAL
Western Nebraska Community College 0 5 5
Snow College 8 0 8
FOULS 1 2 TOTAL
Western Nebraska Community College 5 5 10
Snow College 10 12 22

Play By Play