Gillette College at Colorado Northwestern Community College August 21, 2025

(0-0-1)
3
(0-0-1)
3
Final 1 2 T
Gillette College 2 1 3
Colorado Northwestern Community College 1 2 3

Box Score

Gillette College
Colorado Northwestern Community College

Gillette College

PLAYER SH SOG G A MIN
1 - Justin Gaensler 0 0 0 0 90
2 - Kevin Amegee 0 0 0 0 90
5 - Manuel Daza 0 0 0 1 90
6 - Will Holmes 0 0 0 0 38
9 - Nico Siguero 2 2 1 0 31
10 - George Frost 2 0 0 0 90
16 - Gil Guzman - Yellow card 42:25 1 0 0 0 77
17 - Ryan Nicholas 0 0 0 0 69
18 - Shunto Tanaka 1 0 0 0 90
19 - Agner Torres 3 1 1 0 90
24 - Josh Sosa 3 1 1 1 26
26 - Juan Dominguez 0 0 0 0 21
32 - Oscar Valtierra 0 0 0 1 90
TM - Team 0 0 0 0 0
TOTALS 12 4 3 3 892

Colorado Northwestern Community College

PLAYER SH SOG G A MIN
2 - Miles Jenson 0 0 0 0 4
3 - Ryan Orr 0 0 0 1 90
6 - Christian Wilson 0 0 0 0 79
8 - Jordan Nunez-Alley 0 0 0 0 16
9 - JT Orr - Yellow card 13:23 0 0 0 0 90
11 - Kaden Lierd - Yellow card 42:25 8 3 2 0 21
12 - Gavin Nash 0 0 0 0 90
13 - Jake Hunter 0 0 0 1 85
14 - Gabriel Muro 0 0 0 0 19
15 - Joaquin Acosta 1 0 0 0 8
17 - Tyson Sharp - Yellow card 40:20 2 1 1 0 90
21 - Dax Wilkinson 0 0 0 0 90
30 - Amaro Adasme Voigt 0 0 0 0 80
39 - Sebastian Barreda 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 4 3 2 852

Gillette College Goalies

GOALIES SOG GA SV Min
1 - Justin Gaensler 3 3 0 90:00
TM - Team 1 0 1 00:00
TOTALS 4 3 1 90:00

Colorado Northwestern Community College Goalies

GOALIES SOG GA SV Min
39 - Sebastian Barreda 3 3 0 90:00
TM - Team 1 0 1 00:00
TOTALS 4 3 1 90:00

Scoring Summary

Period Time Play V - H
1st 0:30 Nico Siguero (1) (Manuel Daza) 1 - 0
1st 1:00 Kaden Lierd (1) (Jake Hunter) 1 - 1
1st 34:10 Josh Sosa (1) (Oscar Valtierra) 2 - 1
2nd 54:29 Kaden Lierd (2) (Ryan Orr) 2 - 2
2nd 83:19 Agner Torres (Josh Sosa) 3 - 2
2nd 89:52 Tyson Sharp (1) (unassisted) 3 - 3

Penalty Summary

Period Time Fouls
1st 13:23 Yellow card - JT Orr
1st 40:20 Yellow card - Tyson Sharp
1st 42:25 Yellow card - Gil Guzman
1st 42:25 Yellow card - Kaden Lierd
SHOTS 1 2 TOTAL
Gillette College 11 1 12
Colorado Northwestern Community College 9 2 11
SAVES 1 2 TOTAL
Gillette College 1 0 1
Colorado Northwestern Community College 1 0 1
CORNER KICKS 1 2 TOTAL
Gillette College 3 0 3
Colorado Northwestern Community College 5 0 5
FOULS 1 2 TOTAL
Gillette College 14 0 14
Colorado Northwestern Community College 6 0 6

Play By Play