Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 D Ochoa North Idaho College 1 1 45:00 0 0.00 1 1.000 0 1 0 0/0
2 F Bernabe Truckee Meadows 1 1 90:00 3 3.00 6 .667 0 0 0 0/0
2 M Christensen Snow College 18 17 1462:24 21 1.29 55 .724 11 4 2 3/3
2 K McGowan North Idaho College 17 16 1342:34 14 0.94 40 .741 9 2 1 5/2
5 T Moreira Utah State Eastern 14 14 1082:00 23 1.91 56 .709 2 2 0 2/0
6 A Jimenez Colorado Northwestern Community College 14 13 1153:33 46 3.59 79 .632 0 4 0 1/0
7 S Barreda Colorado Northwestern Community College 5 3 241:27 3 1.12 28 .903 1 2 0 0/0
7 E Jaspers Salt Lake Community College 12 9 925:07 5 0.49 20 .800 4 0 0 6/0
7 B Maw Salt Lake Community College 11 11 632:00 3 0.43 14 .824 2 1 0 7/0
10 A Pena College of Southern Nevada 11 8 758:03 19 2.26 33 .635 2 5 2 0/1
10 J Rivera Gomez Truckee Meadows 11 9 751:22 19 2.28 47 .712 3 4 1 0/1
10 J Uribe Pacific Northwest Christian College 11 11 915:00 48 4.72 101 .678 1 7 0 1/0
10 J Vega Pacific Northwest Christian College 4 2 210:00 34 14.57 20 .370 0 1 0 0/0
14 I Moctezuma Truckee Meadows 10 8 692:59 17 2.21 29 .630 3 0 1 2/1
15 J Oberes College of Southern Nevada 7 5 411:57 16 3.50 28 .636 1 3 0 1/1
15 D Sanchez Community Christian College 4 4 292:00 30 9.25 24 .444 0 4 0 0/1
17 T Edwards North Idaho College 3 1 143:00 1 0.63 4 .800 0 1 0 0/2
18 A Molina Community Christian College 4 2 228:00 26 10.26 30 .536 0 2 0 0/1
18 I Suarjana North Idaho College 4 2 206:03 0 0.00 3 1.000 1 0 0 2/1
20 A Renteria Utah State Eastern 3 3 270:00 12 4.00 14 .538 1 2 0 0/0
21 C Wilde Snow College 3 0 102:56 2 1.75 5 .714 0 0 0 0/2
22 S Banfi Snow College 2 2 155:00 1 0.58 6 .857 2 0 0 0/1
23 G De la barra Salt Lake Community College - - 0:00 - - - - 0 0 0 0/0
23 M Del lago Salt Lake Community College - - 0:00 - - - - 0 0 0 0/0