#0 Ben Maw (GK) - Salt Lake Community College
gp
11
gs
11
min
632:00
ga
3
gaa
0.43
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 6th | 9 | 7th |
| Games started | 11 | 5th | 9 | 6th |
| Minutes | 632:00 | 10th | 587:00 | 7th |
| Goals against | 3 | 1st | 1 | 1st |
| Goals-against average | 0.43 | 1st | 0.15 | 1st |
| Saves | 14 | 15th | 10 | 14th |
| Save pct | .824 | 1st | .909 | 1st |
| Wins | 2 | 6th | 2 | 4th |
| Losses | 1 | 226th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 7/0 | 1st | 6/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Utah United U-20 | - | - | - | - | - | - | - | |
| Aug 13 # | at Utah Technical University | - | - | - | - | - | - | - | |
| Aug 16 # | at Colorado Mesa University | - | - | - | - | - | - | - | |
| Aug 24 | Central Wyoming College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Aug 31 | Casper College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | W, 7-2 | - | - | 0:00 | - | - | - | - |
| Sep 12 | Snow College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | Utah State Eastern | W, 2-0 | - | 1 | 2:00 | 0 | 0.00 | 0 | - |
| Sep 19 | at Truckee Meadows | W, 2-0 | - | - | - | - | - | - | - |
| Sep 21 | at College of Southern Idaho | W, 6-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 26 | Pacific Northwest Christian College | W, 14-0 | - | - | - | - | - | - | - |
| Sep 28 | North Idaho College | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 5 | Colorado Northwestern Community College | W, 7-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 10 | at Snow College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 12 | at Utah State Eastern | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | Truckee Meadows | W, 9-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 19 | College of Southern Idaho | W, 5-1 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - | - | - |
| Oct 26 | at North Idaho College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 31 | Utah State Eastern | W, 4-0 | - | 1 | 0:00 | 0 | - | 4 | 1.000 |
| Nov 2 | Snow College | L, 2-1 | L | 1 | 45:00 | 2 | 4.00 | 0 | .000 |
| Nov 17 | Murray State College | T, 0-0 | - | - | - | - | - | - | - |
| Nov 19 | Eastern Florida State College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 48:37 | .23 | 0.43 | 1.08 | .824 |
| Conference | 9 | 9 | 58:42 | .10 | 0.15 | 1.00 | .909 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 34:00 | .25 | 0.66 | .88 | .778 |
| Away | 4 | 4 | 72:00 | .20 | 0.25 | 1.40 | .875 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 9 | 45:11 | .09 | 0.18 | 1.09 | .923 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 3 | 3 | 45:30 | .00 | 0.00 | .75 | 1.000 |
| October | 7 | 7 | 57:51 | .14 | 0.22 | 1.57 | .917 |
| November | 1 | 1 | 45:00 | 2.00 | 4.00 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 632:00 | 3 | 0.43 | 14 | .824 | 2 | 1 | 0 | 7/0 |
| Conference | 9 | 9 | 587:00 | 1 | 0.15 | 10 | .909 | 2 | 0 | 0 | 6/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 272:00 | 2 | 0.66 | 7 | .778 | 0 | 1 | 0 | 4/0 |
| Away | 4 | 4 | 360:00 | 1 | 0.25 | 7 | .875 | 2 | 0 | 0 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 497:00 | 1 | 0.18 | 12 | .923 | 2 | 0 | 0 | 6/0 |
| Losses | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 182:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 3/0 |
| October | 7 | 7 | 405:00 | 1 | 0.22 | 11 | .917 | 2 | 0 | 0 | 4/0 |
| November | 1 | 1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |