Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 F Bernabe Truckee Meadows 1 1 6:26 .21 3.00 .43 .667
1 M Christensen Snow College 14 14 82:39 1.29 1.40 2.79 .684
3 A Jimenez Colorado Northwestern Community College 13 13 85:16 3.38 3.57 5.69 .627
3 T Moreira Utah State Eastern 12 12 76:18 1.38 1.63 3.15 .695
5 K McGowan North Idaho College 12 12 81:18 .92 1.01 2.25 .711
5 J Uribe Pacific Northwest Christian College 11 11 76:15 4.00 4.72 8.42 .678
5 J Vega Pacific Northwest Christian College 4 2 17:30 2.83 14.57 1.67 .370
8 S Barreda Colorado Northwestern Community College 3 1 13:46 .18 1.19 .82 .818
8 J Rivera Gomez Truckee Meadows 10 8 68:07 1.73 2.28 4.27 .712
10 B Maw Salt Lake Community College 9 9 58:42 .10 0.15 1.00 .909
11 E Jaspers Salt Lake Community College 7 5 67:25 .50 0.67 1.25 .714
11 A Pena College of Southern Nevada 8 6 66:38 1.00 1.35 3.13 .758
13 I Moctezuma Truckee Meadows 6 5 60:05 1.43 2.14 3.43 .706
13 D Sanchez Community Christian College 4 4 41:43 4.29 9.25 3.43 .444
15 J Oberes College of Southern Nevada 6 4 61:10 2.00 2.94 3.50 .636
16 A Molina Community Christian College 4 2 45:36 5.20 10.26 6.00 .536
17 T Edwards North Idaho College 2 1 30:00 .25 0.75 .75 .750
18 A Renteria Utah State Eastern 2 2 60:00 2.33 3.50 3.67 .611
18 I Suarjana North Idaho College 2 1 40:00 .00 0.00 1.00 1.000
18 C Wilde Snow College 3 0 34:19 .67 1.75 1.67 .714
21 G De la barra Salt Lake Community College - - 0:00 - - - -
21 M Del lago Salt Lake Community College - - 0:00 - - - -
23 S Banfi Snow College - - 0:00 - - - -