#28 Nefthaly Loya Veronica (FW) - Snow College

g
11
a
1
pts
23
gw
3
Player Stats
  Overall Conf
Games 17 41st 12 75th
Games started 13 46th 10 53rd
Goals 11 3rd 9 4th
Assists 1 44th 1 40th
Points 23 4th 19 4th
Shots 24 14th 21 14th
Shot Pct .458 10th .429 11th
Penalty kicks 0-0 132nd 0-0 130th
Game-winning goals 3 4th 3 2nd
Recent Results
Date Opponent/Event Result
Oct 19 at Pacific Northwest Christian College W, 1-0
Oct 24 at Truckee Meadows T, 2-2
Oct 26 at College of Southern Idaho T, 1-1
Oct 31 vs. North Idaho College W, 1-0
Nov 2 at Salt Lake Community College W, 2-1
Nov 9 Arizona Western College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 at Gillette College W, 5-0 - 1 0 2 1 1.000 0-0 0
Sep 4 Western Nebraska Community College W, 5-1 - 1 0 2 1 1.000 0-0 0
Sep 7 at Utah State Eastern W, 3-1 - 1 0 2 1 1.000 0-0 0
Sep 12 at Salt Lake Community College L, 2-1 - 1 0 2 1 1.000 0-0 0
Sep 14 at Colorado Northwestern Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 19 North Idaho College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 21 Pacific Northwest Christian College W, 13-0 - - - - - - - -
Sep 26 Truckee Meadows W, 3-2 1 1 0 2 3 .333 0-0 1
Sep 28 College of Southern Idaho W, 6-2 1 2 0 4 3 .667 0-0 1
Oct 5 Utah State Eastern W, 1-0 1 0 1 1 3 .000 0-0 0
Oct 10 Salt Lake Community College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 12 Colorado Northwestern Community College W, 5-2 1 2 0 4 4 .500 0-0 0
Oct 17 at North Idaho College W, 2-1 1 1 0 2 4 .250 0-0 1
Oct 19 at Pacific Northwest Christian College W, 1-0 - - - - - - - -
Oct 24 at Truckee Meadows T, 2-2 1 0 0 0 0 - 0-0 0
Oct 26 at College of Southern Idaho T, 1-1 1 1 0 2 2 .500 0-0 0
Oct 31 vs. North Idaho College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 2 at Salt Lake Community College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 9 Arizona Western College L, 2-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 17 13 .65 .06 1.35 1.41 .458 1.00 .708
Total 17 13 .65 .06 1.35 1.41 .458 1.00 .708
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 17 13 11 1 23 24 .458 17 .708 6 1 0-0 3
Total 17 13 11 1 23 24 .458 17 .708 6 1 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 13 .65 .06 1.35 1.41 .458 1.00 .708
Conference 12 10 .75 .08 1.58 1.75 .429 1.25 .714
Exhibition - - - - - - - - -
-
Home 8 7 .75 .13 1.63 1.88 .400 1.13 .600
Away 8 5 .63 .00 1.25 1.13 .556 1.00 .889
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 11 8 .82 .09 1.73 1.82 .450 1.27 .700
Losses 4 3 .25 .00 .50 .50 .500 .25 .500
-
August 1 - 1.00 .00 2.00 1.00 1.000 1.00 1.000
September 7 4 .86 .00 1.71 1.29 .667 1.00 .778
October 7 7 .57 .14 1.29 1.86 .308 1.29 .692
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 13 11 1 23 24 .458 17 .708 6 1 0-0 3
Conference 12 10 9 1 19 21 .429 15 .714 5 1 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 6 1 13 15 .400 9 .600 3 1 0-0 2
Away 8 5 5 0 10 9 .556 8 .889 3 0 0-0 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 8 9 1 19 20 .450 14 .700 4 0 0-0 3
Losses 4 3 1 0 2 2 .500 1 .500 1 1 0-0 0
-
August 1 - 1 0 2 1 1.000 1 1.000 1 0 0-0 0
September 7 4 6 0 12 9 .667 7 .778 2 1 0-0 2
October 7 7 4 1 9 13 .308 9 .692 3 0 0-0 1
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0