#11 Mouhamed Fadel Fall (F) - North Idaho College
g
8
a
0
pts
16
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 110th | 6 | 166th |
| Games started | 2 | 150th | - | - |
| Goals | 8 | 7th | 3 | 28th |
| Assists | 0 | 92nd | 0 | 80th |
| Points | 16 | 13th | 6 | 37th |
| Shots | 8 | 64th | 2 | 119th |
| Shot Pct | 1.000 | 1st | 1.500 | - |
| Penalty kicks | 3-3 | 1st | 1-1 | 8th |
| Game-winning goals | 4 | 2nd | 1 | 13th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Eastern Oregon Unviersity | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Spokane Community College | W, 2-1 | - | 2 | 0 | 4 | 2 | 1.000 | 1-1 | 1 |
| Aug 24 | at Skagit Valley College | W, 5-1 | 1 | 2 | 0 | 4 | 1 | 2.000 | 1-1 | 1 |
| Aug 27 | at Wenatchee Valley College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Edmonds Community College | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | at Northwest College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Northwest College | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 7 | vs. Pacific Northwest Christian College | W, 14-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | College of Southern Idaho | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Sep 14 | Truckee Meadows | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Snow College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Utah State Eastern | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Colorado Northwestern Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Salt Lake Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Pacific Northwest Christian College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at College of Southern Idaho | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Truckee Meadows | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Snow College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Colorado Northwestern Community College | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | Salt Lake Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. Snow College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 12 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. College of Idaho | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Western Oregon University | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gonzaga University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | .67 | .00 | 1.33 | .67 | 1.000 | .58 | .875 |
| Conference | 6 | - | .50 | .00 | 1.00 | .33 | 1.500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | .67 | .00 | 1.33 | .67 | 1.000 | .67 | 1.000 |
| Away | 5 | 1 | .60 | .00 | 1.20 | .20 | 3.000 | .20 | 1.000 |
| Neutral | 4 | 1 | .75 | .00 | 1.50 | 1.25 | .600 | 1.00 | .800 |
| - | |||||||||
| Wins | 9 | 2 | .89 | .00 | 1.78 | .89 | 1.000 | .78 | .875 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 4 | 2 | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.25 | .833 |
| September | 5 | - | .60 | .00 | 1.20 | .20 | 3.000 | .20 | 1.000 |
| October | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 8 | 0 | 16 | 8 | 1.000 | 7 | .875 | 0 | 0 | 3-3 | 4 |
| Conference | 6 | - | 3 | 0 | 6 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 1 |
| Away | 5 | 1 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 1-1 | 2 |
| Neutral | 4 | 1 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 1-1 | 1 |
| - | |||||||||||||
| Wins | 9 | 2 | 8 | 0 | 16 | 8 | 1.000 | 7 | .875 | 0 | 0 | 3-3 | 4 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 4 | 0 | 8 | 6 | .667 | 5 | .833 | 0 | 0 | 2-2 | 2 |
| September | 5 | - | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 1-1 | 2 |
| October | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |