#23 Drew Hansen () - North Idaho College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 173rd | 0 | 166th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 99th | 0-0 | 97th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Truckee Meadows | T, 1-1 |
| Oct 17 | Snow College | L, 2-1 |
| Oct 19 | Utah State Eastern | L, 3-2 |
| Oct 24 | Colorado Northwestern Community College | W, 5-0 |
| Oct 26 | Salt Lake Community College | L, 1-0 |
| Oct 31 | vs. Snow College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Carroll College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Eastern Oregon Unviersity | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Spokane Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Skagit Valley College | W, 5-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Wenatchee Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Edmonds Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Northwest College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Pacific Northwest Christian College | W, 14-0 | - | - | - | - | - | - | - | - |
| Sep 12 | College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Truckee Meadows | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Snow College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Utah State Eastern | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Colorado Northwestern Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Salt Lake Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Pacific Northwest Christian College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at College of Southern Idaho | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Truckee Meadows | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Snow College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Colorado Northwestern Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Salt Lake Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Snow College | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 12 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. College of Idaho | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Western Oregon University | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gonzaga University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||