Colorado Northwestern Community College at Lamar Community College August 24, 2024
Box Score
Colorado Northwestern Community College
Lamar Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Jimenez - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - Jacob Lewis - d - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Roberto Florez Araiza - f | 0 | 0 | 2 | 0 | 0 |
| 8 - Julio Lopez | 0 | 0 | 1 | 0 | 0 |
| 9 - JT Orr - lw | 0 | 0 | 0 | 2 | 0 |
| 10 - Ryan Harcrow | 0 | 0 | 0 | 1 | 0 |
| 11 - Rodney Meena - c - Yellow card 2:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacob Murphy - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Isiah Ben - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Tyson Sharp - c - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Dillon Bingham - rw | 0 | 0 | 0 | 0 | 0 |
| 20 - Kenyon Ririe - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Dax Wilkinson - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Drew Cordova | 0 | 0 | 1 | 0 | 0 |
| 39 - Sebastian Barreda | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 79:00 | 18 | 16 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryant Garcia-Santiago - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Andres Cuesta Vela - d - Yellow card 61:00 - Red card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Abraham Bujanos | 0 | 0 | 0 | 0 | 0 |
| 5 - Martin Cuesta Vela - d - Red card 84:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Gabriel Juarez - m/d - Yellow card 48:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Sebastian Ortega-Quintana - f | 0 | 0 | 1 | 0 | 0 |
| 8 - Jack Ruiz - m | 0 | 0 | 0 | 1 | 0 |
| 9 - Jesus Jaquez - f | 0 | 0 | 0 | 1 | 0 |
| 10 - Pablo Lamas | 0 | 0 | 0 | 0 | 0 |
| 12 - Brayan Gonzalez-Peredes | 0 | 0 | 0 | 0 | 0 |
| 13 - Diego Beltran - d - Yellow card 47:00 | 0 | 0 | 1 | 0 | 0 |
| 15 - Reymer Sosa | 0 | 0 | 0 | 0 | 0 |
| 20 - David Amaya | 0 | 0 | 0 | 0 | 0 |
| 21 - Joseph Fernandez - m/d | 0 | 0 | 0 | 0 | 0 |
| 22 - Manny Molina - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Cameron Butman - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| 30 - Cain Castellon - m - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 11 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Jimenez | 7 | 2 | 5 | 45:00 | |
| 39 - Sebastian Barreda | 4 | 0 | 4 | 45:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryant Garcia-Santiago | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colorado Northwestern Community College
1st
|
3:00 | Roberto Florez Araiz (JT Orr) | 1 - 0 |
|
Lamar Community College
1st
|
9:00 | Diego Beltran (Jack Ruiz) | 1 - 1 |
|
Lamar Community College
1st
|
15:00 | Sebastian Ortega-Qui (Jesus Jaquez) | 1 - 2 |
|
Colorado Northwestern Community College
1st
|
32:00 | Julio Lopez (Hinkley Heaton) | 2 - 2 |
|
Colorado Northwestern Community College
2nd
|
63:00 | Roberto Florez Araiz (Ryan Harcrow) | 3 - 2 |
|
Colorado Northwestern Community College
2nd
|
87:00 | Drew Cordova (JT Orr) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Colorado Northwestern Community College
1st
|
2:00 | Yellow card - Rodney Meena |
|
Colorado Northwestern Community College
1st
|
33:00 | Yellow card - Tyson Sharp |
|
Colorado Northwestern Community College
1st
|
35:00 | Yellow card - Cain Castellon |
|
Colorado Northwestern Community College
2nd
|
47:00 | Yellow card - Diego Beltran |
|
Colorado Northwestern Community College
2nd
|
48:00 | Yellow card - Gabriel Juarez |
|
Colorado Northwestern Community College
2nd
|
54:00 | Yellow card - Cameron Butman |
|
Colorado Northwestern Community College
2nd
|
61:00 | Yellow card - Andres Cuesta Vela |
|
Colorado Northwestern Community College
2nd
|
65:00 | Yellow card - Jacob Lewis |
|
Colorado Northwestern Community College
2nd
|
67:00 | Red card - Andres Cuesta Vela |
|
Colorado Northwestern Community College
2nd
|
79:00 | Red card - Team |
|
Colorado Northwestern Community College
2nd
|
84:00 | Red card - Martin Cuesta Vela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 0 | 0 | 0 |
| Lamar Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 5 | 4 | 9 |
| Lamar Community College | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 2 | 4 | 6 |
| Lamar Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 5 | 6 | 11 |
| Lamar Community College | 6 | 9 | 15 |
| Date/Time: | August 24, 2024 - 3:00 PM |
|---|---|
| Location: | Lamar, CO |
| Game Length: | 2:15 |
| Attendance: | 50 |
| Scorer: | Doug Seigle |

