North Idaho at Spokane October 11, 2023
Box Score
North Idaho
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Thomas Cole | 0 | 0 | 0 | 0 | 0 |
| 0 - Roman Jiles | 0 | 0 | 0 | 0 | 0 |
| 1 - Samir Erasmus | 0 | 0 | 0 | 0 | 56 |
| 2 - Darfor Adam | 0 | 0 | 0 | 0 | 90 |
| 3 - Tyler Bangle | 0 | 0 | 0 | 0 | 90 |
| 4 - Ryan Zyska | 0 | 0 | 0 | 0 | 0 |
| 5 - Spencer Lords | 1 | 0 | 0 | 0 | 90 |
| 7 - Muhammad Diallo | 0 | 0 | 0 | 0 | 61 |
| 8 - Isaac Fritts | 0 | 0 | 0 | 0 | 88 |
| 11 - Jackson Fisher | 0 | 0 | 0 | 0 | 0 |
| 12 - Juan Sabogal | 0 | 0 | 0 | 0 | 13 |
| 13 - David Irigoyen | 0 | 0 | 0 | 0 | 0 |
| 14 - Daniel Lehman, Jr. | 0 | 0 | 0 | 0 | 60 |
| 15 - Coalby Calkins | 0 | 0 | 0 | 0 | 90 |
| 16 - Ashton Frederkind | 0 | 0 | 0 | 0 | 0 |
| 17 - Nolan Angell | 0 | 0 | 0 | 0 | 54 |
| 18 - Ivan Espinoza | 0 | 0 | 0 | 0 | 0 |
| 21 - Randall Lane - Yellow card 80:44 | 0 | 0 | 0 | 0 | 73 |
| 22 - Jayden Yoast-Gomes | 1 | 1 | 0 | 0 | 90 |
| 25 - Tegan Newlan | 0 | 0 | 0 | 0 | 54 |
| 28 - Zak Wenglikowski | 0 | 0 | 0 | 0 | 37 |
| 30 - Kael McGowan | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 1036 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yahir Avila | 0 | 0 | 0 | 0 | 0 |
| 1 - Vitor Gondim | 0 | 0 | 0 | 0 | 0 |
| 2 - Bradley Gleason | 0 | 0 | 0 | 0 | 0 |
| 3 - Ryan Taigen | 1 | 0 | 0 | 0 | 81 |
| 4 - Jackson Castillo | 0 | 0 | 0 | 0 | 45 |
| 5 - Sebastion Nino Gomez | 0 | 0 | 0 | 0 | 90 |
| 6 - Ernesto Hernandez | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicolas Tarazona | 4 | 1 | 0 | 0 | 67 |
| 8 - Luis Rudas | 1 | 1 | 0 | 0 | 64 |
| 9 - Tyler Moon | 4 | 4 | 0 | 0 | 82 |
| 10 - Luis Rodriguez | 0 | 0 | 0 | 0 | 51 |
| 11 - Tyrell Malcolm | 5 | 3 | 0 | 0 | 58 |
| 12 - Nickolas Caceres | 0 | 0 | 0 | 0 | 0 |
| 13 - Reese Carlsen - Red card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 14 - Edwin Perez | 0 | 0 | 0 | 0 | 0 |
| 15 - Roberto Jesus Garcia | 0 | 0 | 0 | 0 | 90 |
| 16 - Espen Sande | 0 | 0 | 0 | 0 | 90 |
| 17 - Carter Gubler | 0 | 0 | 0 | 0 | 17 |
| 19 - Ayden Knight | 0 | 0 | 0 | 0 | 22 |
| 23 - Jonathan Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 24 - Teun Suiiver | 0 | 0 | 0 | 0 | 80 |
| 29 - Brayden Shypitka | 0 | 0 | 0 | 0 | 18 |
| 30 - Silas Johnson | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kael McGowan | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Roberto Jesus Garcia | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
80:44 | Yellow card - Randall Lane |
|
Spokane
2nd
|
90:00 | Red card - Reese Carlsen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 2 | 0 | 2 |
| Spokane | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 6 | 3 | 9 |
| Spokane | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 0 | 0 | 0 |
| Spokane | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 2 | 1 | 3 |
| Spokane | 3 | 3 | 6 |
| Date/Time: | October 11, 2023 - 7:15 PM |
|---|---|
| Location: | Spokane |
| Game Length: | 2:00 |
| Attendance: | 0 |
Play By Play
| 0:00 | Roberto Jesus Garcia at goalie for Spokane. | ||
| 0:00 | Kael McGowan at goalie for North Idaho. | ||
| 3:01 | Corner kick by Spokane Espen Sande [3:01]. | ||
| 3:46 | Offside against Spokane. | ||
| 6:18 | Shot by Spokane Luis Rudas, Save (by goalie) Kael McGowan. | ||
| 7:41 | Corner kick by Spokane Espen Sande [7:41]. | ||
| 8:18 | Offside against Spokane. | ||
| 10:42 | Shot by Spokane Nicolas Tarazona, Save (by goalie) Kael McGowan. | ||
| 10:48 | Corner kick by Spokane Espen Sande [10:48]. | ||
| Foul on Spokane. | |||
| 18:04 | Offside against Spokane. | ||
| 19:45 | Shot by Spokane Nicolas Tarazona, Wide Right. | ||
| 19:53 | Substitution!North Idaho substitution: Muhammad Diallo for Zak Wenglikowski. | ||
| 22:19 | Shot by North Idaho Jayden Yoast-Gomes, Save (by goalie) Roberto Jesus Garcia. | ||
| Foul on North Idaho. | |||
| 26:56 | Shot by Spokane Tyler Moon, Save (by goalie) Kael McGowan. | ||
| 31:32 | Substitution!North Idaho substitution: Tegan Newlan for Nolan Angell. | ||
| 31:32 | Substitution!North Idaho substitution: Samir Erasmus for Daniel Lehman, Jr.. | ||
| 31:32 | Substitution!Spokane substitution: Tyrell Malcolm for Luis Rudas. | ||
| 33:38 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Kael McGowan. | ||
| Foul on Spokane. | |||
| 35:01 | Shot by North Idaho Spencer Lords, High. | ||
| 35:10 | Substitution!Spokane substitution: Ayden Knight for Luis Rodriguez. | ||
| 36:44 | Offside against Spokane. | ||
| 38:43 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Kael McGowan. | ||
| Foul on Spokane. | |||
| Foul on North Idaho. | |||
| 42:37 | Shot by Spokane Tyler Moon, Save (by goalie) Kael McGowan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #3 Ryan Taigen, #4 Jackson Castillo, #7 Nicolas Tarazona, #9 Tyler Moon, #11 Tyrell Malcolm, #13 Reese Carlsen, #15 Roberto Jesus Garcia, #16 Espen Sande, #19 Ayden Knight, #24 Teun Suiiver, #30 Silas Johnson. | ||
| 45:00 | For North Idaho: #2 Darfor Adam, #3 Tyler Bangle, #5 Spencer Lords, #8 Isaac Fritts, #14 Daniel Lehman, Jr., #15 Coalby Calkins, #17 Nolan Angell, #21 Randall Lane, #22 Jayden Yoast-Gomes, #28 Zak Wenglikowski, #30 Kael McGowan. | ||
| Foul on Spokane. | |||
| 47:31 | Offside against Spokane. | ||
| 52:11 | Header Shot by Spokane Tyrell Malcolm, Wide Right. | ||
| Foul on Spokane. | |||
| 57:35 | Substitution!North Idaho substitution: Samir Erasmus for Zak Wenglikowski. | ||
| 57:35 | Substitution!North Idaho substitution: Tegan Newlan for Daniel Lehman, Jr.. | ||
| 57:35 | Substitution!Spokane substitution: Carter Gubler for Nicolas Tarazona. | ||
| 57:35 | Substitution!Spokane substitution: Brayden Shypitka for Ayden Knight. | ||
| 57:35 | Substitution!Spokane substitution: Luis Rudas for Teun Suiiver. | ||
| 58:23 | Corner kick by Spokane Espen Sande [58:23]. | ||
| 62:07 | Shot by Spokane Tyler Moon, Save (by goalie) Kael McGowan. | ||
| 63:08 | Shot by Spokane Ryan Taigen, Wide. | ||
| 64:45 | Substitution!North Idaho substitution: Muhammad Diallo for Randall Lane. | ||
| 64:45 | Substitution!Spokane substitution: Luis Rodriguez for Ryan Taigen. | ||
| 65:55 | Shot by Spokane Tyrell Malcolm, Hit Crossbar. | ||
| 67:14 | Substitution!Spokane substitution: Teun Suiiver for Tyler Moon. | ||
| 67:14 | Substitution!North Idaho substitution: Daniel Lehman, Jr. for Nolan Angell. | ||
| 68:21 | Offside against Spokane. | ||
| Foul on North Idaho. | |||
| 74:14 | Substitution!Spokane substitution: Ryan Taigen for Carter Gubler. | ||
| 75:06 | Substitution!Spokane substitution: Tyler Moon for Brayden Shypitka. | ||
| 76:06 | Substitution!North Idaho substitution: Randall Lane for Muhammad Diallo. | ||
| 77:24 | Substitution!North Idaho substitution: Juan Sabogal for Samir Erasmus. | ||
| 79:37 | Shot by Spokane Tyler Moon, Save (by goalie) Kael McGowan. | ||
| 80:08 | Substitution!North Idaho substitution: Zak Wenglikowski for Daniel Lehman, Jr.. | ||
| 80:08 | Substitution!North Idaho substitution: Samir Erasmus for Tegan Newlan. | ||
| 80:08 | Substitution!Spokane substitution: Nicolas Tarazona for Luis Rodriguez. | ||
| 80:44 | Yellow card on North Idaho Randall Lane. | ||
| 83:05 | Shot by Spokane Nicolas Tarazona, High. | ||
| 83:10 | Corner kick by Spokane Ryan Taigen [83:10]. | ||
| 84:35 | Substitution!North Idaho substitution: Tegan Newlan for Randall Lane. | ||
| 84:35 | Substitution!North Idaho substitution: Muhammad Diallo for Zak Wenglikowski. | ||
| 87:22 | Shot by Spokane Nicolas Tarazona, Wide. | ||
| 87:30 | Substitution!North Idaho substitution: Daniel Lehman, Jr. for Isaac Fritts. | ||
| 89:37 | Substitution!North Idaho substitution: Zak Wenglikowski for Muhammad Diallo. | ||
| 90:00 | Corner kick by Spokane Espen Sande [90:00]. | ||
| 90:00 | Offside against Spokane. | ||
| 90:00 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Kael McGowan. | ||
| 90:00 | Corner kick by Spokane Ryan Taigen [90:00]. | ||
| 90:00 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 90:00 | Substitution!North Idaho substitution: Isaac Fritts for Tegan Newlan. | ||
| 90:00 | Red card on Spokane Reese Carlsen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

