Blue Mountain at North Idaho October 4, 2023
Box Score
Blue Mountain
North Idaho
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Lemus - goalkeeper | 0 | 0 | 0 | 0 | 90 |
| 6 - Miguel Ortiz - m | 0 | 0 | 0 | 0 | 84 |
| 7 - Michael Duran - f | 0 | 0 | 0 | 0 | 15 |
| 8 - Ariel Asan-Ortiz - m | 1 | 1 | 0 | 0 | 82 |
| 9 - Kaneck Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Gregory Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 11 - Dominic Sanchez - m - Yellow card 77:05 | 1 | 1 | 1 | 0 | 83 |
| 13 - Cristian Rea - f - Yellow card 75:14 | 3 | 2 | 0 | 0 | 75 |
| 14 - Brian Nava - defender | 0 | 0 | 0 | 0 | 90 |
| 15 - Erick Zavala - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Magdiel Valenzuela - m | 0 | 0 | 0 | 0 | 81 |
| 17 - Carlos Mejia - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Esai Avila - m | 0 | 0 | 0 | 0 | 15 |
| 19 - Moises Lopez Carrillo - midfielder | 2 | 0 | 0 | 0 | 90 |
| 20 - Alexis Ruiz Araiza - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Nicholas Ferreira - m | 0 | 0 | 0 | 0 | 15 |
| 22 - Rolando Castillo - midfield | 0 | 0 | 0 | 0 | 0 |
| 24 - Hernan Dominguez | 0 | 0 | 0 | 0 | 0 |
| 25 - Efrain Cardenas - d - Yellow card 85:50 | 1 | 1 | 0 | 0 | 90 |
| 29 - Milo Bullock - gk | 0 | 0 | 0 | 0 | 0 |
| 31 - Gilmer Gomez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Thomas Cole | 0 | 0 | 0 | 0 | 0 |
| 0 - Roman Jiles | 0 | 0 | 0 | 0 | 0 |
| 1 - Samir Erasmus | 0 | 0 | 0 | 0 | 29 |
| 2 - Darfor Adam | 1 | 0 | 0 | 0 | 90 |
| 3 - Tyler Bangle | 0 | 0 | 0 | 0 | 90 |
| 4 - Ryan Zyska | 0 | 0 | 0 | 0 | 0 |
| 5 - Spencer Lords - m | 0 | 0 | 0 | 0 | 90 |
| 7 - Muhammad Diallo | 1 | 1 | 0 | 0 | 67 |
| 8 - Isaac Fritts | 1 | 0 | 0 | 0 | 90 |
| 11 - Jackson Fisher | 0 | 0 | 0 | 0 | 0 |
| 12 - Juan Sabogal | 0 | 0 | 0 | 0 | 22 |
| 13 - David Irigoyen - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Daniel Lehman, Jr. | 3 | 0 | 0 | 0 | 74 |
| 15 - Coalby Calkins | 1 | 0 | 0 | 0 | 73 |
| 16 - Ashton Frederkind | 0 | 0 | 0 | 0 | 0 |
| 17 - Nolan Angell - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Ivan Espinoza | 0 | 0 | 0 | 0 | 0 |
| 21 - Randall Lane | 1 | 0 | 0 | 0 | 82 |
| 22 - Jayden Yoast-Gomes - mf | 0 | 0 | 0 | 0 | 84 |
| 25 - Tegan Newlan | 1 | 0 | 0 | 0 | 18 |
| 30 - Kael McGowan | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kael McGowan | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
2nd
|
50:27 | Dominic Sanchez (1) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
75:14 | Yellow card - Cristian Rea |
|
Blue Mountain
2nd
|
77:05 | Yellow card - Dominic Sanchez |
|
Blue Mountain
2nd
|
85:50 | Yellow card - Efrain Cardenas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 5 | 8 |
| North Idaho | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| North Idaho | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 1 | 2 |
| North Idaho | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 5 | 3 | 8 |
| North Idaho | 2 | 0 | 2 |
| Date/Time: | October 4, 2023 - 3:15 PM |
|---|---|
| Location: | Coeur D Alene |
| Stadium: | NIC |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Kellsi Parson |
Play By Play
| 0:00 | Kael McGowan at goalie for North Idaho. | ||
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| 3:22 | Shot by North Idaho Isaac Fritts, High. | ||
| 4:43 | Offside against North Idaho. | ||
| 6:06 | Corner kick by North Idaho Muhammad Diallo [6:06]. | ||
| 6:25 | Shot by North Idaho Darfor Adam, Wide. | ||
| 6:40 | Corner kick by North Idaho Isaac Fritts [6:40]. | ||
| 9:14 | Shot by Blue Mountain Efrain Cardenas, Save (by goalie) Kael McGowan. | ||
| 16:11 | Shot by Blue Mountain Cristian Rea, High. | ||
| 16:39 | Offside against North Idaho. | ||
| 16:44 | Substitution!North Idaho substitution: Coalby Calkins for Juan Sabogal. | ||
| 17:25 | Header Shot by North Idaho Muhammad Diallo, Save (by goalie) Anthony Lemus. | ||
| 21:22 | Corner kick by Blue Mountain Alexis Ruiz Araiza [21:22]. | ||
| 23:51 | Shot by Blue Mountain Moises Lopez Carrillo, High. | ||
| Foul on Blue Mountain. | |||
| 26:15 | Shot by North Idaho Daniel Lehman, Jr., High. | ||
| 26:24 | Substitution!North Idaho substitution: Juan Sabogal for Jayden Yoast-Gomes. | ||
| Foul on Blue Mountain. | |||
| 32:00 | Substitution!North Idaho substitution: Jayden Yoast-Gomes for Juan Sabogal. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 36:33 | Offside against Blue Mountain. | ||
| 37:09 | Substitution!North Idaho substitution: Samir Erasmus for Randall Lane. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 42:28 | Substitution!North Idaho substitution: Tegan Newlan for Daniel Lehman, Jr.. | ||
| Foul on Blue Mountain. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #6 Miguel Ortiz, #8 Ariel Asan-Ortiz, #11 Dominic Sanchez, #13 Cristian Rea, #14 Brian Nava, #15 Erick Zavala, #16 Magdiel Valenzuela, #19 Moises Lopez Carrillo, #20 Alexis Ruiz Araiza, #25 Efrain Cardenas. | ||
| 45:00 | For North Idaho: #2 Darfor Adam, #3 Tyler Bangle, #5 Spencer Lords, #7 Muhammad Diallo, #8 Isaac Fritts, #14 Daniel Lehman, Jr., #15 Coalby Calkins, #17 Nolan Angell, #21 Randall Lane, #22 Jayden Yoast-Gomes, #30 Kael McGowan. | ||
| 48:26 | Offside against Blue Mountain. | ||
| 50:27 | Goal!GOAL by Blue Mountain Dominic Sanchez (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 52:25 | Offside against North Idaho. | ||
| 52:56 | Corner kick by Blue Mountain Moises Lopez Carrillo [52:56]. | ||
| Foul on Blue Mountain. | |||
| 58:18 | Substitution!North Idaho substitution: Samir Erasmus for Muhammad Diallo. | ||
| 58:18 | Substitution!Blue Mountain substitution: Michael Duran for Cristian Rea. | ||
| 58:18 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Ariel Asan-Ortiz. | ||
| 58:18 | Substitution!Blue Mountain substitution: Esai Avila for Miguel Ortiz. | ||
| 60:48 | Shot by North Idaho Coalby Calkins, Wide. | ||
| Foul on Blue Mountain. | |||
| 64:08 | Shot by North Idaho Daniel Lehman, Jr., Wide Right. | ||
| 64:20 | Substitution!Blue Mountain substitution: Miguel Ortiz for Magdiel Valenzuela. | ||
| 65:41 | Shot by North Idaho Daniel Lehman, Jr., High. | ||
| 66:16 | Substitution!North Idaho substitution: Tegan Newlan for Daniel Lehman, Jr.. | ||
| 66:35 | Shot by North Idaho Tegan Newlan, Wide. | ||
| 66:44 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Dominic Sanchez. | ||
| 71:11 | Shot by North Idaho Randall Lane, High. | ||
| 71:42 | Substitution!North Idaho substitution: Muhammad Diallo for Samir Erasmus. | ||
| 71:42 | Substitution!North Idaho substitution: Daniel Lehman, Jr. for Tegan Newlan. | ||
| 72:43 | Offside against Blue Mountain. | ||
| 73:47 | Substitution!Blue Mountain substitution: Dominic Sanchez for Michael Duran. | ||
| 73:47 | Substitution!Blue Mountain substitution: Cristian Rea for Nicholas Ferreira. | ||
| 73:47 | Substitution!Blue Mountain substitution: Magdiel Valenzuela for Esai Avila. | ||
| 75:14 | Yellow card on Blue Mountain Cristian Rea. | ||
| 77:05 | Yellow card on Blue Mountain Dominic Sanchez. | ||
| 78:39 | Shot by Blue Mountain Cristian Rea, Save (by goalie) Kael McGowan. | ||
| 78:49 | Shot by Blue Mountain Ariel Asan-Ortiz, Save (by goalie) Kael McGowan. | ||
| 80:15 | Substitution!North Idaho substitution: Tegan Newlan for Muhammad Diallo. | ||
| 82:25 | Substitution!North Idaho substitution: Samir Erasmus for Daniel Lehman, Jr.. | ||
| 84:00 | Shot by Blue Mountain Moises Lopez Carrillo, Wide Right. | ||
| 84:34 | Shot by Blue Mountain Cristian Rea, Save (by goalie) Kael McGowan. | ||
| 85:50 | Yellow card on Blue Mountain Efrain Cardenas. | ||
| 85:55 | Corner kick by North Idaho Isaac Fritts [85:55]. | ||
| Foul on Blue Mountain. | |||
| 90:00 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Efrain Cardenas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

