North Idaho at Blue Mountain September 6, 2023
Box Score
North Idaho
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Darfor Adam | 0 | 0 | 0 | 0 | 90 |
| 5 - Spencer Lords - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Muhammad Diallo | 2 | 1 | 0 | 0 | 41 |
| 8 - Isaac Fritts | 3 | 0 | 0 | 0 | 90 |
| 11 - Jackson Fisher | 0 | 0 | 0 | 0 | 30 |
| 12 - Juan Sabogal | 0 | 0 | 0 | 0 | 69 |
| 13 - David Irigoyen - d | 0 | 0 | 0 | 0 | 12 |
| 14 - Daniel Lehman, Jr. | 0 | 0 | 0 | 0 | 65 |
| 15 - Coalby Calkins | 0 | 0 | 0 | 0 | 25 |
| 17 - Nolan Angell - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Ivan Espinoza | 0 | 0 | 0 | 0 | 24 |
| 21 - Randall Lane | 0 | 0 | 0 | 0 | 90 |
| 22 - Jayden Yoast-Gomes - mf | 0 | 0 | 0 | 0 | 22 |
| 23 - Canyon Nash | 0 | 0 | 0 | 0 | 64 |
| 25 - Tegan Newlan | 0 | 0 | 0 | 0 | 37 |
| 28 - Zak Wenglikowski | 0 | 0 | 0 | 0 | 70 |
| 30 - Kael McGowan | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 74:13 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 999 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anthony Lemus - gk | 0 | 0 | 0 | 0 | 90 |
| 6 - Miguel Ortiz - m | 1 | 0 | 0 | 0 | 76 |
| 7 - Michael Duran - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Ariel Asan-Ortiz - m - Yellow card 2:37 - Yellow card 72:34 - Red card 90:00 | 0 | 0 | 0 | 0 | 64 |
| 9 - Kaneck Hernandez - d | 0 | 0 | 0 | 0 | 54 |
| 13 - Cristian Rea - f | 1 | 1 | 1 | 1 | 88 |
| 14 - Brian Nava - defender | 2 | 1 | 0 | 0 | 90 |
| 16 - Magdiel Valenzuela - m | 0 | 0 | 0 | 0 | 67 |
| 17 - Carlos Mejia - m | 0 | 0 | 0 | 0 | 63 |
| 19 - Moises Lopez Carrillo - m | 1 | 1 | 0 | 0 | 90 |
| 20 - Alexis Ruiz Araiza - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Nicholas Ferreira - m | 0 | 0 | 0 | 0 | 3 |
| 22 - Rolando Castillo - m | 1 | 0 | 0 | 0 | 90 |
| 25 - Efrain Cardenas - d | 1 | 0 | 0 | 0 | 42 |
| 26 - Dominic Sanchez - m | 3 | 2 | 1 | 1 | 83 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kael McGowan | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Lemus | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
2nd
|
83:46 | Cristian Rea (Dominic Sanchez) - * | 0 - 1 |
|
Blue Mountain
2nd
|
90:00 | Dominic Sanchez (Cristian Rea) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
1st
|
2:37 | Yellow card - Ariel Asan-Ortiz |
|
Blue Mountain
2nd
|
72:34 | Yellow card - Ariel Asan-Ortiz |
|
Blue Mountain
2nd
|
74:13 | Yellow card - Team |
|
Blue Mountain
2nd
|
90:00 | Red card - Ariel Asan-Ortiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 3 | 3 | 6 |
| Blue Mountain | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 1 | 2 | 3 |
| Blue Mountain | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 1 | 4 | 5 |
| Blue Mountain | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 3 | 2 | 5 |
| Blue Mountain | 3 | 5 | 8 |
| Date/Time: | September 6, 2023 - 4:15 PM |
|---|---|
| Location: | Pendleton, OR |
| Stadium: | BMCC Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Jason Torres |
| Asst. Referee: | Henok Alazar |
| : | Carlos Ruiz |
| Timekeeper: | Brad Baker |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Kael McGowan at goalie for North Idaho. | ||
| 0:00 | Anthony Lemus at goalie for Blue Mountain. | ||
| 0:16 | Shot by North Idaho Spencer Lords, Wide Right. | ||
| 2:37 | Yellow card on Blue Mountain Ariel Asan-Ortiz. | ||
| Foul on Blue Mountain. | |||
| 8:48 | Shot by Blue Mountain Dominic Sanchez, Save (by goalie) Kael McGowan. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 19:18 | Shot by North Idaho Isaac Fritts, Wide Left. | ||
| 19:25 | Substitution!Blue Mountain substitution: Magdiel Valenzuela for Ariel Asan-Ortiz. | ||
| 20:03 | Substitution!North Idaho substitution: Zak Wenglikowski for Jackson Fisher. | ||
| Foul on North Idaho. | |||
| 22:37 | Corner kick by Blue Mountain Alexis Ruiz Araiza [22:37]. | ||
| 23:32 | Corner kick by Blue Mountain Alexis Ruiz Araiza [23:32]. | ||
| 23:47 | Shot by Blue Mountain Efrain Cardenas, Wide Left. | ||
| 23:56 | Corner kick by Blue Mountain Moises Lopez Carrillo [23:56]. | ||
| 24:11 | Shot by Blue Mountain Miguel Ortiz, High. | ||
| 24:24 | Corner kick by Blue Mountain Alexis Ruiz Araiza [24:24]. | ||
| 26:20 | Substitution!North Idaho substitution: Jayden Yoast-Gomes for Daniel Lehman, Jr.. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 31:51 | Header Shot by Blue Mountain Rolando Castillo, Wide Right. | ||
| 32:00 | Substitution!North Idaho substitution: Coalby Calkins for Muhammad Diallo. | ||
| 36:12 | Substitution!Blue Mountain substitution: Kaneck Hernandez for Cristian Rea. | ||
| 36:12 | Substitution!North Idaho substitution: Daniel Lehman, Jr. for Jayden Yoast-Gomes. | ||
| 38:24 | Substitution!Blue Mountain substitution: Cristian Rea for Dominic Sanchez. | ||
| 39:44 | Shot by North Idaho Isaac Fritts, High. | ||
| 39:56 | Corner kick by North Idaho Daniel Lehman, Jr. [39:56]. | ||
| 42:18 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Efrain Cardenas. | ||
| 45:00 | Offside against North Idaho. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For North Idaho: #2 Darfor Adam, #5 Spencer Lords, #7 Muhammad Diallo, #8 Isaac Fritts, #12 Juan Sabogal, #14 Daniel Lehman, Jr., #17 Nolan Angell, #21 Randall Lane, #23 Canyon Nash, #28 Zak Wenglikowski, #30 Kael McGowan. | ||
| 45:00 | For Blue Mountain: #1 Anthony Lemus, #6 Miguel Ortiz, #8 Ariel Asan-Ortiz, #9 Kaneck Hernandez, #13 Cristian Rea, #14 Brian Nava, #16 Magdiel Valenzuela, #19 Moises Lopez Carrillo, #20 Alexis Ruiz Araiza, #22 Rolando Castillo, #26 Dominic Sanchez. | ||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| 48:19 | Corner kick by North Idaho Muhammad Diallo [48:19]. | ||
| 51:47 | Offside against North Idaho. | ||
| 52:16 | Shot by Blue Mountain Brian Nava, High. | ||
| 53:30 | Substitution!North Idaho substitution: Tegan Newlan for Muhammad Diallo. | ||
| 54:28 | Corner kick by North Idaho Daniel Lehman, Jr. [54:28]. | ||
| 57:19 | Offside against Blue Mountain. | ||
| 59:15 | Substitution!North Idaho substitution: Jayden Yoast-Gomes for Canyon Nash. | ||
| 59:15 | Substitution!North Idaho substitution: Tegan Newlan for Muhammad Diallo. | ||
| 59:15 | Substitution!North Idaho substitution: Isaac Fritts for Coalby Calkins. | ||
| 59:15 | Substitution!Blue Mountain substitution: Carlos Mejia for Miguel Ortiz. | ||
| 61:17 | Offside against Blue Mountain. | ||
| Foul on Blue Mountain. | |||
| 64:12 | Substitution!North Idaho substitution: Isaac Fritts for Jayden Yoast-Gomes. | ||
| 64:12 | Substitution!Blue Mountain substitution: Miguel Ortiz for Carlos Mejia. | ||
| 66:07 | Substitution!North Idaho substitution: Ivan Espinoza for Coalby Calkins. | ||
| 66:07 | Substitution!North Idaho substitution: Canyon Nash for Muhammad Diallo. | ||
| Foul on Blue Mountain. | |||
| 68:31 | Substitution!North Idaho substitution: Jackson Fisher for Juan Sabogal. | ||
| Foul on North Idaho. | |||
| 71:14 | Substitution!North Idaho substitution: Jayden Yoast-Gomes for Canyon Nash. | ||
| 72:34 | Yellow card on Blue Mountain Ariel Asan-Ortiz. | ||
| 74:13 | Yellow card on North Idaho Team. | ||
| 75:21 | Substitution!North Idaho substitution: Isaac Fritts for Daniel Lehman, Jr.. | ||
| 77:16 | Substitution!Blue Mountain substitution: Carlos Mejia for Miguel Ortiz. | ||
| 78:13 | Substitution!North Idaho substitution: Coalby Calkins for Jayden Yoast-Gomes. | ||
| 78:13 | Substitution!North Idaho substitution: David Irigoyen for Jackson Fisher. | ||
| 79:19 | Shot by Blue Mountain Dominic Sanchez, High. | ||
| 81:26 | Shot by Blue Mountain Brian Nava, Save (by goalie) Kael McGowan. | ||
| 82:06 | Shot by North Idaho Muhammad Diallo, Wide Left. | ||
| 83:09 | Shot by North Idaho Isaac Fritts, High. | ||
| 83:46 | Goal!GOAL by Blue Mountain Cristian Rea (FIRST GOAL), Assist by Dominic Sanchez * ( 0 - 1 ) |
||
| 86:02 | Shot by Blue Mountain Moises Lopez Carrillo, Save (by goalie) Kael McGowan. | ||
| 86:46 | Substitution!Blue Mountain substitution: Miguel Ortiz for Magdiel Valenzuela. | ||
| 87:14 | Corner kick by Blue Mountain Moises Lopez Carrillo [87:14]. | ||
| Foul on Blue Mountain. | |||
| 89:13 | Shot by North Idaho Muhammad Diallo, Save (by goalie) Anthony Lemus. | ||
| 90:00 | Goal!GOAL by Blue Mountain Dominic Sanchez, Assist by Cristian Rea * ( 0 - 2 ) |
||
| 90:00 | Corner kick by North Idaho Randall Lane [90:00]. | ||
| 90:00 | Corner kick by North Idaho Isaac Fritts [90:00]. | ||
| 90:00 | Substitution!Blue Mountain substitution: Michael Duran for Cristian Rea. | ||
| Foul on Blue Mountain. | |||
| 90:00 | Red card on Blue Mountain Ariel Asan-Ortiz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

