2025-26 North Idaho College Men's Basketball Schedule
Overall
16-15
Pct
.516
Conf
6-9
Pct
.400
Streak
Lost 2
Home
9-6
Away
3-7
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 5 | VS California-National Juco Shootout @ Santiago Canyon College | TBA | |||
| Fri. 10 | AT Paris Junior College # | Mullens/Mitchell Jamboree | 4:00 PM PDT | ||
| Sat. 11 | AT Mullens Jamboree # | TBA | |||
| Thu. 16 | VS Juco Advocate Jamboree # @ Windsor, CO | TBA | |||
November | |||||
| Thu. 6 | VS Casper College @ Twin Falls, Idaho | Battle for the Boot | W, 98-94 | Final | Box Score |
| Fri. 7 | VS Eastern Florida State College @ Twin Falls, Idaho | Battle for the Boot | W, 77-71 | Final | Box Score |
| Sat. 8 | AT College of Southern Idaho | Battle for the Boot - Championship Game | L, 79-70 | Final | Box Score Recap |
| Thu. 13 | VS Green River College | W, 102-87 | Final | Box Score | |
| Sat. 15 | VS Northwest College | Coeur d'Alene, ID | W, 64-60 | Final | Box Score Recap |
| Thu. 20 | VS Central Arizona College @ 615 N Stadium Ave, Thatcher, AZ, 85552 | Gila Monster Shootout | W, 85-71 | Final | Box Score |
| VS Hagerstown Community College @ Guitteau Gymnasium | W, 70-66 | Final | |||
| AT Eastern Arizona College | L, 82-66 | Final | |||
| Fri. 21 | VS Hagerstown Community College @ Guitteau Gymnasium | @ Thatcher, AZ Eastern Arizona Tournament | W, 77-55 | Final | |
| VS Cochise College @ Guitteau Gymnasium | @ Thatcher, AZ Eastern Arizona Tournament | L, 92-88 | Final | ||
| AT Eastern Arizona College | L, 76-67 | Final | Box Score | ||
| Sat. 22 | VS Central Arizona College @ 615 N Stadium Ave, Thatcher, AZ, 85552 | W, 82-77 | Final | ||
| AT Eastern Arizona College | Thatcher, AZ, Eastern Arizona Tournament | L, 65-42 | Final | ||
| VS Cochise College @ Guitteau Gymnasium | Eastern Arizona Tournament | W, 70-58 | Final | Box Score Recap | |
December | |||||
| Fri. 5 | VS Miles Community College | W, 90-82 | Final | Box Score | |
| Sat. 6 | VS Williston State College | W, 90-84 | Final | Box Score Recap | |
| Thu. 18 | VS Howard College @ Las Vegas, NV | Tarkanian Classic | L, 60-45 | Final | Box Score |
| Fri. 19 | VS Indian Hills Community College @ Las Vegas, NV | Tarkanian Classic | L, 65-63 | Final | Box Score Recap |
| Sun. 28 | VS Tacoma Community College | Title One Classic | W, 94-62 | Final | Box Score |
| Mon. 29 | VS Spokane Community College | Title One Classic | W, 82-72 | Final | Box Score |
| Tue. 30 | VS Shoreline Community College | Title One Classic | L, 101-100 | Final | Box Score Recap |
January | |||||
| Sat. 3 | VS College of Southern Idaho * | L, 82-65 | Final | Box Score Recap | |
| Thu. 8 | AT Salt Lake Community College * | L, 81-62 | Final | Box Score Recap | |
| Sat. 10 | AT Colorado Northwestern Community College * | W, 81-55 | Final | Box Score Recap | |
| Thu. 15 | VS Utah State Eastern * | L, 76-71 | Final | Box Score Recap | |
| Sat. 17 | VS Snow College * ^ | L, 106-82 | Final | Box Score Recap | |
| Thu. 22 | VS Salt Lake Community College * | W, 74-61 | Final | Box Score Recap | |
| Sat. 24 | VS Colorado Northwestern Community College * | W, 102-80 | Final | Box Score Recap | |
| Thu. 29 | AT Snow College * ^ | L, 80-72 | Final | Box Score | |
| Sat. 31 | AT Utah State Eastern * | L, 70-63 | Final | Box Score Recap | |
February | |||||
| Sat. 7 | AT College of Southern Idaho * | L, 85-69 | Final | Box Score Recap | |
| Wed. 11 | AT Salt Lake Community College * | W, 90-80 | Final | Box Score | |
| Sat. 14 | AT Colorado Northwestern Community College * | W, 80-70 | Final | Box Score Recap | |
| Sat. 21 | VS College of Southern Idaho * | L, 81-77 | Final | Box Score Recap | |
| Thu. 26 | VS Snow College * ^ | W, 79-69 | Final | Box Score Recap | |
| Sat. 28 | VS Utah State Eastern * | L, 72-71 | Final | Box Score Recap | |
March | |||||
| Fri. 6 | AT College of Southern Idaho % | Region 18 Semi Final | L, 74-70 | Final | Box Score Recap |
| Sun. 22 | VS NJCAA National Championship % @ @ TBD | TBA | |||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold