#05 Trey Curry () - College of Southern Idaho
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 79th | 1 | 74th |
| Games started | - | - | - | - |
| Minutes | 0 | 79th | 0 | 75th |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | 81st | 0-0 | 77th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 70th | 0-0 | 63rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 78th | 0-0 | 75th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 74th | 0 | 69th |
| Def rebounds | 0 | 78th | 0 | 71st |
| Total rebounds | 0 | 78th | 0 | 72nd |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 75th | 0 | 69th |
| Turnovers | 0 | 75th | 0 | 71st |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 74th | 0 | 68th |
| Blocks | 0 | 65th | 0 | 52nd |
| Points | 0 | 81st | 0 | 77th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 7 | Snow College | W, 64-60 |
| Mar 14 | at Cochise College | W, 102-96 |
| Mar 23 | New Mexico Junior College | W, 73-66 |
| Mar 25 | Walters State Community College | W, 85-64 |
| Mar 27 | Gulf Coast State College | W, 82-70 |
| Mar 28 | vs. Howard College | L, 82-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Yavapai College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Nov 1 | College of Southern Nevada | W, 103-73 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Western Wyoming Community College | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Clarendon College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | North Idaho College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Western Nebraska Community College | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laramie County Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Northeastern Junior College | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | South Puget Sound | W, 108-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Eastern Arizona College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Odessa College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Yavapai College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Central Arizona College | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Eastern Arizona College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Treasure Valley | W, 105-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at North Idaho College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Colorado Northwestern Community College | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Salt Lake Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Snow College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Utah State Eastern | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Colorado Northwestern Community College | W, 109-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Salt Lake Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Utah State Eastern | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Snow College | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Idaho College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Colorado Northwestern Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salt Lake Community College | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Idaho College | W, 81-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Utah State Eastern | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Snow College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Mar 6 | North Idaho College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Snow College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cochise College | W, 102-96 | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walters State Community College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Mar 27 | Gulf Coast State College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Howard College | L, 82-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Yavapai College | W, 66-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | College of Southern Nevada | W, 103-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Western Wyoming Community College | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Clarendon College | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | North Idaho College | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Western Nebraska Community College | W, 99-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laramie County Community College | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Northeastern Junior College | W, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | South Puget Sound | W, 108-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Eastern Arizona College | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Odessa College | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Yavapai College | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Central Arizona College | W, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Eastern Arizona College | W, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Treasure Valley | W, 105-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at North Idaho College | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Colorado Northwestern Community College | W, 96-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Salt Lake Community College | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Snow College | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Utah State Eastern | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Colorado Northwestern Community College | W, 109-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Salt Lake Community College | W, 91-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Utah State Eastern | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Snow College | L, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | North Idaho College | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Colorado Northwestern Community College | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salt Lake Community College | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at North Idaho College | W, 81-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Utah State Eastern | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Snow College | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | North Idaho College | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Snow College | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Cochise College | W, 102-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | New Mexico Junior College | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walters State Community College | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Gulf Coast State College | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Howard College | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |