#4 McCaden Adams (CG) - Snow College

gp
33
pts/g
18.4
fg %
46.3
3pt %
40.4
ft %
78.8
reb/g
4.7
a/g
3.2
Player Stats
  Overall Conf
Games 33 11th 14 34th
Games started 32 4th 14 7th
Minutes 966 5th 418 11th
Minutes per game 29.3 7th 29.9 8th
FG 187-404 2nd 75-184 3rd
FG Pct 46.3 11th 40.8 19th
3PT 80-198 2nd 30-85 6th
3PT Pct 40.4 5th 35.3 13th
FT 152-193 2nd 52-70 6th
FT Pct 78.8 5th 74.3 11th
Off rebounds 21 39th 11 34th
Def rebounds 135 7th 60 6th
Total rebounds 156 14th 71 10th
Rebounds per game 4.7 14th 5.1 11th
Personal fouls 77 70th 33 61st
Disqualifications 1 16th - -
Assists 104 8th 42 11th
Turnovers 71 5th 27 14th
Assist to turnover ratio 1.5 20th 1.6 16th
Steals 54 3rd 25 4th
Blocks 1 53rd 0 52nd
Points 606 1st 232 5th
Points per game 18.4 1st 16.6 3rd
Points per 40 min 25.1 1st 22.2 3rd
Recent Results
Date Opponent/Event Result
Feb 26 at North Idaho College L, 79-69
Feb 28 at College of Southern Idaho L, 71-66
Mar 6 vs. Utah State Eastern W, 97-84
Mar 7 at College of Southern Idaho L, 64-60
Mar 22 Trinidad State College W, 128-86
Mar 24 vs. Butler Community College - KS L, 101-96
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. McLennan Community College   - - - - - - - - -
Oct 31 at Western Nebraska Community College W, 95-89 1 27 8-14 57.1 5-8 62.5 7-10 70.0 28
Nov 1 vs. Casper College W, 89-73 1 29 6-14 42.9 1-3 33.3 1-2 50.0 14
Nov 7 vs. Eastern Arizona College W, 102-90 1 33 6-9 66.7 1-3 33.3 19-23 82.6 32
Nov 8 vs. Arizona Western College W, 82-68 - 28 6-14 42.9 0-5 0.0 2-2 100.0 14
Nov 10 Yavapai College W, 117-64 1 29 9-13 69.2 4-8 50.0 1-2 50.0 23
Nov 14 Central Arizona College W, 96-71 1 21 5-10 50.0 1-3 33.3 0-0 - 11
Nov 15 Indian Hills Community College W, 80-71 1 33 5-12 41.7 2-6 33.3 11-13 84.6 23
Nov 29 at Northwest College W, 79-67 1 26 5-13 38.5 2-5 40.0 2-2 100.0 14
Dec 4 at South Plains College W, 88-83 1 35 3-9 33.3 2-5 40.0 12-16 75.0 20
Dec 5 vs. Lamar Community College W, 102-74 1 18 2-10 20.0 1-6 16.7 7-8 87.5 12
Dec 6 vs. Hill College W, 90-49 1 22 6-11 54.5 3-6 50.0 1-3 33.3 16
Dec 12 Western Nebraska Community College W, 127-91 1 27 8-10 80.0 5-7 71.4 5-6 83.3 26
Dec 13 Casper College W, 103-68 1 22 5-8 62.5 4-6 66.7 0-0 - 14
Dec 18 vs. McCook Community College W, 96-91 1 41 9-16 56.3 3-6 50.0 11-13 84.6 32
Dec 19 vs. Gillette College W, 88-54 1 25 3-8 37.5 1-6 16.7 3-4 75.0 10
Jan 3 Colorado Northwestern Community College W, 96-65 1 27 4-10 40.0 1-3 33.3 2-3 66.7 11
Jan 6 Salt Lake Community College W, 90-69 1 27 7-17 41.2 1-7 14.3 7-8 87.5 22
Jan 8 Utah State Eastern W, 81-74 1 35 6-15 40.0 3-6 50.0 4-4 100.0 19
Jan 15 at College of Southern Idaho L, 84-76 1 28 6-19 31.6 3-7 42.9 6-8 75.0 21
Jan 17 at North Idaho College W, 106-82 1 29 5-8 62.5 2-4 50.0 4-6 66.7 16
Jan 22 at Utah State Eastern W, 81-70 1 33 4-13 30.8 1-5 20.0 5-7 71.4 14
Jan 29 North Idaho College W, 80-72 1 32 7-14 50.0 3-6 50.0 4-6 66.7 21
Jan 31 College of Southern Idaho W, 83-77 1 31 5-10 50.0 1-3 33.3 7-8 87.5 18
Feb 5 at Salt Lake Community College W, 103-76 1 27 6-10 60.0 3-5 60.0 0-2 0.0 15
Feb 7 at Colorado Northwestern Community College W, 109-60 - - - - - - - - -
Feb 12 Utah State Eastern W, 84-64 1 30 1-10 10.0 1-5 20.0 3-5 60.0 6
Feb 19 Salt Lake Community College W, 90-77 1 29 7-13 53.8 3-7 42.9 3-3 100.0 20
Feb 21 Colorado Northwestern Community College W, 100-87 1 35 9-16 56.3 5-12 41.7 2-3 66.7 25
Feb 26 at North Idaho College L, 79-69 1 34 4-13 30.8 2-7 28.6 3-4 75.0 13
Feb 28 at College of Southern Idaho L, 71-66 1 21 4-16 25.0 1-8 12.5 2-3 66.7 11
Mar 6 vs. Utah State Eastern W, 97-84 1 36 6-10 60.0 5-8 62.5 4-4 100.0 21
Mar 7 at College of Southern Idaho L, 64-60 1 37 3-11 27.3 1-7 14.3 1-2 50.0 8
Mar 22 Trinidad State College W, 128-86 1 24 10-13 76.9 7-9 77.8 3-3 100.0 30
Mar 24 vs. Butler Community College - KS L, 101-96 1 35 7-15 46.7 2-6 33.3 10-10 100.0 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. McLennan Community College   - - - - - - - - - - - -
Oct 31 at Western Nebraska Community College W, 95-89 1 27 2 7 9 0 1 0.0 2 0 5 1
Nov 1 vs. Casper College W, 89-73 1 29 0 3 3 5 1 5.0 2 0 2 -
Nov 7 vs. Eastern Arizona College W, 102-90 1 33 0 2 2 3 1 3.0 0 0 3 -
Nov 8 vs. Arizona Western College W, 82-68 - 28 0 3 3 1 2 0.5 3 0 3 -
Nov 10 Yavapai College W, 117-64 1 29 0 4 4 5 1 5.0 2 0 1 -
Nov 14 Central Arizona College W, 96-71 1 21 0 5 5 4 2 2.0 1 0 2 -
Nov 15 Indian Hills Community College W, 80-71 1 33 0 3 3 4 3 1.3 1 0 0 -
Nov 29 at Northwest College W, 79-67 1 26 1 3 4 0 4 0.0 1 0 2 -
Dec 4 at South Plains College W, 88-83 1 35 2 5 7 5 4 1.3 0 1 2 -
Dec 5 vs. Lamar Community College W, 102-74 1 18 0 2 2 0 0 - 1 0 2 -
Dec 6 vs. Hill College W, 90-49 1 22 0 4 4 1 0 - 2 0 1 -
Dec 12 Western Nebraska Community College W, 127-91 1 27 0 5 5 2 2 1.0 0 0 1 -
Dec 13 Casper College W, 103-68 1 22 1 5 6 2 3 0.7 3 0 1 -
Dec 18 vs. McCook Community College W, 96-91 1 41 0 7 7 5 2 2.5 3 0 4 -
Dec 19 vs. Gillette College W, 88-54 1 25 1 1 2 2 2 1.0 0 0 1 -
Jan 3 Colorado Northwestern Community College W, 96-65 1 27 1 2 3 6 2 3.0 2 0 0 -
Jan 6 Salt Lake Community College W, 90-69 1 27 2 3 5 3 2 1.5 0 0 2 -
Jan 8 Utah State Eastern W, 81-74 1 35 0 5 5 0 2 0.0 1 0 2 -
Jan 15 at College of Southern Idaho L, 84-76 1 28 2 3 5 1 1 1.0 4 0 3 -
Jan 17 at North Idaho College W, 106-82 1 29 0 4 4 5 2 2.5 1 0 3 -
Jan 22 at Utah State Eastern W, 81-70 1 33 2 5 7 3 1 3.0 4 0 1 -
Jan 29 North Idaho College W, 80-72 1 32 0 7 7 0 2 0.0 1 0 1 -
Jan 31 College of Southern Idaho W, 83-77 1 31 1 5 6 4 2 2.0 2 0 3 -
Feb 5 at Salt Lake Community College W, 103-76 1 27 1 4 5 3 5 0.6 1 0 2 -
Feb 7 at Colorado Northwestern Community College W, 109-60 - - - - - - - - - - - -
Feb 12 Utah State Eastern W, 84-64 1 30 0 3 3 5 1 5.0 2 0 2 -
Feb 19 Salt Lake Community College W, 90-77 1 29 0 7 7 4 4 1.0 1 0 4 -
Feb 21 Colorado Northwestern Community College W, 100-87 1 35 2 4 6 6 1 6.0 2 0 2 -
Feb 26 at North Idaho College L, 79-69 1 34 0 6 6 1 2 0.5 2 0 4 -
Feb 28 at College of Southern Idaho L, 71-66 1 21 0 2 2 1 0 - 2 0 4 -
Mar 6 vs. Utah State Eastern W, 97-84 1 36 0 3 3 7 1 7.0 3 0 4 -
Mar 7 at College of Southern Idaho L, 64-60 1 37 2 3 5 5 5 1.0 1 0 4 -
Mar 22 Trinidad State College W, 128-86 1 24 1 3 4 5 2 2.5 1 0 2 0
Mar 24 vs. Butler Community College - KS L, 101-96 1 35 0 7 7 6 8 0.8 3 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 32 29.3 5.7-12.2 46.3 2.4-6.0 40.4 4.6-5.8 78.8 18.4
Total 33 32 29.3 5.7-12.2 46.3 2.4-6.0 40.4 4.6-5.8 78.8 18.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 32 966 187-404 46.3 80-198 40.4 152-193 78.8 606
Total 33 32 966 187-404 46.3 80-198 40.4 152-193 78.8 606
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 32 29.3 7.7-16.7 46.3 3.3-8.2 40.4 6.3-8.0 78.8 25.1
Total 33 32 29.3 7.7-16.7 46.3 3.3-8.2 40.4 6.3-8.0 78.8 25.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 32 29.3 0.6 4.1 4.7 2.3 0.0 3.2 2.2 1.5 1.6 0.0
Total 33 32 29.3 0.6 4.1 4.7 2.3 0.0 3.2 2.2 1.5 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 32 966 21 135 156 77 1 104 71 1.5 54 1
Total 33 32 966 21 135 156 77 1 104 71 1.5 54 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 32 29.3 0.9 5.6 6.5 3.2 0.0 4.3 2.9 1.5 2.2 0.0
Total 33 32 29.3 0.9 5.6 6.5 3.2 0.0 4.3 2.9 1.5 2.2 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 29.3 5.7-12.2 46.3 2.4-6.0 40.4 4.6-5.8 78.8 18.4
Conference 14 14 29.9 5.4-13.1 40.8 2.1-6.1 35.3 3.7-5.0 74.3 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.7 6.3-12.2 51.5 2.9-6.3 46.6 3.7-4.6 81.3 19.2
Away 10 10 29.7 4.8-12.6 38.1 2.2-6.1 36.1 4.2-6.0 70.0 16.0
Neutral 9 8 29.7 5.7-11.9 47.7 1.9-5.4 34.7 6.4-7.7 84.1 19.7
-
Wins 28 27 29.0 5.8-11.8 49.4 2.5-5.8 43.6 4.6-5.9 78.3 18.8
Losses 5 5 31.0 4.8-14.8 32.4 1.8-7.0 25.7 4.4-5.4 81.5 15.8
-
October 1 1 27.0 8.0-14.0 57.1 5.0-8.0 62.5 7.0-10.0 70.0 28.0
November 7 6 28.4 6.0-12.1 49.4 1.6-4.7 33.3 5.1-6.3 81.8 18.7
December 7 7 27.1 5.1-10.3 50.0 2.7-6.0 45.2 5.6-7.1 78.0 18.6
January 8 8 30.3 5.5-13.2 41.5 1.9-5.1 36.6 4.9-6.2 78.0 17.8
February 6 6 29.3 5.2-13.0 39.7 2.5-7.3 34.1 2.2-3.3 65.0 15.0
March 4 4 33.0 6.5-12.2 53.1 3.8-7.5 50.0 4.5-4.8 94.7 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 966 187-404 46.3 80-198 40.4 152-193 78.8 606
Conference 14 14 418 75-184 40.8 30-85 35.3 52-70 74.3 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 402 88-171 51.5 41-88 46.6 52-64 81.3 269
Away 10 10 297 48-126 38.1 22-61 36.1 42-60 70.0 160
Neutral 9 8 267 51-107 47.7 17-49 34.7 58-69 84.1 177
-
Wins 28 27 811 163-330 49.4 71-163 43.6 130-166 78.3 527
Losses 5 5 155 24-74 32.4 9-35 25.7 22-27 81.5 79
-
October 1 1 27 8-14 57.1 5-8 62.5 7-10 70.0 28
November 7 6 199 42-85 49.4 11-33 33.3 36-44 81.8 131
December 7 7 190 36-72 50.0 19-42 45.2 39-50 78.0 130
January 8 8 242 44-106 41.5 15-41 36.6 39-50 78.0 142
February 6 6 176 31-78 39.7 15-44 34.1 13-20 65.0 90
March 4 4 132 26-49 53.1 15-30 50.0 18-19 94.7 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 29.3 7.7-16.7 46.3 3.3-8.2 40.4 6.3-8.0 78.8 25.1
Conference 14 14 29.9 7.2-17.6 40.8 2.9-8.1 35.3 5.0-6.7 74.3 22.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.7 8.8-17.0 51.5 4.1-8.8 46.6 5.2-6.4 81.3 26.8
Away 10 10 29.7 6.5-17.0 38.1 3.0-8.2 36.1 5.7-8.1 70.0 21.5
Neutral 9 8 29.7 7.6-16.0 47.7 2.5-7.3 34.7 8.7-10.3 84.1 26.5
-
Wins 28 27 29.0 8.0-16.3 49.4 3.5-8.0 43.6 6.4-8.2 78.3 26.0
Losses 5 5 31.0 6.2-19.1 32.4 2.3-9.0 25.7 5.7-7.0 81.5 20.4
-
October 1 1 27.0 11.9-20.7 57.1 7.4-11.9 62.5 10.4-14.8 70.0 41.5
November 7 6 28.4 8.4-17.1 49.4 2.2-6.6 33.3 7.2-8.8 81.8 26.3
December 7 7 27.1 7.6-15.2 50.0 4.0-8.8 45.2 8.2-10.5 78.0 27.4
January 8 8 30.3 7.3-17.5 41.5 2.5-6.8 36.6 6.4-8.3 78.0 23.5
February 6 6 29.3 7.0-17.7 39.7 3.4-10.0 34.1 3.0-4.5 65.0 20.5
March 4 4 33.0 7.9-14.8 53.1 4.5-9.1 50.0 5.5-5.8 94.7 25.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 29.3 0.6 4.1 4.7 2.3 0.0 3.2 2.2 1.5 1.6 0.0
Conference 14 14 29.9 0.8 4.3 5.1 2.4 - 3.0 1.9 1.6 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.7 0.6 4.4 4.9 1.6 0.0 3.6 2.1 1.7 1.4 0.0
Away 10 10 29.7 1.2 4.2 5.4 3.0 0.1 2.4 2.5 1.0 1.8 0.1
Neutral 9 8 29.7 0.1 3.6 3.7 2.7 0.0 3.3 1.9 1.8 1.9 0.0
-
Wins 28 27 29.0 0.6 4.1 4.7 2.1 0.0 3.2 2.0 1.6 1.5 0.0
Losses 5 5 31.0 0.8 4.2 5.0 3.8 0.0 2.8 3.2 0.9 2.4 0.0
-
October 1 1 27.0 2.0 7.0 9.0 5.0 1.0 0.0 1.0 0.0 2.0 0.0
November 7 6 28.4 0.1 3.3 3.4 1.9 - 3.1 2.0 1.6 1.4 0.0
December 7 7 27.1 0.6 4.1 4.7 1.7 - 2.4 1.9 1.3 1.3 0.1
January 8 8 30.3 1.0 4.3 5.3 1.9 - 2.8 1.8 1.6 1.9 0.0
February 6 6 29.3 0.5 4.3 4.8 3.0 - 3.3 2.2 1.5 1.7 0.0
March 4 4 33.0 0.8 4.0 4.8 3.5 0.0 5.8 4.0 1.4 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 966 21 135 156 77 1 104 71 1.5 54 1
Conference 14 14 418 11 60 71 33 - 42 27 1.6 25 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 402 8 61 69 23 0 50 29 1.7 19 0
Away 10 10 297 12 42 54 30 1 24 25 1.0 18 1
Neutral 9 8 267 1 32 33 24 0 30 17 1.8 17 0
-
Wins 28 27 811 17 114 131 58 1 90 55 1.6 42 1
Losses 5 5 155 4 21 25 19 0 14 16 0.9 12 0
-
October 1 1 27 2 7 9 5 1 0 1 0.0 2 0
November 7 6 199 1 23 24 13 - 22 14 1.6 10 0
December 7 7 190 4 29 33 12 - 17 13 1.3 9 1
January 8 8 242 8 34 42 15 - 22 14 1.6 15 0
February 6 6 176 3 26 29 18 - 20 13 1.5 10 0
March 4 4 132 3 16 19 14 0 23 16 1.4 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 29.3 0.9 5.6 6.5 3.2 0.0 4.3 2.9 1.5 2.2 0.0
Conference 14 14 29.9 1.1 5.7 6.8 3.2 0.0 4.0 2.6 1.6 2.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.7 0.8 6.1 6.9 2.3 0.0 5.0 2.9 1.7 1.9 0.0
Away 10 10 29.7 1.6 5.7 7.3 4.0 0.1 3.2 3.4 1.0 2.4 0.1
Neutral 9 8 29.7 0.1 4.8 4.9 3.6 0.0 4.5 2.5 1.8 2.5 0.0
-
Wins 28 27 29.0 0.8 5.6 6.5 2.9 0.0 4.4 2.7 1.6 2.1 0.0
Losses 5 5 31.0 1.0 5.4 6.5 4.9 0.0 3.6 4.1 0.9 3.1 0.0
-
October 1 1 27.0 3.0 10.4 13.3 7.4 1.5 0.0 1.5 0.0 3.0 0.0
November 7 6 28.4 0.2 4.6 4.8 2.6 0.0 4.4 2.8 1.6 2.0 0.0
December 7 7 27.1 0.8 6.1 6.9 2.5 0.0 3.6 2.7 1.3 1.9 0.2
January 8 8 30.3 1.3 5.6 6.9 2.5 0.0 3.6 2.3 1.6 2.5 0.0
February 6 6 29.3 0.7 5.9 6.6 4.1 0.0 4.5 3.0 1.5 2.3 0.0
March 4 4 33.0 0.9 4.8 5.8 4.2 0.0 7.0 4.8 1.4 2.4 0.0