#01 Jalen Lyn () - College of Southern Idaho

gp
35
pts/g
16.6
fg %
45.2
3pt %
32.9
ft %
78.1
reb/g
3.7
a/g
2.1
Player Stats
  Overall Conf
Games 35 4th 13 47th
Games started 35 2nd 13 13th
Minutes 1035 3rd 358 18th
Minutes per game 29.6 6th 27.5 16th
FG 196-434 1st 64-150 9th
FG Pct 45.2 13th 42.7 14th
3PT 49-149 10th 19-51 13th
3PT Pct 32.9 21st 37.3 9th
FT 139-178 3rd 45-54 7th
FT Pct 78.1 7th 83.3 6th
Off rebounds 29 25th 5 49th
Def rebounds 101 15th 27 34th
Total rebounds 130 18th 32 45th
Rebounds per game 3.7 24th 2.5 42nd
Personal fouls 106 80th 43 71st
Disqualifications 2 10th 1 10th
Assists 72 13th 19 21st
Turnovers 72 4th 19 21st
Assist to turnover ratio 1.0 42nd 1.0 31st
Steals 22 21st 8 35th
Blocks 6 28th 3 21st
Points 580 2nd 192 8th
Points per game 16.6 3rd 14.8 7th
Points per 40 min 22.4 7th 21.5 7th
Recent Results
Date Opponent/Event Result
Mar 7 Snow College W, 64-60
Mar 14 at Cochise College W, 102-96
Mar 23 New Mexico Junior College W, 73-66
Mar 25 Walters State Community College W, 85-64
Mar 27 Gulf Coast State College W, 82-70
Mar 28 vs. Howard College L, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Cloud County Community College   - - - - - - - - -
Oct 16 # Midland College   - - - - - - - - -
Oct 16 # vs. Colby Community College   - - - - - - - - -
Oct 31 Yavapai College W, 66-48 1 26 4-13 30.8 1-2 50.0 0-2 0.0 9
Nov 1 College of Southern Nevada W, 103-73 1 28 9-17 52.9 1-7 14.3 1-1 100.0 20
Nov 6 Western Wyoming Community College W, 81-62 1 39 9-18 50.0 2-8 25.0 6-8 75.0 26
Nov 7 Clarendon College W, 80-71 1 33 3-11 27.3 1-7 14.3 6-8 75.0 13
Nov 8 North Idaho College W, 79-70 1 27 3-6 50.0 0-1 0.0 1-2 50.0 7
Nov 21 vs. Western Nebraska Community College W, 99-81 1 29 7-13 53.8 1-6 16.7 5-10 50.0 20
Nov 22 at Laramie County Community College W, 79-63 1 39 10-17 58.8 4-6 66.7 2-3 66.7 26
Nov 28 Northeastern Junior College W, 95-72 1 19 5-11 45.5 1-4 25.0 4-5 80.0 15
Nov 29 South Puget Sound W, 108-61 1 29 7-9 77.8 2-2 100.0 3-4 75.0 19
Dec 5 Eastern Arizona College W, 74-64 1 34 6-19 31.6 2-8 25.0 8-10 80.0 22
Dec 6 Odessa College L, 73-66 1 25 2-11 18.2 1-5 20.0 4-4 100.0 9
Dec 12 at Yavapai College W, 69-55 1 29 5-14 35.7 0-2 0.0 4-4 100.0 14
Dec 13 vs. Central Arizona College W, 72-52 1 17 3-8 37.5 0-3 0.0 0-1 0.0 6
Dec 15 at Eastern Arizona College W, 66-54 1 31 4-11 36.4 0-3 0.0 2-2 100.0 10
Dec 30 Treasure Valley W, 105-60 1 22 8-12 66.7 3-5 60.0 0-0 - 19
Jan 3 at North Idaho College W, 82-65 1 27 10-14 71.4 6-8 75.0 5-5 100.0 31
Jan 8 at Colorado Northwestern Community College W, 96-50 1 27 3-6 50.0 0-3 0.0 5-5 100.0 11
Jan 10 at Salt Lake Community College W, 86-78 1 31 5-12 41.7 2-3 66.7 6-6 100.0 18
Jan 15 Snow College W, 84-76 1 28 4-12 33.3 2-6 33.3 0-1 0.0 10
Jan 17 Utah State Eastern W, 84-62 - - - - - - - - -
Jan 22 Colorado Northwestern Community College W, 109-54 - - - - - - - - -
Jan 24 Salt Lake Community College W, 91-72 1 27 6-11 54.5 2-2 100.0 4-5 80.0 18
Jan 29 at Utah State Eastern W, 78-74 1 24 3-8 37.5 1-5 20.0 3-4 75.0 10
Jan 31 at Snow College L, 83-77 1 34 8-19 42.1 1-5 20.0 3-4 75.0 20
Feb 7 North Idaho College W, 85-69 1 22 1-9 11.1 0-5 0.0 2-2 100.0 4
Feb 12 at Colorado Northwestern Community College W, 78-76 1 32 2-10 20.0 0-2 0.0 5-9 55.6 9
Feb 14 at Salt Lake Community College W, 83-61 1 36 9-18 50.0 4-5 80.0 4-4 100.0 26
Feb 21 at North Idaho College W, 81-77 1 23 4-10 40.0 0-3 0.0 6-6 100.0 14
Feb 26 Utah State Eastern W, 71-64 1 11 2-9 22.2 0-2 0.0 1-2 50.0 5
Feb 28 Snow College W, 71-66 1 36 7-12 58.3 1-2 50.0 1-1 100.0 16
Mar 6 North Idaho College W, 74-70 1 37 8-16 50.0 2-3 66.7 5-8 62.5 23
Mar 7 Snow College W, 64-60 1 31 2-7 28.6 0-2 0.0 4-5 80.0 8
Mar 14 at Cochise College W, 102-96 1 39 11-16 68.8 2-5 40.0 7-8 87.5 31
Mar 23 New Mexico Junior College W, 73-66 1 40 6-17 35.3 1-5 20.0 10-13 76.9 23
Mar 25 Walters State Community College W, 85-64 1 37 6-15 40.0 1-5 20.0 12-15 80.0 25
Mar 27 Gulf Coast State College W, 82-70 1 29 8-11 72.7 4-5 80.0 4-4 100.0 24
Mar 28 vs. Howard College L, 82-67 1 37 6-12 50.0 1-4 25.0 6-7 85.7 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Cloud County Community College   - - - - - - - - - - - -
Oct 16 # Midland College   - - - - - - - - - - - -
Oct 16 # vs. Colby Community College   - - - - - - - - - - - -
Oct 31 Yavapai College W, 66-48 1 26 1 1 2 1 0 - 0 0 4 -
Nov 1 College of Southern Nevada W, 103-73 1 28 1 4 5 3 3 1.0 0 0 3 -
Nov 6 Western Wyoming Community College W, 81-62 1 39 1 3 4 2 3 0.7 1 1 3 -
Nov 7 Clarendon College W, 80-71 1 33 0 5 5 1 2 0.5 0 0 2 -
Nov 8 North Idaho College W, 79-70 1 27 0 3 3 3 3 1.0 1 0 4 -
Nov 21 vs. Western Nebraska Community College W, 99-81 1 29 1 5 6 2 3 0.7 1 0 2 -
Nov 22 at Laramie County Community College W, 79-63 1 39 0 6 6 2 3 0.7 0 0 2 -
Nov 28 Northeastern Junior College W, 95-72 1 19 0 2 2 1 3 0.3 0 0 2 -
Nov 29 South Puget Sound W, 108-61 1 29 1 2 3 2 1 2.0 1 0 0 -
Dec 5 Eastern Arizona College W, 74-64 1 34 2 2 4 2 2 1.0 2 0 3 -
Dec 6 Odessa College L, 73-66 1 25 1 4 5 4 6 0.7 0 0 5 1
Dec 12 at Yavapai College W, 69-55 1 29 1 2 3 0 1 0.0 0 0 3 -
Dec 13 vs. Central Arizona College W, 72-52 1 17 0 4 4 0 2 0.0 0 0 2 -
Dec 15 at Eastern Arizona College W, 66-54 1 31 1 6 7 2 2 1.0 0 0 2 -
Dec 30 Treasure Valley W, 105-60 1 22 0 2 2 4 2 2.0 1 0 2 -
Jan 3 at North Idaho College W, 82-65 1 27 1 1 2 1 1 1.0 1 0 3 -
Jan 8 at Colorado Northwestern Community College W, 96-50 1 27 0 1 1 1 1 1.0 0 1 2 -
Jan 10 at Salt Lake Community College W, 86-78 1 31 0 1 1 1 2 0.5 0 0 4 -
Jan 15 Snow College W, 84-76 1 28 0 4 4 1 1 1.0 0 0 3 -
Jan 17 Utah State Eastern W, 84-62 - - - - - - - - - - - -
Jan 22 Colorado Northwestern Community College W, 109-54 - - - - - - - - - - - -
Jan 24 Salt Lake Community College W, 91-72 1 27 1 2 3 2 5 0.4 1 0 3 -
Jan 29 at Utah State Eastern W, 78-74 1 24 1 3 4 3 0 - 0 0 4 -
Jan 31 at Snow College L, 83-77 1 34 1 1 2 1 1 1.0 2 0 4 -
Feb 7 North Idaho College W, 85-69 1 22 0 1 1 1 1 1.0 1 0 2 -
Feb 12 at Colorado Northwestern Community College W, 78-76 1 32 0 3 3 3 2 1.5 1 0 4 -
Feb 14 at Salt Lake Community College W, 83-61 1 36 0 6 6 2 2 1.0 0 2 3 -
Feb 21 at North Idaho College W, 81-77 1 23 0 1 1 1 1 1.0 1 0 5 1
Feb 26 Utah State Eastern W, 71-64 1 11 1 1 2 0 0 - 0 0 2 -
Feb 28 Snow College W, 71-66 1 36 0 2 2 2 2 1.0 1 0 4 -
Mar 6 North Idaho College W, 74-70 1 37 3 3 6 4 1 4.0 0 0 1 -
Mar 7 Snow College W, 64-60 1 31 2 5 7 3 4 0.8 1 1 3 -
Mar 14 at Cochise College W, 102-96 1 39 0 6 6 6 4 1.5 3 0 3 -
Mar 23 New Mexico Junior College W, 73-66 1 40 2 3 5 4 3 1.3 3 1 4 0
Mar 25 Walters State Community College W, 85-64 1 37 3 3 6 3 0 - 0 0 3 0
Mar 27 Gulf Coast State College W, 82-70 1 29 3 2 5 4 1 4.0 0 0 5 0
Mar 28 vs. Howard College L, 82-67 1 37 1 1 2 0 4 0.0 0 0 5 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 35 35 29.6 5.6-12.4 45.2 1.4-4.3 32.9 4.0-5.1 78.1 16.6
Total 35 35 29.6 5.6-12.4 45.2 1.4-4.3 32.9 4.0-5.1 78.1 16.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 35 35 1035 196-434 45.2 49-149 32.9 139-178 78.1 580
Total 35 35 1035 196-434 45.2 49-149 32.9 139-178 78.1 580
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 35 35 29.6 7.6-16.8 45.2 1.9-5.8 32.9 5.4-6.9 78.1 22.4
Total 35 35 29.6 7.6-16.8 45.2 1.9-5.8 32.9 5.4-6.9 78.1 22.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 35 35 29.6 0.8 2.9 3.7 3.0 0.1 2.1 2.1 1.0 0.6 0.2
Total 35 35 29.6 0.8 2.9 3.7 3.0 0.1 2.1 2.1 1.0 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 35 35 1035 29 101 130 106 2 72 72 1.0 22 6
Total 35 35 1035 29 101 130 106 2 72 72 1.0 22 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 35 35 29.6 1.1 3.9 5.0 4.1 0.1 2.8 2.8 1.0 0.9 0.2
Total 35 35 29.6 1.1 3.9 5.0 4.1 0.1 2.8 2.8 1.0 0.9 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 29.6 5.6-12.4 45.2 1.4-4.3 32.9 4.0-5.1 78.1 16.6
Conference 13 13 27.5 4.9-11.5 42.7 1.5-3.9 37.3 3.5-4.2 83.3 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 29.0 5.3-12.3 43.1 1.4-4.3 31.4 3.8-5.0 76.0 15.8
Away 12 12 31.0 6.2-12.9 47.7 1.7-4.2 40.0 4.3-5.0 86.7 18.3
Neutral 3 3 27.7 5.3-11.0 48.5 0.7-4.3 15.4 3.7-6.0 61.1 15.0
-
Wins 32 32 29.3 5.6-12.2 45.9 1.4-4.2 34.1 3.9-5.1 77.3 16.6
Losses 3 3 32.0 5.3-14.0 38.1 1.0-4.7 21.4 4.3-5.0 86.7 16.0
-
October 1 1 26.0 4.0-13.0 30.8 1.0-2.0 50.0 0.0-2.0 0.0 9.0
November 8 8 30.4 6.6-12.8 52.0 1.5-5.1 29.3 3.5-5.1 68.3 18.3
December 6 6 26.3 4.7-12.5 37.3 1.0-4.3 23.1 3.0-3.5 85.7 13.3
January 7 7 28.3 5.6-11.7 47.6 2.0-4.6 43.8 3.7-4.3 86.7 16.9
February 6 6 26.7 4.2-11.3 36.8 0.8-3.2 26.3 3.2-4.0 79.2 12.3
March 7 7 35.7 6.7-13.4 50.0 1.6-4.1 37.9 6.9-8.6 80.0 21.9
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1035 196-434 45.2 49-149 32.9 139-178 78.1 580
Conference 13 13 358 64-150 42.7 19-51 37.3 45-54 83.3 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 20 20 580 106-246 43.1 27-86 31.4 76-100 76.0 315
Away 12 12 372 74-155 47.7 20-50 40.0 52-60 86.7 220
Neutral 3 3 83 16-33 48.5 2-13 15.4 11-18 61.1 45
-
Wins 32 32 939 180-392 45.9 46-135 34.1 126-163 77.3 532
Losses 3 3 96 16-42 38.1 3-14 21.4 13-15 86.7 48
-
October 1 1 26 4-13 30.8 1-2 50.0 0-2 0.0 9
November 8 8 243 53-102 52.0 12-41 29.3 28-41 68.3 146
December 6 6 158 28-75 37.3 6-26 23.1 18-21 85.7 80
January 7 7 198 39-82 47.6 14-32 43.8 26-30 86.7 118
February 6 6 160 25-68 36.8 5-19 26.3 19-24 79.2 74
March 7 7 250 47-94 50.0 11-29 37.9 48-60 80.0 153
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 29.6 7.6-16.8 45.2 1.9-5.8 32.9 5.4-6.9 78.1 22.4
Conference 13 13 27.5 7.2-16.8 42.7 2.1-5.7 37.3 5.0-6.0 83.3 21.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 20 29.0 7.3-17.0 43.1 1.9-5.9 31.4 5.2-6.9 76.0 21.7
Away 12 12 31.0 8.0-16.7 47.7 2.2-5.4 40.0 5.6-6.5 86.7 23.7
Neutral 3 3 27.7 7.7-15.9 48.5 1.0-6.3 15.4 5.3-8.7 61.1 21.7
-
Wins 32 32 29.3 7.7-16.7 45.9 2.0-5.8 34.1 5.4-6.9 77.3 22.7
Losses 3 3 32.0 6.7-17.5 38.1 1.2-5.8 21.4 5.4-6.2 86.7 20.0
-
October 1 1 26.0 6.2-20.0 30.8 1.5-3.1 50.0 0.0-3.1 0.0 13.8
November 8 8 30.4 8.7-16.8 52.0 2.0-6.7 29.3 4.6-6.7 68.3 24.0
December 6 6 26.3 7.1-19.0 37.3 1.5-6.6 23.1 4.6-5.3 85.7 20.3
January 7 7 28.3 7.9-16.6 47.6 2.8-6.5 43.8 5.3-6.1 86.7 23.8
February 6 6 26.7 6.2-17.0 36.8 1.2-4.8 26.3 4.8-6.0 79.2 18.5
March 7 7 35.7 7.5-15.0 50.0 1.8-4.6 37.9 7.7-9.6 80.0 24.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 29.6 0.8 2.9 3.7 3.0 0.1 2.1 2.1 1.0 0.6 0.2
Conference 13 13 27.5 0.4 2.1 2.5 3.3 0.1 1.5 1.5 1.0 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 20 20 29.0 1.1 2.7 3.8 2.9 0.1 2.4 2.1 1.1 0.7 0.1
Away 12 12 31.0 0.4 3.1 3.5 3.3 0.1 1.9 1.7 1.1 0.7 0.3
Neutral 3 3 27.7 0.7 3.3 4.0 3.0 0.0 0.7 3.0 0.2 0.3 0.0
-
Wins 32 32 29.3 0.8 3.0 3.8 2.9 0.0 2.1 1.9 1.1 0.6 0.2
Losses 3 3 32.0 1.0 2.0 3.0 4.7 0.3 1.7 3.7 0.5 0.7 0.0
-
October 1 1 26.0 1.0 1.0 2.0 4.0 - 1.0 0.0 - 0.0 0.0
November 8 8 30.4 0.5 3.8 4.3 2.3 - 2.0 2.6 0.8 0.5 0.1
December 6 6 26.3 0.8 3.3 4.2 2.8 0.2 2.0 2.5 0.8 0.5 0.0
January 7 7 28.3 0.6 1.9 2.4 3.3 - 1.4 1.6 0.9 0.6 0.1
February 6 6 26.7 0.2 2.3 2.5 3.3 0.2 1.5 1.3 1.1 0.7 0.3
March 7 7 35.7 2.0 3.3 5.3 3.4 0.0 3.4 2.4 1.4 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1035 29 101 130 106 2 72 72 1.0 22 6
Conference 13 13 358 5 27 32 43 1 19 19 1.0 8 3
Exhibition - - - - - - - - - - - - -
-
Home 20 20 580 22 54 76 58 1 47 43 1.1 13 3
Away 12 12 372 5 37 42 39 1 23 20 1.1 8 3
Neutral 3 3 83 2 10 12 9 0 2 9 0.2 1 0
-
Wins 32 32 939 26 95 121 92 1 67 61 1.1 20 6
Losses 3 3 96 3 6 9 14 1 5 11 0.5 2 0
-
October 1 1 26 1 1 2 4 - 1 0 - 0 0
November 8 8 243 4 30 34 18 - 16 21 0.8 4 1
December 6 6 158 5 20 25 17 1 12 15 0.8 3 0
January 7 7 198 4 13 17 23 - 10 11 0.9 4 1
February 6 6 160 1 14 15 20 1 9 8 1.1 4 2
March 7 7 250 14 23 37 24 0 24 17 1.4 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 29.6 1.1 3.9 5.0 4.1 0.1 2.8 2.8 1.0 0.9 0.2
Conference 13 13 27.5 0.6 3.0 3.6 4.8 0.1 2.1 2.1 1.0 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 20 20 29.0 1.5 3.7 5.2 4.0 0.1 3.2 3.0 1.1 0.9 0.2
Away 12 12 31.0 0.5 4.0 4.5 4.2 0.1 2.5 2.2 1.1 0.9 0.3
Neutral 3 3 27.7 1.0 4.8 5.8 4.3 0.0 1.0 4.3 0.2 0.5 0.0
-
Wins 32 32 29.3 1.1 4.0 5.2 3.9 0.0 2.9 2.6 1.1 0.9 0.3
Losses 3 3 32.0 1.3 2.5 3.8 5.8 0.4 2.1 4.6 0.5 0.8 0.0
-
October 1 1 26.0 1.5 1.5 3.1 6.2 0.0 1.5 0.0 - 0.0 0.0
November 8 8 30.4 0.7 4.9 5.6 3.0 0.0 2.6 3.5 0.8 0.7 0.2
December 6 6 26.3 1.3 5.1 6.3 4.3 0.3 3.0 3.8 0.8 0.8 0.0
January 7 7 28.3 0.8 2.6 3.4 4.6 0.0 2.0 2.2 0.9 0.8 0.2
February 6 6 26.7 0.3 3.5 3.8 5.0 0.3 2.3 2.0 1.1 1.0 0.5
March 7 7 35.7 2.2 3.7 5.9 3.8 0.0 3.8 2.7 1.4 1.1 0.3