0 Ne'quan Brown
Ne'quan Brown
  • Height:
    6-8
  • Hometown:
    Tacoma, WA
  • Position:
    G/F
  • Year:
    So.
  • High School:
    Golden State Prep
  • gp
    30
  • pts/g
    15.0
  • fg %
    41.8
  • 3pt %
    35.0
  • ft %
    59.4
  • reb/g
    6.8
  • a/g
    3.0

Player Profile

Recent Games
Feb 11 at Salt Lake Community College W, 90-80
Feb 14 at Colorado Northwestern Community College W, 80-70
Feb 21 College of Southern Idaho L, 81-77
Feb 26 Snow College W, 79-69
Feb 28 Utah State Eastern L, 72-71
Mar 6 at College of Southern Idaho L, 74-70
  Overall Conf
Games 30 29th 15 1st
Games started 28 12th 14 7th
Minutes 855 11th 439 7th
Minutes per game 28.5 9th 29.3 10th
FG 158-378 7th 88-207 1st
FG Pct 41.8 19th 42.5 15th
3PT 50-143 7th 33-86 3rd
3PT Pct 35.0 16th 38.4 8th
FT 85-143 9th 41-61 9th
FT Pct 59.4 14th 67.2 15th
Off rebounds 47 11th 27 6th
Def rebounds 156 4th 85 1st
Total rebounds 203 5th 112 1st
Rebounds per game 6.8 2nd 7.5 3rd
Personal fouls 86 77th 45 72nd
Disqualifications 3 4th 2 5th
Assists 89 9th 44 8th
Turnovers 71 5th 41 5th
Assist to turnover ratio 1.3 31st 1.1 29th
Steals 33 13th 16 11th
Blocks 15 13th 3 21st
Points 451 8th 250 1st
Points per game 15.0 6th 16.7 1st
Points per 40 min 21.1 8th 22.8 1st

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. California-National Juco Shootout   - - - - - - - - -
Oct 10 at Paris Junior College   - - - - - - - - -
Oct 11 at Mullens Jamboree   - - - - - - - - -
Oct 16 vs. Juco Advocate Jamboree   - - - - - - - - -
Nov 6 vs. Casper College W, 98-94 1 35 7-14 50.0 0-3 0.0 4-4 100.0 18
Nov 7 vs. Eastern Florida State College W, 77-71 1 24 2-9 22.2 2-5 40.0 2-4 50.0 8
Nov 8 at College of Southern Idaho L, 79-70 1 15 2-7 28.6 1-3 33.3 0-0 - 5
Nov 13 Green River College W, 102-87 1 22 4-8 50.0 1-3 33.3 2-2 100.0 11
Nov 15 Northwest College W, 64-60 1 36 3-12 25.0 0-3 0.0 9-14 64.3 15
Nov 20 vs. Central Arizona College W, 85-71 1 29 7-14 50.0 1-2 50.0 2-8 25.0 17
Nov 21 at Eastern Arizona College L, 76-67 1 33 3-14 21.4 2-5 40.0 0-0 - 8
Nov 22 vs. Cochise College W, 70-58 1 20 3-8 37.5 0-3 0.0 1-2 50.0 7
Dec 5 Miles Community College W, 90-82 1 36 8-15 53.3 1-6 16.7 6-10 60.0 23
Dec 6 Williston State College W, 90-84 - 12 2-3 66.7 1-1 100.0 2-4 50.0 7
Dec 18 vs. Howard College L, 60-45 1 38 2-12 16.7 1-6 16.7 4-8 50.0 9
Dec 19 vs. Indian Hills Community College L, 65-63 1 31 0-10 0.0 0-3 0.0 1-2 50.0 1
Dec 28 Tacoma Community College W, 94-62 1 21 4-7 57.1 2-2 100.0 2-4 50.0 12
Dec 29 Spokane Community College W, 82-72 1 27 10-17 58.8 2-7 28.6 3-10 30.0 25
Dec 30 Shoreline Community College L, 101-100 1 37 13-21 61.9 3-5 60.0 6-10 60.0 35
Jan 3 College of Southern Idaho L, 82-65 1 23 4-10 40.0 2-4 50.0 6-8 75.0 16
Jan 8 at Salt Lake Community College L, 81-62 1 18 3-8 37.5 1-1 100.0 0-0 - 7
Jan 10 at Colorado Northwestern Community College W, 81-55 1 30 7-12 58.3 3-4 75.0 1-2 50.0 18
Jan 15 Utah State Eastern L, 76-71 1 23 1-6 16.7 1-6 16.7 0-2 0.0 3
Jan 17 Snow College L, 106-82 1 28 9-20 45.0 4-11 36.4 3-3 100.0 25
Jan 22 Salt Lake Community College W, 74-61 1 31 4-12 33.3 0-3 0.0 6-9 66.7 14
Jan 24 Colorado Northwestern Community College W, 102-80 1 27 7-15 46.7 3-5 60.0 2-2 100.0 19
Jan 29 at Snow College L, 80-72 1 23 4-11 36.4 2-4 50.0 0-0 - 10
Jan 31 at Utah State Eastern L, 70-63 1 36 2-10 20.0 0-3 0.0 8-13 61.5 12
Feb 7 at College of Southern Idaho L, 85-69 1 35 4-12 33.3 0-5 0.0 3-4 75.0 11
Feb 11 at Salt Lake Community College W, 90-80 1 38 11-24 45.8 7-11 63.6 2-2 100.0 31
Feb 14 at Colorado Northwestern Community College W, 80-70 1 37 9-14 64.3 1-6 16.7 1-2 50.0 20
Feb 21 College of Southern Idaho L, 81-77 - 36 6-20 30.0 3-10 30.0 2-4 50.0 17
Feb 26 Snow College W, 79-69 1 32 11-22 50.0 4-8 50.0 1-2 50.0 27
Feb 28 Utah State Eastern L, 72-71 1 22 6-11 54.5 2-5 40.0 6-8 75.0 20
Mar 6 at College of Southern Idaho L, 74-70 - - - - - - - - -
Mar 22 vs. NJCAA National Championship   - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. California-National Juco Shootout   - - - - - - - - - - - -
Oct 10 at Paris Junior College   - - - - - - - - - - - -
Oct 11 at Mullens Jamboree   - - - - - - - - - - - -
Oct 16 vs. Juco Advocate Jamboree   - - - - - - - - - - - -
Nov 6 vs. Casper College W, 98-94 1 35 2 3 5 2 6 0.3 1 1 4 -
Nov 7 vs. Eastern Florida State College W, 77-71 1 24 1 7 8 1 0 - 0 0 3 -
Nov 8 at College of Southern Idaho L, 79-70 1 15 0 2 2 2 1 2.0 0 0 5 1
Nov 13 Green River College W, 102-87 1 22 1 4 5 3 1 3.0 1 1 2 -
Nov 15 Northwest College W, 64-60 1 36 1 5 6 4 3 1.3 2 1 3 -
Nov 20 vs. Central Arizona College W, 85-71 1 29 2 7 9 4 2 2.0 2 0 4 -
Nov 21 at Eastern Arizona College L, 76-67 1 33 2 7 9 2 2 1.0 2 1 3 -
Nov 22 vs. Cochise College W, 70-58 1 20 0 4 4 1 1 1.0 0 2 3 -
Dec 5 Miles Community College W, 90-82 1 36 1 5 6 7 4 1.8 3 4 3 -
Dec 6 Williston State College W, 90-84 - 12 1 4 5 1 0 - 1 0 0 -
Dec 18 vs. Howard College L, 60-45 1 38 2 6 8 2 2 1.0 1 1 0 -
Dec 19 vs. Indian Hills Community College L, 65-63 1 31 0 5 5 3 2 1.5 2 0 4 -
Dec 28 Tacoma Community College W, 94-62 1 21 1 2 3 5 0 - 0 1 0 -
Dec 29 Spokane Community College W, 82-72 1 27 2 5 7 5 4 1.3 1 0 3 -
Dec 30 Shoreline Community College L, 101-100 1 37 4 5 9 3 2 1.5 1 0 4 -
Jan 3 College of Southern Idaho L, 82-65 1 23 1 7 8 0 1 0.0 0 1 4 -
Jan 8 at Salt Lake Community College L, 81-62 1 18 1 4 5 0 2 0.0 1 0 3 -
Jan 10 at Colorado Northwestern Community College W, 81-55 1 30 1 7 8 4 4 1.0 3 0 1 -
Jan 15 Utah State Eastern L, 76-71 1 23 3 3 6 0 2 0.0 0 0 5 1
Jan 17 Snow College L, 106-82 1 28 2 5 7 3 5 0.6 1 0 5 1
Jan 22 Salt Lake Community College W, 74-61 1 31 2 6 8 2 3 0.7 2 1 4 -
Jan 24 Colorado Northwestern Community College W, 102-80 1 27 3 5 8 6 2 3.0 2 0 1 -
Jan 29 at Snow College L, 80-72 1 23 0 2 2 6 0 - 0 0 2 -
Jan 31 at Utah State Eastern L, 70-63 1 36 1 6 7 4 6 0.7 1 0 4 -
Feb 7 at College of Southern Idaho L, 85-69 1 35 1 6 7 1 0 - 1 0 3 -
Feb 11 at Salt Lake Community College W, 90-80 1 38 3 4 7 3 1 3.0 0 1 0 -
Feb 14 at Colorado Northwestern Community College W, 80-70 1 37 1 13 14 7 7 1.0 3 0 2 -
Feb 21 College of Southern Idaho L, 81-77 - 36 2 7 9 3 3 1.0 0 0 4 -
Feb 26 Snow College W, 79-69 1 32 0 8 8 2 4 0.5 0 0 3 -
Feb 28 Utah State Eastern L, 72-71 1 22 6 2 8 3 1 3.0 2 0 4 -
Mar 6 at College of Southern Idaho L, 74-70 - - - - - - - - - - - -
Mar 22 vs. NJCAA National Championship   - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 22 21.6 3.7-7.7 47.7 1.0-2.8 36.7 1.3-2.4 56.1 9.7
2025-26 30 28 28.5 5.3-12.6 41.8 1.7-4.8 35.0 2.8-4.8 59.4 15.0
Total 58 50 25.2 4.5-10.2 43.9 1.4-3.8 35.6 2.1-3.6 58.4 12.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 22 605 103-216 47.7 29-79 36.7 37-66 56.1 272
2025-26 30 28 855 158-378 41.8 50-143 35.0 85-143 59.4 451
Total 58 50 1460 261-594 43.9 79-222 35.6 122-209 58.4 723

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 22 21.6 0.0-0.0 47.7 0.0-0.0 36.7 0.0-0.0 56.1 0.0
2025-26 30 28 28.5 7.4-17.7 41.8 2.3-6.7 35.0 4.0-6.7 59.4 21.1
Total 58 50 25.2 7.2-16.3 43.9 2.2-6.1 35.6 3.3-5.7 58.4 19.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 22 21.6 1.3 3.3 4.6 2.5 0.2 1.1 1.7 0.6 1.0 0.7
2025-26 30 28 28.5 1.6 5.2 6.8 2.9 0.1 3.0 2.4 1.3 1.1 0.5
Total 58 50 25.2 1.4 4.3 5.7 2.7 0.2 2.1 2.0 1.0 1.1 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 22 605 36 92 128 69 6 30 47 0.6 28 20
2025-26 30 28 855 47 156 203 86 3 89 71 1.3 33 15
Total 58 50 1460 83 248 331 155 9 119 118 1.0 61 35

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 22 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 30 28 28.5 2.2 7.3 9.5 4.0 0.1 4.2 3.3 1.3 1.5 0.7
Total 58 50 25.2 2.3 6.8 9.1 4.2 0.2 3.3 3.2 1.0 1.7 1.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 28 28.5 5.3-12.6 41.8 1.7-4.8 35.0 2.8-4.8 59.4 15.0
Conference 15 14 29.3 5.9-13.8 42.5 2.2-5.7 38.4 2.7-4.1 67.2 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 13 27.5 6.1-13.3 46.2 1.9-5.3 36.7 3.7-6.1 60.9 17.9
Away 9 9 29.4 5.0-12.4 40.2 1.9-4.7 40.5 1.7-2.6 65.2 13.6
Neutral 6 6 29.5 3.5-11.2 31.3 0.7-3.7 18.2 2.3-4.7 50.0 10.0
Result Wins 16 15 28.6 6.2-12.9 48.1 1.8-4.5 38.9 2.9-5.1 56.8 17.0
Losses 14 13 28.4 4.2-12.3 34.3 1.6-5.1 31.0 2.8-4.4 62.9 12.8
Month November 8 8 26.8 3.9-10.8 36.0 0.9-3.4 25.9 2.5-4.2 58.8 11.1
December 7 6 28.9 5.6-12.1 45.9 1.4-4.3 33.3 3.4-6.9 50.0 16.0
January 9 9 26.6 4.6-11.6 39.4 1.8-4.6 39.0 2.9-4.3 66.7 13.8
February 6 5 33.3 7.8-17.2 45.6 2.8-7.5 37.8 2.5-3.7 68.2 21.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 28 855 158-378 41.8 50-143 35.0 85-143 59.4 451
Conference 15 14 439 88-207 42.5 33-86 38.4 41-61 67.2 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 13 413 92-199 46.2 29-79 36.7 56-92 60.9 269
Away 9 9 265 45-112 40.2 17-42 40.5 15-23 65.2 122
Neutral 6 6 177 21-67 31.3 4-22 18.2 14-28 50.0 60
Result Wins 16 15 457 99-206 48.1 28-72 38.9 46-81 56.8 272
Losses 14 13 398 59-172 34.3 22-71 31.0 39-62 62.9 179
Month November 8 8 214 31-86 36.0 7-27 25.9 20-34 58.8 89
December 7 6 202 39-85 45.9 10-30 33.3 24-48 50.0 112
January 9 9 239 41-104 39.4 16-41 39.0 26-39 66.7 124
February 6 5 200 47-103 45.6 17-45 37.8 15-22 68.2 126

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 28 28.5 7.4-17.7 41.8 2.3-6.7 35.0 4.0-6.7 59.4 21.1
Conference 15 14 29.3 8.0-18.9 42.5 3.0-7.8 38.4 3.7-5.6 67.2 22.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 13 27.5 8.9-19.3 46.2 2.8-7.7 36.7 5.4-8.9 60.9 26.1
Away 9 9 29.4 6.8-16.9 40.2 2.6-6.3 40.5 2.3-3.5 65.2 18.4
Neutral 6 6 29.5 4.7-15.1 31.3 0.9-5.0 18.2 3.2-6.3 50.0 13.6
Result Wins 16 15 28.6 8.7-18.0 48.1 2.5-6.3 38.9 4.0-7.1 56.8 23.8
Losses 14 13 28.4 5.9-17.3 34.3 2.2-7.1 31.0 3.9-6.2 62.9 18.0
Month November 8 8 26.8 5.8-16.1 36.0 1.3-5.0 25.9 3.7-6.4 58.8 16.6
December 7 6 28.9 7.7-16.8 45.9 2.0-5.9 33.3 4.8-9.5 50.0 22.2
January 9 9 26.6 6.9-17.4 39.4 2.7-6.9 39.0 4.4-6.5 66.7 20.8
February 6 5 33.3 9.4-20.6 45.6 3.4-9.0 37.8 3.0-4.4 68.2 25.2

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 28 28.5 1.6 5.2 6.8 2.9 0.1 3.0 2.4 1.3 1.1 0.5
Conference 15 14 29.3 1.8 5.7 7.5 3.0 0.1 2.9 2.7 1.1 1.1 0.2
Exhibition - - - - - - - - - - - - -
Location Home 15 13 27.5 2.0 4.9 6.9 3.0 0.1 3.1 2.3 1.3 1.1 0.6
Away 9 9 29.4 1.1 5.7 6.8 2.6 0.1 3.2 2.6 1.3 1.2 0.2
Neutral 6 6 29.5 1.2 5.3 6.5 3.0 - 2.2 2.2 1.0 1.0 0.7
Result Wins 16 15 28.6 1.4 5.6 6.9 2.3 - 3.6 2.6 1.4 1.3 0.8
Losses 14 13 28.4 1.8 4.8 6.6 3.6 0.2 2.3 2.1 1.1 0.9 0.2
Month November 8 8 26.8 1.1 4.9 6.0 3.4 0.1 2.4 2.0 1.2 1.0 0.8
December 7 6 28.9 1.6 4.6 6.1 2.0 - 3.7 2.0 1.9 1.3 0.9
January 9 9 26.6 1.6 5.0 6.6 3.2 0.2 2.8 2.8 1.0 1.1 0.2
February 6 5 33.3 2.2 6.7 8.8 2.7 - 3.2 2.7 1.2 1.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 28 855 47 156 203 86 3 89 71 1.3 33 15
Conference 15 14 439 27 85 112 45 2 44 41 1.1 16 3
Exhibition - - - - - - - - - - - - -
Location Home 15 13 413 30 73 103 45 2 47 35 1.3 16 9
Away 9 9 265 10 51 61 23 1 29 23 1.3 11 2
Neutral 6 6 177 7 32 39 18 - 13 13 1.0 6 4
Result Wins 16 15 457 22 89 111 36 - 57 42 1.4 21 12
Losses 14 13 398 25 67 92 50 3 32 29 1.1 12 3
Month November 8 8 214 9 39 48 27 1 19 16 1.2 8 6
December 7 6 202 11 32 43 14 - 26 14 1.9 9 6
January 9 9 239 14 45 59 29 2 25 25 1.0 10 2
February 6 5 200 13 40 53 16 - 19 16 1.2 6 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 28 28.5 2.2 7.3 9.5 4.0 0.1 4.2 3.3 1.3 1.5 0.7
Conference 15 14 29.3 2.5 7.7 10.2 4.1 0.2 4.0 3.7 1.1 1.5 0.3
Exhibition - - - - - - - - - - - - -
Location Home 15 13 27.5 2.9 7.1 10.0 4.4 0.2 4.6 3.4 1.3 1.5 0.9
Away 9 9 29.4 1.5 7.7 9.2 3.5 0.2 4.4 3.5 1.3 1.7 0.3
Neutral 6 6 29.5 1.6 7.2 8.8 4.1 0.0 2.9 2.9 1.0 1.4 0.9
Result Wins 16 15 28.6 1.9 7.8 9.7 3.2 0.0 5.0 3.7 1.4 1.8 1.1
Losses 14 13 28.4 2.5 6.7 9.2 5.0 0.3 3.2 2.9 1.1 1.2 0.3
Month November 8 8 26.8 1.7 7.3 9.0 5.0 0.2 3.6 3.0 1.2 1.5 1.1
December 7 6 28.9 2.2 6.3 8.5 2.8 0.0 5.1 2.8 1.9 1.8 1.2
January 9 9 26.6 2.3 7.5 9.9 4.9 0.3 4.2 4.2 1.0 1.7 0.3
February 6 5 33.3 2.6 8.0 10.6 3.2 0.0 3.8 3.2 1.2 1.2 0.2