#15 Lenny Smith (W) - Utah State Eastern
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 110th | 0-0 | 109th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 108th | 0-0 | 107th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 110th | 0-0 | 108th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 104th | 0 | 106th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Colorado Northwestern Community College | W, 74-65 |
| Feb 13 | Snow College | L, 83-73 |
| Feb 20 | at Salt Lake Community College | L, 76-66 |
| Feb 22 | at Colorado Northwestern Community College | W, 53-49 |
| Feb 27 | North Idaho College | L, 98-87 |
| Mar 1 | College of Southern Idaho | L, 112-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Colorado Mesa Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at SLCC Jamboree Scrimage | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Central Wyoming College | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Wyoming Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Arizona College | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Arizona Western College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Green River Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Western Wyoming Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Treasure Valley | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Treasure Valley | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Jump Start | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | College of Southern Nevada | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Mesa Community College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Jump Start | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Colorado Northwestern Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Salt Lake Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Snow College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | College of Southern Idaho | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Idaho College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Snow College | L, 120-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at North Idaho College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at College of Southern Idaho | L, 94-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Salt Lake Community College | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colorado Northwestern Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Snow College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Salt Lake Community College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colorado Northwestern Community College | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Feb 27 | North Idaho College | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Mar 1 | College of Southern Idaho | L, 112-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Colorado Mesa Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at SLCC Jamboree Scrimage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Central Wyoming College | W, 55-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Western Wyoming Community College | W, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Eastern Arizona College | L, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Arizona Western College | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Green River Community College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Western Wyoming Community College | W, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Treasure Valley | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Treasure Valley | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Jump Start | W, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | College of Southern Nevada | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Mesa Community College | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Jump Start | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Colorado Northwestern Community College | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Salt Lake Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Snow College | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | College of Southern Idaho | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Idaho College | W, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Snow College | L, 120-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at North Idaho College | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at College of Southern Idaho | L, 94-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Salt Lake Community College | L, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colorado Northwestern Community College | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Snow College | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Salt Lake Community College | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Colorado Northwestern Community College | W, 53-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | North Idaho College | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | College of Southern Idaho | L, 112-92 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||