21 Kamryn Thomas
-
- Height:
- 6-8
-
- Hometown:
- Chicago, IL
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- Dream City Prep
-
- gp
- 22
-
- pts/g
- 9.7
-
- fg %
- 52.7
-
- 3pt %
- 53.3
-
- ft %
- 69.2
-
- reb/g
- 4.8
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 409 | 272 | ||
| Minutes per game | 18.6 | 17.0 | ||
| FG | 77-146 | 55-111 | ||
| FG Pct | 52.7 | 49.5 | ||
| 3PT | 24-45 | 18-37 | ||
| 3PT Pct | 53.3 | 48.6 | ||
| FT | 36-52 | 25-36 | ||
| FT Pct | 69.2 | 69.4 | ||
| Off rebounds | 33 | 22 | ||
| Def rebounds | 73 | 49 | ||
| Total rebounds | 106 | 71 | ||
| Rebounds per game | 4.8 | 4.4 | ||
| Personal fouls | 31 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 14 | 12 | ||
| Turnovers | 16 | 13 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 19 | 15 | ||
| Blocks | 13 | 11 | ||
| Points | 214 | 153 | ||
| Points per game | 9.7 | 9.6 | ||
| Points per 40 min | 20.9 | 22.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Jump Start Academy | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Real Salt Lake Prep | W, 106-64 | - | 25 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 26 | vs. Shoreline | W, 94-81 | - | 30 | 5-5 | 100.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Dec 1 | at Santa Rosa Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Delta College | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Francisco Community College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lilac City Legends | W, 135-101 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Gonzaga Club | W, 94-76 | - | 24 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | - | 12 |
| Dec 16 | vs. Southwestern Oregon | W, 126-75 | - | 25 | 5-6 | 83.3 | 2-3 | 66.7 | 5-7 | 71.4 | 17 |
| Dec 17 | vs. Olympic | W, 86-69 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 18 | vs. Green River | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lilac City Legends | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Columbia Basin | W, 104-74 | 1 | 19 | 2-10 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 7 | Treasure Valley | W, 106-68 | - | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 11 | at Big Bend | W, 84-78 | - | 15 | 2-6 | 33.3 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 14 | Walla Walla | W, 100-67 | - | 13 | 7-8 | 87.5 | 3-3 | 100.0 | 0-2 | 0.0 | 17 |
| Jan 16 | at Blue Mountain | W, 94-92 | - | 32 | 3-10 | 30.0 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Jan 21 | at Spokane | W, 100-83 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Yakima Valley | W, 92-72 | - | 20 | 5-8 | 62.5 | 4-5 | 80.0 | 5-6 | 83.3 | 19 |
| Feb 1 | Big Bend | W, 102-74 | - | 14 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Feb 4 | at Treasure Valley | W, 99-69 | - | 22 | 5-14 | 35.7 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Feb 8 | at Columbia Basin | W, 69-68 | - | 14 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 11 | Blue Mountain | W, 113-66 | - | 19 | 6-9 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| Feb 13 | at Wenatchee Valley | W, 89-71 | - | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 3-5 | 60.0 | 11 |
| Feb 18 | at Walla Walla | W, 82-75 | - | 16 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 22 | Spokane | W, 82-72 | - | 20 | 4-9 | 44.4 | 1-4 | 25.0 | 3-5 | 60.0 | 12 |
| Feb 25 | at Yakima Valley | W, 76-66 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 1 | Wenatchee Valley | W, 86-61 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 11 | vs. Bellevue | L, 63-60 | - | 28 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Jump Start Academy | W, 104-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest College | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Real Salt Lake Prep | W, 106-64 | - | 25 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 26 | vs. Shoreline | W, 94-81 | - | 30 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 2 | 3 | - |
| Dec 1 | at Santa Rosa Community College | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Delta College | W, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Francisco Community College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lilac City Legends | W, 135-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Gonzaga Club | W, 94-76 | - | 24 | 4 | 5 | 9 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | vs. Southwestern Oregon | W, 126-75 | - | 25 | 2 | 4 | 6 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 17 | vs. Olympic | W, 86-69 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. Green River | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lilac City Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Columbia Basin | W, 104-74 | 1 | 19 | 2 | 2 | 4 | 0 | 0 | - | 2 | 2 | 0 | - |
| Jan 7 | Treasure Valley | W, 106-68 | - | 18 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Jan 11 | at Big Bend | W, 84-78 | - | 15 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 14 | Walla Walla | W, 100-67 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 16 | at Blue Mountain | W, 94-92 | - | 32 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 4 | - |
| Jan 21 | at Spokane | W, 100-83 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | Yakima Valley | W, 92-72 | - | 20 | 1 | 3 | 4 | 0 | 1 | 0.0 | 3 | 1 | 1 | - |
| Feb 1 | Big Bend | W, 102-74 | - | 14 | 1 | 6 | 7 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | at Treasure Valley | W, 99-69 | - | 22 | 2 | 7 | 9 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 8 | at Columbia Basin | W, 69-68 | - | 14 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 11 | Blue Mountain | W, 113-66 | - | 19 | 5 | 1 | 6 | 2 | 1 | 2.0 | 2 | 2 | 1 | - |
| Feb 13 | at Wenatchee Valley | W, 89-71 | - | 20 | 2 | 5 | 7 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Feb 18 | at Walla Walla | W, 82-75 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | Spokane | W, 82-72 | - | 20 | 1 | 6 | 7 | 3 | 0 | - | 1 | 2 | 1 | - |
| Feb 25 | at Yakima Valley | W, 76-66 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 1 | Wenatchee Valley | W, 86-61 | - | 14 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 5 | 1 |
| Mar 11 | vs. Bellevue | L, 63-60 | - | 28 | 3 | 8 | 11 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 18.6 | 3.5-6.6 | 52.7 | 1.1-2.0 | 53.3 | 1.6-2.4 | 69.2 | 9.7 |
| Total | 22 | 1 | 18.6 | 3.5-6.6 | 52.7 | 1.1-2.0 | 53.3 | 1.6-2.4 | 69.2 | 9.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 409 | 77-146 | 52.7 | 24-45 | 53.3 | 36-52 | 69.2 | 214 |
| Total | 22 | 1 | 409 | 77-146 | 52.7 | 24-45 | 53.3 | 36-52 | 69.2 | 214 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 18.6 | 0.0-0.0 | 52.7 | 0.0-0.0 | 53.3 | 0.0-0.0 | 69.2 | 0.0 |
| Total | 22 | 1 | 18.6 | 0.0-0.0 | 52.7 | 0.0-0.0 | 53.3 | 0.0-0.0 | 69.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 18.6 | 1.5 | 3.3 | 4.8 | 1.4 | 0.0 | 0.6 | 0.7 | 0.9 | 0.9 | 0.6 |
| Total | 22 | 1 | 18.6 | 1.5 | 3.3 | 4.8 | 1.4 | 0.0 | 0.6 | 0.7 | 0.9 | 0.9 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 409 | 33 | 73 | 106 | 31 | 1 | 14 | 16 | 0.9 | 19 | 13 |
| Total | 22 | 1 | 409 | 33 | 73 | 106 | 31 | 1 | 14 | 16 | 0.9 | 19 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 22 | 1 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 18.6 | 3.5-6.6 | 52.7 | 1.1-2.0 | 53.3 | 1.6-2.4 | 69.2 | 9.7 |
| Conference | 16 | 1 | 17.0 | 3.4-6.9 | 49.5 | 1.1-2.3 | 48.6 | 1.6-2.2 | 69.4 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 17.1 | 4.2-7.2 | 58.6 | 1.6-2.6 | 61.9 | 1.6-2.4 | 68.4 | 11.8 |
| Away | 8 | - | 16.9 | 2.6-6.6 | 39.6 | 0.6-2.0 | 31.3 | 1.5-2.1 | 70.6 | 7.4 | |
| Neutral | 6 | - | 22.8 | 3.7-5.8 | 62.9 | 1.0-1.3 | 75.0 | 1.8-2.7 | 68.8 | 10.2 | |
| Result | Wins | 21 | 1 | 18.1 | 3.5-6.5 | 53.3 | 1.1-2.1 | 53.3 | 1.7-2.3 | 71.4 | 9.8 |
| Losses | 1 | - | 28.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 9.0 | |
| Month | November | 2 | - | 27.5 | 4.0-5.0 | 80.0 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 11.0 |
| December | 3 | - | 18.0 | 3.3-5.3 | 62.5 | 1.3-2.0 | 66.7 | 2.0-3.0 | 66.7 | 10.0 | |
| January | 7 | 1 | 17.4 | 3.1-7.3 | 43.1 | 1.3-2.3 | 56.3 | 2.0-2.7 | 73.7 | 9.6 | |
| February | 8 | - | 17.0 | 3.8-7.1 | 52.6 | 1.1-2.6 | 42.9 | 1.4-2.1 | 64.7 | 10.0 | |
| March | 2 | - | 21.0 | 3.5-6.0 | 58.3 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 409 | 77-146 | 52.7 | 24-45 | 53.3 | 36-52 | 69.2 | 214 |
| Conference | 16 | 1 | 272 | 55-111 | 49.5 | 18-37 | 48.6 | 25-36 | 69.4 | 153 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 137 | 34-58 | 58.6 | 13-21 | 61.9 | 13-19 | 68.4 | 94 |
| Away | 8 | - | 135 | 21-53 | 39.6 | 5-16 | 31.3 | 12-17 | 70.6 | 59 | |
| Neutral | 6 | - | 137 | 22-35 | 62.9 | 6-8 | 75.0 | 11-16 | 68.8 | 61 | |
| Result | Wins | 21 | 1 | 381 | 73-137 | 53.3 | 24-45 | 53.3 | 35-49 | 71.4 | 205 |
| Losses | 1 | - | 28 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 | |
| Month | November | 2 | - | 55 | 8-10 | 80.0 | 2-2 | 100.0 | 4-4 | 100.0 | 22 |
| December | 3 | - | 54 | 10-16 | 62.5 | 4-6 | 66.7 | 6-9 | 66.7 | 30 | |
| January | 7 | 1 | 122 | 22-51 | 43.1 | 9-16 | 56.3 | 14-19 | 73.7 | 67 | |
| February | 8 | - | 136 | 30-57 | 52.6 | 9-21 | 42.9 | 11-17 | 64.7 | 80 | |
| March | 2 | - | 42 | 7-12 | 58.3 | 0-0 | - | 1-3 | 33.3 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 18.6 | 0.0-0.0 | 52.7 | 0.0-0.0 | 53.3 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 16 | 1 | 17.0 | 0.0-0.0 | 49.5 | 0.0-0.0 | 48.6 | 0.0-0.0 | 69.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 17.1 | 0.0-0.0 | 58.6 | 0.0-0.0 | 61.9 | 0.0-0.0 | 68.4 | 0.0 |
| Away | 8 | - | 16.9 | 0.0-0.0 | 39.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 70.6 | 0.0 | |
| Neutral | 6 | - | 22.8 | 0.0-0.0 | 62.9 | 0.0-0.0 | 75.0 | 0.0-0.0 | 68.8 | 0.0 | |
| Result | Wins | 21 | 1 | 18.1 | 0.0-0.0 | 53.3 | 0.0-0.0 | 53.3 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 1 | - | 28.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 2 | - | 27.5 | 0.0-0.0 | 80.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 3 | - | 18.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 1 | 17.4 | 0.0-0.0 | 43.1 | 0.0-0.0 | 56.3 | 0.0-0.0 | 73.7 | 0.0 | |
| February | 8 | - | 17.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 64.7 | 0.0 | |
| March | 2 | - | 21.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 18.6 | 1.5 | 3.3 | 4.8 | 1.4 | 0.0 | 0.6 | 0.7 | 0.9 | 0.9 | 0.6 |
| Conference | 16 | 1 | 17.0 | 1.4 | 3.1 | 4.4 | 1.5 | 0.1 | 0.8 | 0.8 | 0.9 | 0.9 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 17.1 | 1.4 | 2.9 | 4.3 | 1.9 | 0.1 | 1.1 | 0.5 | 2.3 | 1.4 | 1.0 |
| Away | 8 | - | 16.9 | 1.4 | 3.3 | 4.6 | 1.1 | - | 0.4 | 1.1 | 0.3 | 0.5 | 0.4 | |
| Neutral | 6 | - | 22.8 | 1.8 | 4.0 | 5.8 | 1.2 | - | 0.3 | 0.5 | 0.7 | 0.7 | 0.3 | |
| Result | Wins | 21 | 1 | 18.1 | 1.4 | 3.1 | 4.5 | 1.4 | 0.0 | 0.7 | 0.8 | 0.9 | 0.9 | 0.6 |
| Losses | 1 | - | 28.0 | 3.0 | 8.0 | 11.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 27.5 | 1.0 | 3.0 | 4.0 | 2.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 |
| December | 3 | - | 18.0 | 2.0 | 3.3 | 5.3 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | |
| January | 7 | 1 | 17.4 | 1.0 | 2.0 | 3.0 | 1.4 | - | 0.3 | 0.4 | 0.7 | 1.0 | 0.9 | |
| February | 8 | - | 17.0 | 1.9 | 4.1 | 6.0 | 1.1 | - | 1.0 | 1.3 | 0.8 | 0.9 | 0.6 | |
| March | 2 | - | 21.0 | 1.5 | 5.0 | 6.5 | 3.0 | 0.5 | 1.0 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 409 | 33 | 73 | 106 | 31 | 1 | 14 | 16 | 0.9 | 19 | 13 |
| Conference | 16 | 1 | 272 | 22 | 49 | 71 | 24 | 1 | 12 | 13 | 0.9 | 15 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 137 | 11 | 23 | 34 | 15 | 1 | 9 | 4 | 2.3 | 11 | 8 |
| Away | 8 | - | 135 | 11 | 26 | 37 | 9 | - | 3 | 9 | 0.3 | 4 | 3 | |
| Neutral | 6 | - | 137 | 11 | 24 | 35 | 7 | - | 2 | 3 | 0.7 | 4 | 2 | |
| Result | Wins | 21 | 1 | 381 | 30 | 65 | 95 | 30 | 1 | 14 | 16 | 0.9 | 19 | 13 |
| Losses | 1 | - | 28 | 3 | 8 | 11 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 55 | 2 | 6 | 8 | 5 | - | 2 | 1 | 2.0 | 2 | 2 |
| December | 3 | - | 54 | 6 | 10 | 16 | 1 | - | 0 | 2 | 0.0 | 2 | 0 | |
| January | 7 | 1 | 122 | 7 | 14 | 21 | 10 | - | 2 | 3 | 0.7 | 7 | 6 | |
| February | 8 | - | 136 | 15 | 33 | 48 | 9 | - | 8 | 10 | 0.8 | 7 | 5 | |
| March | 2 | - | 42 | 3 | 10 | 13 | 6 | 1 | 2 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 16 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 8 | - | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 6 | - | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 21 | 1 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 1 | - | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 3 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 8 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 2 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Cards with close calls on the road; still undefeated
January 18, 2023
MEN'S BASKETBALL: Season Preview
October 26, 2022