Official Volleyball Box Score
North Idaho College at. Utah State Eastern
10/11/2025 at 1:00 PM @ Price, UT

North Idaho College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alexa Stavros....... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
02 Daphne Neeley....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
04 Eileen Schmidt...... 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
05 Nicole Groiss....... * 4 3 8 26 -.192 1 0 2 2 8 0 0 0 0 3.0
06 Madilyn Harper...... * 4 6 3 23 .130 0 0 0 0 0 1 3 0 0 8.5
07 Joy Archuletta...... 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
08 Rylie Dolven........ 4 1 1 3 .000 15 0 1 0 4 0 0 0 0 1.0
09 Cynthia Reyes-Valencia * 4 9 0 12 .750 1 0 1 0 2 0 2 0 0 10.0
10 Jordyn Williams..... 2 1 3 6 -.333 0 0 0 1 0 0 1 0 0 1.5
12 Sidney Streiff...... 4 7 0 18 .389 0 0 0 0 0 0 0 0 0 7.0
13 Allie Ferrin........ * 4 10 2 28 .286 3 1 1 1 15 0 0 0 0 11.0
14 Brecklan Weaver..... 4 1 0 5 .200 1 0 2 0 16 0 0 0 0 1.0
15 Olivia Naccarato.... * 4 2 3 8 -.125 0 0 0 0 1 0 2 0 0 3.0
17 Monika Dukielska.... 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
18 Olivia Zazuetta..... * 4 3 2 5 .200 17 0 0 0 4 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 23 138 .152 41 2 7 4 56 1 8 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 30 .200
2 14 7 37 .189
3 12 4 41 .195
4 8 8 30 .000
SET SCORES 1 2 3 4 TEAM RECORDS
North Idaho College. (1) 25 18 18 13
Utah State Eastern.. (3) 18 25 25 25
Utah State Eastern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Audrey Atwood....... * 4 11 7 34 .118 1 0 0 1 10 0 1 0 0 11.5
03 Devree Gines........ * 4 3 0 3 1.000 19 3 3 0 13 0 0 0 0 6.0
04 Raven Rodriquez..... 4 1 0 1 1.000 18 0 0 0 5 0 0 0 0 1.0
05 Dani Jensen......... 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
07 Clara Philipsson.... * 4 5 1 12 .333 2 0 1 0 4 0 1 0 0 5.5
08 Emilia Zug.......... * 4 8 3 25 .200 0 0 2 1 11 0 2 0 0 9.0
09 Amy Baczuk.......... * 4 4 1 12 .250 1 0 0 0 0 1 5 0 0 7.5
10 Katelyn Nielson..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Ella Persson........ 4 0 1 3 -.333 6 1 1 0 12 0 0 0 0 1.0
12 Agata Zwierzynska... * 4 11 2 20 .450 2 0 0 0 2 0 0 0 0 11.0
15 Madelin Newbold..... 4 6 1 13 .385 1 0 0 0 2 0 3 0 0 7.5
18 Abby Bodily......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Abbee Albrecht...... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 18 129 .248 50 4 7 2 61 1 12 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 36 -.028
2 14 1 29 .448
3 17 5 41 .293
4 10 2 23 .348
Site: Price, UT
Date: 10/11/2025 Attend: 0 Time: 0:50
Referees:
* = Starter