Official Volleyball Box Score
#5 Utah State-Eastern at. Eastern Florida
08/23/2025 at 10:00 AM @ Fort Myers, Fla. (Suncoast Credit Union Arena)

Utah State Eastern (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Audrey Atwood....... * 5 11 7 35 .114 3 0 0 4 12 1 5 0 0 14.5
3 Devree Gines........ * 5 2 0 3 .667 23 0 1 0 6 0 0 0 0 2.0
4 Raven Rodriquez..... 5 0 0 0 .000 19 4 2 0 1 0 0 0 0 4.0
7 Clara Philipsson.... * 5 6 4 15 .133 1 7 2 0 3 1 8 0 0 18.0
8 Emilia Zug.......... * 5 16 4 37 .324 2 2 0 1 10 0 1 0 0 18.5
9 Amy Baczuk.......... * 5 1 3 11 -.182 2 0 0 0 1 0 8 0 0 5.0
11 Ella Persson........ 5 0 0 1 .000 0 0 1 2 12 0 0 0 0 0.0
12 Agata Zwierzynska... * 5 15 4 26 .423 1 0 0 0 4 1 6 0 0 19.0
14 Miranda Brown....... 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
15 Madelin Newbold..... 5 4 5 19 -.053 0 0 0 0 1 0 4 0 0 6.0
TM TEAM................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 55 27 147 .190 51 13 6 10 55 3 32 0 0 87.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 28 .214
2 16 9 37 .189
3 9 6 29 .103
4 13 6 36 .194
5 8 3 17 .294
SET SCORES 1 2 3 4 5 TEAM RECORDS
Utah State Eastern.. (3) 19 26 21 25 15 0-0,0-0
Eastern Florida State College (2) 25 24 25 21 9 0-0,0-0
Eastern Florida State College (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elena Martin........ 4 4 1 6 .500 0 0 0 0 3 0 2 0 0 5.0
4 Jordyn Cox.......... * 5 16 9 43 .163 1 1 0 2 10 0 0 0 0 17.0
5 Eve Nelson.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lucy Williams....... 4 1 0 1 1.000 0 0 0 3 4 0 0 0 0 1.0
7 Sophia Iglesias..... * 5 2 0 7 .286 32 3 0 0 5 0 0 0 0 5.0
9 Kira Valeska Heide.. * 5 1 3 9 -.222 0 0 0 0 2 0 4 0 0 3.0
10 Madelynne Daugherty. 4 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
11 Leyre Arroyo Sanchez * 5 18 9 49 .184 1 0 1 3 10 1 3 0 0 20.5
16 Mikayla Lamb........ 3 2 0 4 .500 0 1 0 1 1 0 0 0 0 3.0
17 Shamiah Richardson.. 5 0 0 1 .000 0 1 1 0 3 0 0 0 0 1.0
18 Ada Bayraktar....... 5 0 1 2 -.500 11 0 2 0 1 0 0 0 0 0.0
19 Angelis Figueroa.... 5 0 0 0 .000 7 3 1 2 17 0 0 0 0 3.0
20 Emma Cook........... * 5 5 3 14 .143 0 0 0 0 0 2 2 0 0 8.0
21 Diara Gaye.......... * 5 8 2 16 .375 0 1 1 0 2 0 5 0 0 11.5
TM TEAM................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 30 158 .177 52 10 6 13 59 3 16 0 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 31 .323
2 12 6 36 .167
3 13 8 32 .156
4 13 7 43 .140
5 4 3 16 .062
Site: Fort Myers, Fla. (Suncoast Credit Union Arena)
Date: 08/23/2025 Attend: 155 Time:
Referees: John Leonard,Nathanael Vander Meer,Debra Pentiuk,Alex Van Horn
* = Starter