#5 Sidney Streiff (OH) - North Idaho College
m
2
k/s
0.50
h %
1.000
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 102nd | 1 | 98th |
| Sets | 2 | 102nd | 1 | 98th |
| Kills | 1 | 85th | 1 | 74th |
| Kills per set | 0.50 | - | 1.00 | - |
| Errors | 0 | 89th | 0 | 81st |
| Total Attacks | 1 | 97th | 1 | 92nd |
| Total Attacks per set | 0.50 | - | 1.00 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 0 | 93rd | 0 | 72nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 1 | 83rd | 1 | 76th |
| Service Aces | 0 | 78th | 0 | 65th |
| Service Errors | 0 | 87th | 0 | 73rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 96th | 0 | 84th |
| Reception Errors | 0 | 71st | 0 | 58th |
| Digs | 0 | 101st | 0 | 97th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | 57th | 0 | 47th |
| Block Assist | 1 | 68th | 0 | 65th |
| Block Total | 1 | 71st | 0 | 69th |
| Blocks per set | 0.50 | - | 0.00 | - |
| Block Errors | 0 | 61st | 0 | 43rd |
| Ball Handling Errors | 0 | 37th | 0 | 13th |
| Points | 1.5 | 95th | 1.0 | 90th |
| Points per set | 0.8 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Snow College | L, 3-0 |
| Oct 17 | Colorado Northwestern Community College | W, 3-0 |
| Oct 19 | Salt Lake Community College | L, 3-0 |
| Oct 25 | at Utah State Eastern | L, 3-0 |
| Oct 26 | at Snow College | L, 3-1 |
| Oct 31 | at College of Southern Idaho | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Spokane Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dakota County Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Dickinson JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Salt Lake Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 31 | vs. Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Carroll College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Carroll College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Carroll College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Spokane Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Colorado Northwestern Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Snow College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| 2025-26 | 27 | 86 | 167 | 1.94 | 74 | 532 | .175 | 5 | 0.06 | 0 | 0.00 | 4 | 0 | 34 | 0.40 | 3 | 40 | 43 | 0.50 | 190.0 | 2.2 |
| Total | 29 | 88 | 168 | 1.91 | 74 | 533 | .176 | 5 | 0.06 | 0 | 0.00 | 4 | 0 | 34 | 0.39 | 3 | 41 | 44 | 0.50 | 191.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| October | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |