#13 Julia Oberg (MB) - Salt Lake Community College

m
25
k/s
1.44
h %
.233
a/s
0.03
b/s
0.94
sa/s
0.36
d/s
0.57
Player Stats
  Overall Conf
Matches 27 15th 10 6th
Sets 74 31st 30 26th
Kills 104 24th 49 20th
Kills per set 1.41 31st 1.63 20th
Errors 46 30th 19 29th
Total Attacks 261 34th 112 28th
Total Attacks per set 3.53 - 3.73 -
Hitting Percentage .222 11th .268 10th
Assists 2 67th 0 72nd
Assists per set 0.03 72nd 0.00 65th
Service Total Attempts 140 19th 82 20th
Service Aces 26 16th 17 2nd
Service Errors 24 21st 10 17th
Service Aces per set 0.35 18th 0.57 4th
Receptions 4 69th 1 70th
Reception Errors 0 71st 0 58th
Digs 43 52nd 16 54th
Digs per set 0.58 58th 0.53 58th
Block Solo 10 8th 6 7th
Block Assist 58 5th 24 3rd
Block Total 68 5th 30 3rd
Blocks per set 0.92 3rd 1.00 2nd
Block Errors 0 61st 0 43rd
Ball Handling Errors 0 37th 0 13th
Points 169.0 16th 84.0 12th
Points per set 2.3 19th 2.8 11th
Matches started 21 11th 8 11th
Recent Results
Date Opponent/Event Result
Oct 17 at College of Southern Idaho W, 3-1
Oct 19 at North Idaho College W, 3-0
Oct 25 at Colorado Northwestern Community College W, 3-0
Nov 1 Utah State Eastern W, 3-1
Nov 2 Snow College L, 3-1
Nov 6 at Snow College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Miami Dade College L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 23 vs. Daytona State College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Florida Southwestern State College L, 3-0 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 vs. Eastern Florida State College L, 3-0 1 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 24 vs. Hillsborough Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 Eastern Wyoming College W, 3-0 1 3 7 0 11 .636 0 0 3 0 0 0 0 5 0 5 0 9.5
Aug 30 Butler Community College - KS W, 3-0 1 3 4 1 6 .500 0 0 1 0 0 3 0 4 0 4 0 6.0
Aug 31 North Idaho College W, 3-1 - 3 5 2 16 .188 0 1 2 2 0 0 0 1 0 1 0 6.5
Aug 31 Arizona Western College W, 3-0 1 2 3 0 5 .600 1 0 0 0 0 0 2 3 0 5 0 6.5
Sep 5 vs. Northwest College L, 3-2 1 5 5 4 13 .077 0 1 1 0 0 4 0 6 0 6 0 9.0
Sep 6 vs. Western Wyoming Community College W, 3-2 1 2 4 4 10 .000 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 7 vs. Northeastern Junior College W, 3-2 1 4 6 3 9 .333 0 2 1 0 0 0 0 4 0 4 0 10.0
Sep 7 vs. Casper College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 New Mexico Military Institute L, 3-0 1 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 13 Weatherford College W, 3-1 - 1 1 2 5 -.200 0 1 1 0 0 0 0 0 0 0 0 2.0
Sep 14 Trinity Valley Community College L, 3-2 - 4 6 1 15 .333 0 0 4 1 0 4 0 5 0 5 0 8.5
Sep 19 at Western Wyoming Community College W, 3-2 1 5 7 4 25 .120 0 0 0 0 0 4 0 2 0 2 0 8.0
Sep 27 at Utah State Eastern L, 3-0 1 2 1 2 5 -.200 0 0 1 0 0 1 0 0 0 0 0 1.0
Sep 28 at Snow College L, 3-0 1 3 5 3 13 .154 0 0 0 0 0 0 2 1 0 3 0 7.5
Oct 4 College of Southern Idaho W, 3-0 1 2 3 0 4 .750 0 0 1 0 0 0 0 2 0 2 0 4.0
Oct 5 North Idaho College W, 3-1 1 4 10 0 12 .833 0 0 0 0 0 0 1 4 0 5 0 13.0
Oct 11 Colorado Northwestern Community College W, 3-0 - 1 1 0 5 .200 0 4 0 0 0 1 0 0 0 0 0 5.0
Oct 17 at College of Southern Idaho W, 3-1 1 4 5 4 15 .067 0 5 1 1 0 3 0 5 0 5 0 12.5
Oct 19 at North Idaho College W, 3-0 - 3 8 4 15 .267 0 0 3 0 0 3 0 5 0 5 0 10.5
Oct 25 at Colorado Northwestern Community College W, 3-0 1 3 6 0 8 .750 0 6 0 0 0 3 1 0 0 1 0 13.0
Nov 1 Utah State Eastern W, 3-1 1 4 4 4 18 .000 0 1 1 0 0 2 2 3 0 5 0 8.5
Nov 2 Snow College L, 3-1 1 4 6 2 17 .235 0 1 3 0 0 3 0 4 0 4 0 9.0
Nov 6 at Snow College L, 3-1 1 4 4 0 14 .286 1 4 1 0 0 7 2 2 0 4 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 72 104 1.44 44 257 .233 2 0.03 26 0.36 4 0 41 0.57 10 58 68 0.94 169.0 2.3
Total 25 72 104 1.44 44 257 .233 2 0.03 26 0.36 4 0 41 0.57 10 58 68 0.94 169.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 72 104 1.44 44 257 .233 2 0.03 26 0.36 4 0 41 0.57 10 58 68 0.94 169.0 2.3
Conference 10 30 49 1.63 19 112 .268 0 0.00 17 0.57 1 0 16 0.53 6 24 30 1.00 84.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 32 50 1.56 13 116 .319 1 0.03 8 0.25 3 0 14 0.44 5 31 36 1.13 78.5 2.5
Away 8 25 36 1.44 18 98 .184 1 0.04 15 0.60 1 0 21 0.84 5 15 20 0.80 63.5 2.5
Neutral 5 15 18 1.20 13 43 .116 0 0.00 3 0.20 0 0 6 0.40 0 12 12 0.80 27.0 1.8
-
Wins 15 44 74 1.68 28 164 .280 1 0.02 20 0.45 3 0 20 0.45 6 39 45 1.02 119.5 2.7
Losses 10 28 30 1.07 16 93 .151 1 0.04 6 0.21 1 0 21 0.75 4 19 23 0.82 49.5 1.8
-
August 7 16 22 1.38 6 52 .308 1 0.06 1 0.06 2 0 4 0.25 2 14 16 1.00 32.0 2.0
September 9 27 35 1.30 24 97 .113 0 0.00 4 0.15 1 0 15 0.56 2 19 21 0.78 50.5 1.9
October 6 17 33 1.94 8 59 .424 0 0.00 15 0.88 1 0 10 0.59 2 16 18 1.06 58.0 3.4
November 3 12 14 1.17 6 49 .163 1 0.08 6 0.50 0 0 12 1.00 4 9 13 1.08 28.5 2.4