#4 Ashley Garner (OH) - Utah State Eastern
m
12
k/s
0.56
h %
.000
a/s
0.13
b/s
0.06
sa/s
0.06
d/s
0.94
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 83rd | 4 | 84th |
| Sets | 16 | 90th | 7 | 86th |
| Kills | 9 | 66th | 8 | 54th |
| Kills per set | 0.56 | - | 1.14 | - |
| Errors | 9 | 58th | 6 | 48th |
| Total Attacks | 41 | 68th | 26 | 53rd |
| Total Attacks per set | 2.56 | - | 3.71 | - |
| Hitting Percentage | .000 | - | .077 | - |
| Assists | 2 | 67th | 2 | 45th |
| Assists per set | 0.13 | - | 0.29 | - |
| Service Total Attempts | 9 | 65th | 9 | 60th |
| Service Aces | 1 | 66th | 1 | 55th |
| Service Errors | 1 | 78th | 1 | 66th |
| Service Aces per set | 0.06 | - | 0.14 | - |
| Receptions | 20 | 51st | 15 | 39th |
| Reception Errors | 0 | 71st | 0 | 58th |
| Digs | 15 | 81st | 9 | 69th |
| Digs per set | 0.94 | - | 1.29 | - |
| Block Solo | 0 | 57th | 0 | 47th |
| Block Assist | 1 | 68th | 1 | 55th |
| Block Total | 1 | 71st | 1 | 59th |
| Blocks per set | 0.06 | - | 0.14 | - |
| Block Errors | 0 | 61st | 0 | 43rd |
| Ball Handling Errors | 0 | 37th | 0 | 13th |
| Points | 10.5 | 81st | 9.5 | 64th |
| Points per set | 0.7 | - | 1.4 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | Snow College | W, 3-2 |
| Nov 11 | Arizona Western College | W, 3-0 |
| Nov 20 | vs. Weatherford College | W, 3-1 |
| Nov 21 | vs. Florida Southwestern State College | L, 3-2 |
| Nov 22 | at Northeastern Junior College | L, 3-0 |
| Nov 23 | vs. Indian Hills Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Colorado Mesa Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Hillsborough Community College | L, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Central Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Central Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Laramie County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Casper College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Colorado Northwestern Community College | W, 3-0 | - | 3 | 6 | 4 | 20 | .100 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 2 | at Snow College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Snow College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | North Idaho College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Salt Lake Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | at Colorado Northwestern Community College | W, 1-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 6 | College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Snow College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Weatherford College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Florida Southwestern State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northeastern Junior College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | vs. Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 16 | 9 | 0.56 | 9 | 41 | .000 | 2 | 0.13 | 1 | 0.06 | 20 | 0 | 15 | 0.94 | 0 | 1 | 1 | 0.06 | 10.5 | 0.7 |
| Total | 12 | 16 | 9 | 0.56 | 9 | 41 | .000 | 2 | 0.13 | 1 | 0.06 | 20 | 0 | 15 | 0.94 | 0 | 1 | 1 | 0.06 | 10.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 16 | 9 | 0.56 | 9 | 41 | .000 | 2 | 0.13 | 1 | 0.06 | 20 | 0 | 15 | 0.94 | 0 | 1 | 1 | 0.06 | 10.5 | 0.7 |
| Conference | 4 | 7 | 8 | 1.14 | 6 | 26 | .077 | 2 | 0.29 | 1 | 0.14 | 15 | 0 | 9 | 1.29 | 0 | 1 | 1 | 0.14 | 9.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 6 | 1.00 | 5 | 23 | .043 | 2 | 0.33 | 0 | 0.00 | 11 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| Away | 3 | 3 | 2 | 0.67 | 3 | 7 | -.143 | 0 | 0.00 | 1 | 0.33 | 6 | 0 | 4 | 1.33 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |
| Neutral | 6 | 7 | 1 | 0.14 | 1 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 9 | 13 | 9 | 0.69 | 6 | 34 | .088 | 2 | 0.15 | 1 | 0.08 | 15 | 0 | 15 | 1.15 | 0 | 1 | 1 | 0.08 | 10.5 | 0.8 |
| Losses | 3 | 3 | 0 | 0.00 | 3 | 7 | -.429 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 9 | 7 | 0.78 | 4 | 27 | .111 | 2 | 0.22 | 0 | 0.00 | 9 | 0 | 8 | 0.89 | 0 | 0 | 0 | 0.00 | 7.0 | 0.8 |
| October | 1 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 3 | 2 | 0.67 | 3 | 7 | -.143 | 0 | 0.00 | 1 | 0.33 | 6 | 0 | 4 | 1.33 | 0 | 1 | 1 | 0.33 | 3.5 | 1.2 |