Official Volleyball Box Score
College of Southern Idaho at. Utah State Eastern
10/26/2024 at 1:00 PM @ Price, UT

College of Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Ashlee Stanger...... 4 5 4 17 .059 0 0 0 2 1 0 3 0 0 6.5
03 Hazuna Akishige..... 4 1 0 4 .250 3 1 0 1 18 0 0 0 0 2.0
04 Nichole Butt........ 3 0 3 8 -.375 0 0 0 1 2 0 0 0 0 0.0
05 Kelsy Stanger....... 4 8 5 24 .125 0 0 0 1 0 0 1 0 0 8.5
06 Tavie Rogers........ * 4 3 1 13 .154 0 0 0 1 2 0 0 0 0 3.0
07 Jada Thomas-Swinson. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
09 Gracee Robertson.... * 3 0 3 7 -.429 0 0 0 0 0 0 0 0 0 0.0
11 Dorina Bogar........ * 4 4 4 22 .000 2 1 2 5 8 0 0 0 0 5.0
13 Kirsten Mullins..... 4 0 0 0 .000 16 0 1 0 2 0 0 0 0 0.0
14 Jenna Riley......... * 4 2 0 3 .667 11 0 1 0 3 1 0 0 0 3.0
15 Mina Benucci........ * 4 8 5 23 .130 0 0 0 0 0 0 4 0 0 10.0
19 Addison Hoover...... * 4 2 1 7 .143 1 0 1 0 8 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 26 129 .054 33 2 5 11 44 1 8 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 23 -.130
2 8 8 30 .000
3 15 8 46 .152
4 8 5 30 .100
SET SCORES 1 2 3 4 TEAM RECORDS
College of Southern Idaho (1) 6 14 25 14
Utah State Eastern.. (3) 25 25 22 25
Utah State Eastern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ella Persson........ 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
02 Audrey Atwood....... * 4 15 5 30 .333 3 4 0 0 8 0 2 0 0 20.0
05 Rachel West......... * 4 3 1 8 .250 1 2 2 0 5 2 5 0 0 9.5
06 Agata Makowska...... * 4 1 0 2 .500 26 2 1 0 11 0 0 0 0 3.0
07 Clara Philipsson.... * 4 1 0 5 .200 0 0 0 0 0 2 3 0 0 4.5
08 Emilia Zug.......... 4 7 4 21 .143 0 0 0 0 4 1 2 0 0 9.0
12 Agata Zwierzynska... * 4 15 0 26 .577 0 0 0 0 2 0 4 0 0 17.0
14 Lauren Hamilton..... 2 0 2 4 -.500 1 0 0 0 1 2 0 0 0 2.0
15 Dani Jensen......... * 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
16 Bird Allen.......... 3 0 0 0 .000 8 1 1 0 10 0 0 0 0 1.0
18 Marli Pearson....... 4 0 0 2 .000 7 0 1 2 15 0 0 0 0 0.0
24 Jackie Craven....... 3 4 0 10 .400 0 0 0 0 0 0 0 0 0 4.0
25 Kylee Atkinson...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 12 110 .309 46 11 5 2 61 7 16 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 22 .409
2 9 3 24 .250
3 13 2 39 .282
4 11 3 25 .320
Site: Price, UT
Date: 10/26/2024 Attend: 0 Time: 1:50
Referees:
* = Starter