Official Volleyball Box Score
College of Southern at. Colorado Northwester
10/5/2024 at 1:00 PM @ CNCC

College of Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Hazuna Akishige..... 3 0 0 2 .000 4 3 0 0 17 0 0 0 0 3.0
04 Nichole Butt........ * 3 1 1 8 .000 0 0 0 0 2 3 1 2 0 4.5
05 Kelsy Stanger....... 3 10 4 21 .286 0 0 0 0 2 2 1 0 0 12.5
06 Tavie Rogers........ 3 1 0 1 1.000 0 2 0 0 7 0 0 0 0 3.0
09 Gracee Robertson.... * 3 6 4 14 .143 0 0 0 0 2 1 1 1 0 7.5
11 Dorina Bogar........ * 3 11 6 20 .250 3 4 0 1 6 0 0 0 0 15.0
14 Jenna Riley......... * 3 2 2 5 .000 28 1 1 0 8 1 0 1 0 4.0
15 Mina Benucci........ * 3 6 1 7 .714 0 0 0 0 4 0 1 0 0 6.5
19 Addison Hoover...... * 3 0 0 4 .000 0 0 1 3 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 18 82 .232 35 10 2 4 50 7 4 4 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 30 .167
2 17 6 29 .379
3 9 6 23 .130
SET SCORES 1 2 3 TEAM RECORDS
College of Southern Idaho (3) 25 25 25
Colorado Northwestern Community College (0) 12 13 11
Colorado Northwestern Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katelyn Williams.... 3 2 4 9 -.222 0 0 1 0 1 1 0 2 0 3.0
3 Kristiana Terry..... * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Abigail Fieth....... 3 1 4 11 -.273 0 2 1 0 0 0 0 2 0 3.0
5 Joyce Crosby........ * 3 0 3 22 -.136 1 0 1 0 2 1 1 0 0 1.5
7 Sasha Cullinane..... 2 0 0 2 .000 0 0 0 2 0 0 0 0 0 0.0
9 Faith Jensen........ * 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
11 Ellie Crookston..... 3 0 2 4 -.500 2 0 1 3 10 0 0 0 0 0.0
21 Braelyn Allred...... * 3 1 0 5 .200 9 2 0 0 6 0 1 1 0 3.5
22 Lola Rivera......... * 3 3 8 17 -.294 0 0 0 2 5 0 0 2 0 3.0
24 Randee Pace......... * 3 5 1 20 .200 0 0 0 2 1 1 0 1 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 22 91 -.110 12 4 4 10 26 3 2 9 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 33 -.121
2 5 6 29 -.034
3 2 7 29 -.172
Site: CNCC
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter