Official Volleyball Box Score
College of Southern at. North Idaho College
9/28/2024 at 1:00 PM @ North Idaho College

College of Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Raiatea Campbell.... 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
02 Ashlee Stanger...... 1 3 1 6 .333 0 0 0 0 0 0 2 0 0 4.0
03 Hazuna Akishige..... 4 0 0 0 .000 3 1 1 0 14 0 0 0 0 1.0
04 Nichole Butt........ 3 4 2 12 .167 0 0 0 0 0 0 3 0 1 5.5
05 Kelsy Stanger....... 4 6 6 24 .000 0 0 0 2 3 0 1 0 0 6.5
07 Jada Thomas-Swinson. * 2 4 1 8 .375 0 0 0 0 0 0 3 0 0 5.5
09 Gracee Robertson.... * 4 9 4 17 .294 0 0 0 0 0 0 2 0 0 10.0
11 Dorina Bogar........ * 4 8 6 29 .069 1 2 3 1 14 0 0 0 0 10.0
13 Kirsten Mullins..... 3 1 0 2 .500 24 2 1 0 10 0 1 0 0 3.5
14 Jenna Riley......... * 3 0 0 2 .000 23 0 1 0 1 0 2 0 0 1.0
15 Mina Benucci........ * 4 15 2 28 .464 1 1 3 0 2 0 3 0 0 17.5
19 Addison Hoover...... * 4 1 1 4 .000 0 0 0 2 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 51 23 132 .212 52 7 9 5 53 0 17 0 1 66.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 28 .179
2 14 2 33 .364
3 13 7 31 .194
4 13 8 40 .125
SET SCORES 1 2 3 4 TEAM RECORDS
College of Southern Idaho (1) 23 25 23 18
North Idaho College. (3) 25 18 25 25
North Idaho College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexa Stavros....... 1 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
3 Allie Hone.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Morgan Claus........ * 4 7 5 30 .067 0 1 0 0 17 0 1 2 0 8.5
6 Brecklan Weaver..... * 1 0 0 0 .000 0 1 3 0 9 0 0 0 0 1.0
8 Rylie Dolven........ * 1 0 0 0 .000 42 0 0 0 11 0 0 0 0 0.0
10 Amelia Kinikini..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Annie Lewis......... * 4 8 2 22 .273 0 0 0 0 0 0 1 4 0 8.5
12 Nicole Groiss....... * 4 8 1 18 .389 0 3 2 0 4 0 0 3 0 11.0
15 Jordyn Williams..... * 4 13 4 31 .290 0 0 0 0 16 0 1 1 0 13.5
16 Cascade Norton...... 4 5 1 11 .364 0 0 0 0 0 0 4 5 0 7.0
-------------------------------------------------------------------------------
Totals 41 13 112 .250 42 5 6 0 65 0 7 15 0 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 25 .280
2 12 6 37 .162
3 14 7 30 .233
4 8 1 32 .219
Site: North Idaho College
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter