Official Volleyball Box Score
Laramie County Commu at. Utah State Eastern
9/7/2024 at 8:00 AM @ Twin Falls, ID

Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keani Domingo....... 2 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
2 Adriana Deming...... * 4 6 6 27 .000 1 0 0 0 8 0 2 0 0 7.0
3 Salaana Akanoa...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Addison Schreurs.... * 4 3 0 9 .333 20 4 1 0 5 0 0 1 0 7.0
8 Maria Rawlek........ * 4 4 2 13 .154 0 1 0 0 0 0 1 1 0 5.5
9 Paulina Mielniczuk.. 1 0 3 5 -.600 0 0 0 1 0 0 0 0 0 0.0
10 Lea Süsoy...... * 4 5 6 26 -.038 4 3 0 5 8 0 0 1 0 8.0
11 Savannah Cummings... 4 0 0 0 .000 0 2 0 2 13 0 0 0 0 2.0
14 Nina Jasiecka....... * 4 3 7 22 -.182 0 1 2 0 5 0 0 0 0 4.0
16 Elysiana Fonseca.... * 4 6 3 26 .115 0 0 0 0 0 0 2 1 0 7.0
19 McKienna Kehl....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 27 27 129 .000 25 11 3 8 45 0 6 4 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 30 -.100
2 4 7 36 -.083
3 9 6 30 .100
4 8 5 33 .091
SET SCORES 1 2 3 4 TEAM RECORDS
Laramie County Community College (1) 8 22 25 12
Utah State Eastern.. (3) 25 25 18 25 8-3, 0-0
Utah State Eastern (8-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ella Persson........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Audrey Atwood....... * 4 13 4 35 .257 0 1 1 3 7 0 2 0 0 15.0
4 Ashley Garner....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Rachel West......... * 4 8 1 16 .438 0 3 0 0 4 0 3 0 0 12.5
6 Agata Makowska...... * 4 1 1 2 .000 24 0 2 0 8 0 0 0 0 1.0
7 Clara Philipsson.... 4 2 0 5 .400 0 0 0 1 0 0 0 3 0 2.0
8 Emilia Zug.......... * 4 7 1 14 .429 0 0 0 3 1 0 1 0 0 7.5
10 Simone Romriell..... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Agata Zwierzynska... * 4 6 2 24 .167 1 0 0 0 2 0 2 3 0 7.0
14 Lauren Hamilton..... 3 8 0 12 .667 0 0 0 0 1 0 0 0 0 8.0
15 Dani Jensen......... 4 0 0 0 .000 0 1 4 3 7 0 0 0 0 1.0
16 Bird Allen.......... 4 1 0 2 .500 19 0 1 0 3 0 0 0 0 1.0
18 Marli Pearson....... * 4 0 0 0 .000 2 0 1 1 22 0 0 0 0 0.0
24 Jackie Craven....... 2 3 2 6 .167 0 0 0 0 1 0 0 1 0 3.0
25 Kylee Atkinson...... 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 49 11 116 .328 47 7 9 11 57 0 8 7 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 21 .429
2 13 5 34 .235
3 10 4 33 .182
4 15 0 18 .833
Site: Twin Falls, ID
Date: 9/7/2024 Attend: 0 Time:
Referees:
* = Starter