Official Volleyball Box Score
College of Southern at. Odessa College
8/23/2024 at 9:00 AM @ Roswell, NM

College of Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Raiatea Campbell.... 3 0 0 1 .000 0 0 0 3 8 0 0 0 0 0.0
03 Hazuna Akishige..... 4 0 0 1 .000 0 0 0 0 23 0 0 0 0 0.0
05 Kelsy Stanger....... * 4 3 3 13 .000 0 0 0 1 1 0 0 0 0 3.0
06 Tavie Rogers........ 3 6 2 24 .167 0 0 0 1 1 0 1 0 0 6.5
07 Jada Thomas-Swinson. * 4 3 0 13 .231 0 0 3 0 0 0 0 0 0 3.0
08 Isabel Smart........ * 4 5 3 22 .091 13 0 1 1 3 0 2 3 0 6.0
09 Gracee Robertson.... * 2 2 0 5 .400 0 0 0 0 1 0 1 1 0 2.5
10 Sofia Kneblova...... 3 0 0 0 .000 16 0 1 0 4 0 0 0 0 0.0
11 Dorina Bogar........ * 4 6 6 25 .000 0 1 2 3 3 0 0 0 0 7.0
13 Kirsten Mullins..... * 1 0 0 1 .000 2 0 0 0 2 0 0 0 0 0.0
15 Mina Benucci........ 4 5 4 15 .067 0 0 0 0 1 0 2 0 0 6.0
19 Addison Hoover...... 4 1 0 1 1.000 0 3 3 3 6 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 31 18 121 .107 31 4 10 12 53 0 6 4 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 30 .000
2 7 6 28 .036
3 11 0 27 .407
4 8 7 37 .027
SET SCORES 1 2 3 4 TEAM RECORDS
College of Southern Idaho (1) 11 19 25 18
Odessa College...... (3) 25 25 17 25
Odessa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bryanna Ordaz....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Amyah Collins....... * 3 5 2 12 .250 0 1 2 0 0 1 1 0 0 7.5
3 Lauren Lucas........ 3 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
4 Mana Kaneko......... 4 0 0 0 .000 6 3 1 0 15 0 0 0 0 3.0
5 Jade Cuya........... * 4 7 0 13 .538 27 0 0 0 15 0 1 0 0 7.5
7 Sarahi Orona........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Lauren Dale......... 2 4 2 12 .167 1 0 0 0 1 0 0 0 0 4.0
9 Izzy Ordaz.......... 1 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
10 Hanna Nemeth........ * 4 7 5 18 .111 1 1 0 0 10 0 1 0 0 8.5
11 Tully Bew........... * 3 7 5 28 .071 0 0 0 0 3 0 1 0 0 7.5
12 Alondra Villanueva.. * 2 7 6 25 .040 0 0 2 0 3 1 1 0 0 8.5
14 Milica Peci......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Faith Williams...... * 3 7 3 19 .211 0 0 0 0 0 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 44 23 127 .165 35 6 8 0 55 2 7 0 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Roswell, NM
Date: 8/23/2024 Attend: 0 Time:
Referees:
* = Starter