Spokane at North Idaho
@ North Idaho College
11/1/2023 at 6:00 PM
@ North Idaho College
11/1/2023 at 6:00 PM
|
Spokane
0 |
North Idaho
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spokane | 22 | 21 | 19 | 0 |
| North Idaho | 25 | 25 | 25 | 3 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 26 | .000 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 8 | 10 | 48 | -.042 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 35 | .429 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 12 | 6 | 39 | .154 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Young | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Halstead * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Gigi McGillen | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Elise McCammond * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Victoria Pelkey * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alofa Woods * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 5.5 |
| 14 | Shauna Elliot | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Kylee Johnson * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 5.0 |
| 16 | Haven Anderson * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Makena Reis-Schranz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lidiya Pankova | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 19 | 106 | .019 | 17 | 5 | 2 | 9 | 58 | 2 | 2 | 7 | 2 | 29.0 | ||
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Minden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Claus | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachael Stacey * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | Abigail Beaton * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Omayra Valle | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amelia Kinikini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Stires * | 3 | 11 | 4 | 27 | .259 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Gracie Keisel | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Karolyne Wolfgramm * | 3 | 2 | 2 | 9 | .000 | 35 | 0 | 2 | 0 | 16 | 0 | 3 | 2 | 6 | 3.5 |
| 15 | Lily Leidenfrost * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 6.5 |
| 16 | Allie Hone * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 43 | 15 | 110 | .255 | 38 | 6 | 6 | 5 | 72 | 1 | 8 | 3 | 9 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter