#4 Alyvia Wright () - North Idaho
m
8
k/s
0.00
h %
.000
a/s
5.00
b/s
0.25
sa/s
0.08
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 5 | ||
| Sets | 12 | 8 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 6 | 6 | ||
| Total Attacks per set | 0.50 | 0.75 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 60 | 52 | ||
| Assists per set | 5.00 | 6.50 | ||
| Service Total Attempts | 4 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 5 | 3 | ||
| Service Aces per set | 0.08 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 10 | ||
| Digs per set | 0.92 | 1.25 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.25 | 0.38 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 9 | 7 | ||
| Points | 3.0 | 2.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Yakima Valley | W, 3-1 |
| Nov 12 | vs. Tacoma | W, 3-0 |
| Nov 13 | vs. Lane | W, 3-1 |
| Nov 18 | vs. Lower Columbia | W, 3-0 |
| Nov 19 | vs. Columbia Basin | L, 3-2 |
| Nov 20 | vs. Bellevue | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Northwest JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. Dawson Community College | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 # | vs. Wallace State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 # | vs. Rocky Mountain JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. South Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Bellevue | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Edmonds | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. Olympic | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 2 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Rogue | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Whatcom | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Southwestern Oregon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Wenatchee Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lane | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Southwestern Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Columbia Basin | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.0 |
| Sep 23 | at Spokane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Treasure Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Oct 7 | at Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Blue Mountain | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 12 | at Wenatchee Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Spokane | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 41 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0.5 |
| Oct 26 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Treasure Valley | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | at Walla Walla | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Lower Columbia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Columbia Basin | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | vs. Bellevue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 12 | 0 | 0.00 | 0 | 6 | .000 | 60 | 5.00 | 1 | 0.08 | 1 | 0 | 11 | 0.92 | 1 | 2 | 3 | 0.25 | 3.0 | 0.3 |
| Total | 8 | 12 | 0 | 0.00 | 0 | 6 | .000 | 60 | 5.00 | 1 | 0.08 | 1 | 0 | 11 | 0.92 | 1 | 2 | 3 | 0.25 | 3.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 0 | 0.00 | 0 | 6 | .000 | 60 | 5.00 | 1 | 0.08 | 1 | 0 | 11 | 0.92 | 1 | 2 | 3 | 0.25 | 3.0 | 0.3 |
| Conference | 5 | 8 | 0 | 0.00 | 0 | 6 | .000 | 52 | 6.50 | 0 | 0.00 | 1 | 0 | 10 | 1.25 | 1 | 2 | 3 | 0.38 | 2.0 | 0.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 0 | 0.00 | 0 | 6 | .000 | 51 | 8.50 | 0 | 0.00 | 0 | 0 | 10 | 1.67 | 1 | 2 | 3 | 0.50 | 2.0 | 0.3 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 4 | 1.33 | 1 | 0.33 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 5 | 1.67 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 11 | 0 | 0.00 | 0 | 6 | .000 | 60 | 5.45 | 1 | 0.09 | 1 | 0 | 11 | 1.00 | 1 | 2 | 3 | 0.27 | 3.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 8 | 2.67 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 5 | 2.50 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 1 | 0 | 1 | 0.50 | 1.0 | 0.5 |
| October | 4 | 6 | 0 | 0.00 | 0 | 6 | .000 | 47 | 7.83 | 0 | 0.00 | 1 | 0 | 8 | 1.33 | 0 | 2 | 2 | 0.33 | 1.0 | 0.2 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |